Home / 1852 / Canada East / Portneuf (county) / 290 Pointe aux Trembles includes c... / p. 10d, 11a, (21) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
1 | Soeur, Ste Monigea, Le très Rv | Rel. Superier | St de Baubour F | Catholique | 45 | F | ||
2 | Soeur, Ste Léon, Tres Rv | Religieuse | Québec F | Catholique | 21 | F | ||
3 | Comeford, | Institutrice | Kingston | Catholique | 77? | F | ||
4 | Bertrand, Alphonsine | Ecolière | St Francois F | Catholique | 18 | F | ||
5 | Angers, Alphie | Pointe aux Trembles F | Catholique | 20 | F | 5* | ||
6 | Rocheleau, Delphise | Ste Anne F | Catholique | 16 | F | |||
7 | Angers, Celina | Pointe aux Trembles F | Catholique | 16 | F | |||
8 | Larue, Emelie | Pointe aux Trembles F | Catholique | 12 | F | |||
9 | Matte, Vitaline | Pointe aux Trembles F | Catholique | 11 | F | |||
10 | Vezina, Eliza | Pointe aux Trembles F | Catholique | 12 | F | |||
11 | Gauvin, Melvina | Pointe aux Trembles F | Catholique | 11 | F | |||
12 | Belleau, Ema | Pointe aux Trembles F | Catholique | 9 | F | |||
![]() |
Davis(?), Margueritte | Ecureuils F | Catholique | 15 | F | |||
14 | Marcotte, Eléonord | Capsanté F | Catholique | 15 | F | |||
15 | Couture, Rose | Baubour F | Catholique | 18 | F | |||
16 | Couture, Alvine | Baubour F | Catholique | 14 | F | |||
17 | Marcotte, Julie | Capsanté F | Catholique | 12 | F | |||
18 | Parent, Philomène | Beauport F | Catholique | 13 | F | |||
19 | Delage, Adelerte | Capsanté F | Catholique | 11 | F | |||
20 | Garneau, Geogianna | Capsanté F | Catholique | 12 | F | |||
21 | Couture, Louise | St Gervais F | Catholique | 14 | F | |||
22 | Delage, Caroline | Capsanté F | Catholique | 11 | F | |||
23 | Couture, Anriette | St Augustin F | Catholique | 11 | F | |||
24 | Marcotte, Adeline | Capsanté F | Catholique | 13 | F | |||
25 | Poliquin, Azilda | Capsanté F | Catholique | 10 | F | |||
26 | Beaudrea, Euphrainie | Capsanté F | Catholique | 10 | F | |||
27 | Parent, Victoire | Beauport F | Catholique | 11 | F | |||
28 | Labranche, Louise | Capsanté F | Catholique | 10 | F | |||
29 | Valesi(?), Olimpe | Montréal F | Catholique | 15 | F | |||
30 | Charboneau, Demetilde | Journalier | Montréal F | Catholique | 24 | F | ||
31 | Dubuc, Reine | Pointe aux Trembles F | Catholique | 30 | F | |||
32 | Bourbeau, Baptiste | Journalier | Charlesbourg F | Catholique | 38 | M | ||
33 | Gregoire, Edouard | Pointe aux Trembles F | Catholique | 40 | M | |||
34 | Parent, J. B. | Curé | Beauport F | Catholique | 41 | M | ||
35 | Parent, Josuphette Cuette | Beauport F | Catholique | 62 | F | |||
36 | Darieau, Belanie | Journalier | Pointe aux Trembles F | Catholique | 40 | M | ||
37 | Moisan, Margueritte | Pointe aux Trembles F | Catholique | 50 | F | |||
38 | Gauvin, Michel | Journalier | Pointe aux Trembles F | Catholique | 46 | M | ||
39 | Chastenay, Marie | Capsanté F | Catholique | 37 | F | |||
40 | Gauvin, Philomène | Pointe aux Trembles F | Catholique | 15 | F | |||
41 | Gauvin, Udoelie? | Pointe aux Trembles F | Catholique | 4 | F | |||
42 | Clermont, Joseph | Cultivateur | Pointe aux Trembles F | Catholique | 65 | M | ||
43 | Clermont, Marie St Cire | Pointe aux Trembles F | Catholique | 48 | F | |||
44 | Clermont, Alphride | Journalier | Pointe aux Trembles F | Catholique | 20 | M | ||
45 | Clermont, Magloire | Pointe aux Trembles F | Catholique | 19 | M | |||
46 | Clermont, Frachisse | Pointe aux Trembles F | Catholique | 18 | F | |||
47 | Clermont, Philomène | Pointe aux Trembles F | Catholique | 14 | F | |||
48 | Clermont, Clorente | Pointe aux Trembles F | Catholique | 13 | F | |||
49 | Clermont, Sélima | Pointe aux Trembles F | Catholique | 11 | F | |||
50 | Dubué, Moise | Journalier | Pointe aux Trembles F | 60 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
5 | Angers | Alphie | Pointe aux Trembles F | Catholique | 20 | F | (current values) | ||
5 | Angers | Alphée | Ecolière | Pointe aux Trembles F | Catholique | 20 | F | (corrected values) | |
11 | Gauvin | Melvina | Pointe aux Trembles F | Catholique | 11 | F | (current values) | ||
11 | Gauvin | Melina | Ecolière | Pointe aux Trembles F | Catholique | 11 | F | (corrected values) | |
13 | Davis(?) | Margueritte | Ecureuils F | Catholique | 15 | F | (current values) | ||
13 | Danis | Margueritte | Ecolière | Ecureuils F | Catholique | 15 | F | (corrected values) | |
26 | Beaudrea | Euphrainie | Capsanté F | Catholique | 10 | F | (current values) | ||
26 | Beaudrea | Euphémie | Ecolière | Capsanté F | Catholique | 10 | F | (corrected values) | |
43 | Clermont | Marie St Cire | Pointe aux Trembles F | Catholique | 48 | F | (current values) | ||
43 | St Cire Clermont | Marie | Pointe aux Trembles F | Catholique | 48 | F | (corrected values) | ||
44 | Clermont | Alphride | Journalier | Pointe aux Trembles F | Catholique | 20 | M | (current values) | |
44 | Clermont | Alphrède | Journalier | Pointe aux Trembles F | Catholique | 20 | M | (corrected values) |
Notes have been added to the following lines:
Line 13: Probablement Danis ou
Alternate surnames have been suggested for the following lines:
Line 13: the enumerator recorded the surname as Davis(?), a suggested alternative is Denis ou Danis
This note applies to this line only.
This alternative name was suggested by: Réal St-Pierre