Home / 1852 / Canada East / Québec (county) / 303 St. Roch parish / p. 25d, 26a, (51) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Lavigure, Josephin | Seamstress | F Lower Canada | Catholic | 16 | F | |
2 | Spires, Anthony | Butcher | England | Protestant | 60 | M | |
3 | Atalion, Margt | Irland | Protestant | 25 | F | ||
4 | Spires, Eliza | B Lower Canada | Protestant | 7 | F | ||
5 | Spires, James | B Lower Canada | Protestant | 3 | M | ||
6 | Spires, Robt | B Lower Canada | Protestant | 1 | M | ||
7 | Philan, John | Butcher | B Lower Canada | Protestant | 26 | M | |
8 | Orson, Ann | Servant | Ireland | Protestant | 42 | F | |
9 | Kelly, Willm | Sailor | Ireland | Protestant | Unknown | 22 | M |
10 | Kely, John | Sailor | Ireland | Protestant | 19 | M | |
11 | Ybott, James | Baker | Scotland | Presbyterian | 38 | M | |
12 | Plain, Ann | B Montreal | Presbyterian | 26 | F | ||
13 | Ibatt, Hallice | Quebec | Presbyterian | 2 | F | ||
14 | Kilorau, Mary | Servant | Ireland | Catholic | 25 | F | |
15 | Ibat, Issabella | B Quebec | Presbyterian | 1 | F | ||
16 | Cardinal, Francis | Batcher | F Quebec | Catholic | 36 | M | |
17 | Boucher, Serah | F Quebec | Catholic | 27 | F | ||
18 | Cardinal, Philomel | F Quebec | Catholic | 10 | F | ||
19 | Cardinal, Serah | F Quebec | Catholic | 6 | F | ||
20 | Cardinal, FRancois | F Quebec | Catholic | 4 | M | ||
21 | Cardinal, Delnia | F Quebec | Catholic | 3 | F | ||
22 | Cardinal, Sophia | F Quebec | Catholic | 1 | F | ||
23 | Fortier, Soulange | Servant | F Quebec | Catholic | 30 | F | |
24 | |||||||
25 | Boucher, Jean | Grocer | F Quebec | Catholic | 24 | M | |
26 | Taugan, Felicit | F Quebec | Catholic | 30 | F | ||
27 | Boucher, Jean | F Quebec | Catholic | 1 | M | ||
28 | |||||||
29 | Balergeon, Sophia | Servant | F Quebec | Catholic | 15 | F | |
30 | Caron, Paul | Shoemaker | F Quebec | Catholic | 52 | M | |
31 | Bernier, Bibian | F Quebec | Catholic | 41 | F | ||
32 | Hamel, Louis | F Quebec | Catholic | 5 | M | ||
33 | Cardinal, Pierre | Butcher | F Quebec | Catholic | 39 | M | |
34 | Maheu, Sophia | F Quebec | Catholic | 38 | F | ||
35 | Cardinal, Sophia | F Quebec | Catholic | 5 | F | ||
36 | Nero, Adeley | Servant | F Quebec | Catholic | 16 | F | |
37 | Dormody, Mich | Labourer | F Quebec | Catholic | 30 | M | |
38 | McDonel, Elenor | Ireland | Catholic | 26 | F | ||
39 | Dormody, Meny | B Lower Canada | Catholic | 5 | F | ||
40 | Doe, John | B Lower Canada | Catholic | 3 | M | ||
41 | Doe, Catherin | B Lower Canada | Catholic | 2 | F | ||
42 | Robinson, Thos | Clerk | Ireland | Protestant | 50 | M | |
43 | Cummel, Catherin | Servant | B Lower Canada | Catholic | 9 | F | |
44 | Carol, Amelia | Boarding House | Ireland | Catholic | 45 | F | |
45 | Fogerty, Willm | Boarding House | Ireland | Catholic | 70 | M | |
46 | Launders, Carlinne | Sevant | B Lower Canada | Catholic | 21 | F | |
47 | Launders, Thos | Labourer | B Lower Canada | Catholic | 20 | M | |
48 | Fogerty, Willm | B Lower Canada | Catholic | 8 | M | ||
49 | Fogerty, Ann | B Lower Canada | Catholic | 6 | F | ||
50 | Fogerty, Mary | B Lower Canada | Catholic | 4 | F |
Notes have been added to the following lines:
Line 24: Line struck out
Line 28: Line struck out