Home / 1852 / Canada East / Richelieu (county) / 309 St. Pierre de Sorel parish Sorel / p. 5d, 6a, (11) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
![]() |
St-Martin, Françoise | Servante | Sorel, Canada | Église de Rome | 40 | F | |
2 | Paul, Edouard | Cultivateur | Sorel, Canada | Église de Rome | 51 | M | |
3 | Désére, Marie | sa femme | Sorel, Canada | Église de Rome | 50 | F | |
4 | Paul, Edouard | Journalier | Sorel, Canada | Église de Rome | 18 | M | |
5 | Paul, Marian | Sorel, Canada | Église de Rome | 25 | F | ||
6 | Paul, Emili | Sorel, Canada | Église de Rome | 23 | F | ||
7 | Paul, Filomene | Sorel, Canada | Église de Rome | 13 | F | ||
8 | Paul, Agnès | Sorel, Canada | Église de Rome | 11 | F | ||
9 | Paul, Adelle | Sorel, Canada | Église de Rome | 8 | F | ||
10 | Péloquin, Marie | Sorel, Canada | Église de Rome | 10 | F | ||
11 | Péloquin, Felix | Voyageur | Sorel, Canada | Église de Rome | 26 | M | |
12 | Paul, Basile | rentier | Sorel, Canada | Église de Rome | 48 | M | |
13 | Letendre, Josepte | sa femme | Sorel, Canada | Église de Rome | 50 | F | |
14 | Paul, Norbert | Cultivateur | Sorel, Canada | Église de Rome | 25 | M | |
15 | St-Martin, Sophie | sa femme | Sorel, Canada | Église de Rome | 21 | F | |
16 | Paul, Pierre | Journalier | Sorel, Canada | Église de Rome | 18 | M | |
17 | Paul, Paul | Journalier | Sorel, Canada | Église de Rome | 16 | M | |
18 | Paul, Emerence | Journalier | Sorel, Canada | Église de Rome | 14 | M | |
19 | Paul, Joseph | Journalier | Sorel, Canada | Église de Rome | 10 | M | |
20 | Paul, Olivier | Sorel, Canada | Église de Rome | 7 | M | ||
21 | Paul, Marie | Sorel, Canada | Église de Rome | 2 | F | ||
22 | Paul, Sophie | Sorel, Canada | Église de Rome | 9 mois | F | ||
23 | Paul, Adelle | Sorel, Canada | Église de Rome | 9 mois | F | ||
![]() |
Paul, Joseph | rentier | Sorel, Canada | Église de Rome | 75 | M | |
25 | Guevremont, J Bte | Cultivateur | Sorel, Canada | Église de Rome | 25 | M | |
26 | Paul, Mariane | sa femme | Sorel, Canada | Église de Rome | 23 | F | |
27 | Guevremont, Marie | Sorel, Canada | Église de Rome | 2 | F | ||
28 | Guevremont, Caterine | Sorel, Canada | Église de Rome | 4 mois | F | ||
29 | Guevremont, Gilbert | Cultivateur | Sorel, Canada | Église de Rome | 33 | M | |
30 | Paul, Aurelie | sa femme | Sorel, Canada | Église de Rome | 26 | F | |
31 | Guevremont, Aurelie | Sorel, Canada | Église de Rome | 7 | F | ||
32 | Guevremont, Gilbert | Sorel, Canada | Église de Rome | 5 | M | ||
33 | Guevremont, Baptiste | Sorel, Canada | Église de Rome | 4 | M | ||
34 | Guevremont, Mariane | Sorel, Canada | Église de Rome | 4 | F | ||
35 | Guevremont, Caterine | Sorel, Canada | Église de Rome | 2 | F | ||
36 | Cardin, Felix | Cultivateur | Sorel, Canada | Église de Rome | 47 | M | |
37 | Paul, Désange | sa femme | Sorel, Canada | Église de Rome | 43 | F | |
38 | Cardin, Charles | Journalier | Sorel, Canada | Église de Rome | 15 | M | |
39 | Cardin, Alexis | Journalier | Sorel, Canada | Église de Rome | 12 | M | |
40 | Cardin, Louis | Sorel, Canada | Église de Rome | 6 | M | ||
41 | Cardin, Michel | Sorel, Canada | Église de Rome | 3 | M | ||
42 | Cardin, Pierre | Sorel, Canada | Église de Rome | 1 | M | ||
43 | Cardin, Edwidge | Sorel, Canada | Église de Rome | 19 | F | ||
44 | Cardin, Mariane | Sorel, Canada | Église de Rome | 17 | F | ||
45 | Cardin, Catherine | Sorel, Canada | Église de Rome | 8 | F | ||
46 | Cardin, Marie | Sorel, Canada | Église de Rome | 7 | F | ||
47 | Lavallée, Pierre | rentier | Sorel, Canada | Église de Rome | 74 | M | |
48 | Cournoyer, Marie | sa femme | Sorel, Canada | Église de Rome | 70 | F | |
49 | Lavallée, Paul | Cultivateur | Sorel, Canada | Église de Rome | 50 | M | |
50 | Bibeau, Angelle | sa femme | Sorel, Canada | Église de Rome | 48 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
12 | Paul | Basile | rentier | Sorel, Canada | Église de Rome | 48 | M | (current values) | |
12 | Paul | Bazile | rentier | Sorel, Canada | Église de Rome | 48 | M | (corrected values) | |
13 | Letendre | Josepte | sa femme | Sorel, Canada | Église de Rome | 50 | F | (current values) | |
13 | Letendre | Josepte | Épouse | Sorel, Canada | Église de Rome | 50 | F | (corrected values) | |
15 | St-Martin | Sophie | sa femme | Sorel, Canada | Église de Rome | 21 | F | (current values) | |
15 | St-Martin | Sophie | Épouse | Sorel, Canada | Église de Rome | 21 | F | (corrected values) | |
25 | Guevremont | J Bte | Cultivateur | Sorel, Canada | Église de Rome | 25 | M | (current values) | |
25 | Guevremond | J Bte | Cultivateur | Sorel, Canada | Église de Rome | 25 | M | (corrected values) | |
26 | Paul | Mariane | sa femme | Sorel, Canada | Église de Rome | 23 | F | (current values) | |
26 | Paul | Mariane | Épouse | Sorel, Canada | Église de Rome | 23 | F | (corrected values) | |
37 | Paul | Désange | sa femme | Sorel, Canada | Église de Rome | 43 | F | (current values) | |
37 | Paul | Dézange | Épouse | Sorel, Canada | Église de Rome | 43 | F | (corrected values) | |
50 | Bibeau | Angelle | sa femme | Sorel, Canada | Église de Rome | 48 | F | (current values) | |
50 | Bibeau | Angelle | Épouse | Sorel, Canada | Église de Rome | 48 | F | (corrected values) |
Notes have been added to the following lines:
Line 1: Widow
Line 24: Widower