Home / 1852 / Canada East / Saguenay (county) / 363 Bergeronnes Portneuf / p. 1d, 2a, (3) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Tremblay, Hubert | Cultivateur | Éboulements F | Catholique Romaine | 20 | M | |
2 | Peltier, Bte | Cultivateur | Kamouraska F | Catholique Romaine | 25 | M | |
3 | Rioux, Mari | Cultivateur | Rimouski F | Catholique Romaine | 20 | F | |
4 | Levis(?), Soulange | Cultivateur | Rimouski F | Catholique Romaine | 50 | F | |
![]() |
Dumas, Bruno | Cultivateur | Riviere Ouelle F | Catholique Romaine | 30 | M | |
6 | Duchene, Enna | Cultivateur | Malbaie F | Catholique Romaine | 26 | F | |
7 | Duchene, Henri | Cultivateur | Malbaie F | Catholique Romaine | 30 | M | |
![]() |
Duchene, Gaspar | Cultivateur | Malbaie F | Catholique Romaine | 26 | M | |
![]() |
Duchene, Adolphe | Cultivateur | Malbaie F | Catholique Romaine | 19 | M | |
![]() |
Dumont, Charles | Malbaie F | Catholique Romaine | 9 | M | ||
11 | Dumont, Teophile | Malbaie F | Catholique Romaine | 7 | M | ||
12 | Dumont, Louise | Malbaie F | Catholique Romaine | 8 | F | ||
13 | Dumont, Ferdinand | Malbaie F | Catholique Romaine | 2 | M | ||
14 | Duchene, Abraham | Cultivateur | Malbaie F | Catholique Romaine | 40 | M | |
15 | Savard, Seraphine | Cultivateur | Malbaie F | Catholique Romaine | 34 | F | |
16 | Duchene, Louis | Malbaie F | Catholique Romaine | 5 | M | ||
17 | Duchene, Marie | Malbaie F | Catholique Romaine | 4 | F | ||
18 | Duchene, Francois | Malbaie F | Catholique Romaine | 2 | M | ||
19 | Duchene, Adele | Malbaie F | Catholique Romaine | 1 | F | ||
20 | Duchene, Jos | Cultivateur | Malbaie F | Catholique Romaine | 70 | M | |
21 | Barion, Madeleine | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 65 | F |
22 | Imbeau, Louis | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 26 | M |
23 | Savard, Victoire | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 46 | F |
24 | Boullianne, Joseph | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 51 | M |
25 | Boullianne, Joseph | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 23 | M |
26 | Boullianne, Jean | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 20 | M |
27 | Karl, Marc | Cultivateur | Irlande | Catholique Romaine | Les Bergeronnes | 12 | M |
28 | Bouchard, Antoine | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 31 | M |
29 | Boullianne, Élizabeth | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 25 | F |
30 | Bouchard, Carmel | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 5 | F |
31 | Bouchard, Joseph | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 3 | M |
32 | Bouchard, Alexis | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 1 | M |
33 | Savard, Jean | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 26 | M |
34 | Perron, Josephte | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 21 | F |
35 | Savard, Jean | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 4 | M |
36 | Savard, Louis | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 3 | M |
37 | Savard, Marie | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 2 | F |
38 | Tremblay, France | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 68 | F |
39 | Tremblay, Zoé | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 30 | F |
40 | Guérin, Thomas | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 25 | M |
41 | Guérin, Marie | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 2 | F |
42 | Guérin, Côme | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 16 | M |
43 | Harvey, G | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 50 | M |
44 | Laireaud(?), Augustin | Cultivateur | Malbaie F | Catholique Romaine | 54 | F | |
45 | Savard, Augustin | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 14 | M |
46 | Savard, Eustache | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 17 | M |
47 | Leclerc, Michel | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 41 | M |
48 | Leclerc, Pierre | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 11 | M |
49 | Leclerc, Joseph | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 9 | M |
50 | Leclerc, Arthémise | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 5 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
5 | Dumas | Bruno | Cultivateur | Riviere Ouelle F | Catholique Romaine | 30 | M | (current values) | |
5 | Dumont | Bruno | Cultivateur | Riviere Ouelle F | Catholique Romaine | 30 | M | (corrected values) | |
5 | Dumas | Bruno | Cultivateur | Riviere Ouelle F | Catholique Romaine | 30 | M | (current values) | |
5 | Dumont | Bruno | Cultivateur | Riviere Ouelle F | Catholique Romaine | 30 | M | (corrected values) | |
6 | Duchene | Enna | Cultivateur | Malbaie F | Catholique Romaine | 26 | F | (current values) | |
6 | Duchene | Eleonore | Cultivateur | Malbaie F | Catholique Romaine | 26 | F | (corrected values) | |
8 | Duchene | Gaspar | Cultivateur | Malbaie F | Catholique Romaine | 26 | M | (current values) | |
8 | Truchon | Gaspar | Cultivateur | Malbaie F | Catholique Romaine | 26 | M | (corrected values) | |
9 | Duchene | Adolphe | Cultivateur | Malbaie F | Catholique Romaine | 19 | M | (current values) | |
9 | Truchon | Adolphe | Cultivateur | Malbaie F | Catholique Romaine | 19 | M | (corrected values) | |
21 | Barion | Madeleine | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 65 | F | (current values) |
21 | Barriault | Madeleine | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 65 | F | (corrected values) |
27 | Karl | Marc | Cultivateur | Irlande | Catholique Romaine | Les Bergeronnes | 12 | M | (current values) |
27 | Cairns / Kearns | Mary | Cultivateur | Irlande | Catholique Romaine | Les Bergeronnes | 12 | M | (corrected values) |
Irlandaise, on déforme son nom. Kearns au mariage mais réellement Cairns (note added by: Nataly Brisson) | |||||||||
43 | Harvey | G | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 50 | M | (current values) |
43 | Harvey | Geneviève | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 50 | M | (corrected values) |
44 | Laireaud(?) | Augustin | Cultivateur | Malbaie F | Catholique Romaine | 54 | F | (current values) | |
44 | Laurencelle | Augustin | Cultivateur | Malbaie F | Catholique Romaine | 54 | F | (corrected values) | |
44 | Laireaud(?) | Augustin | Cultivateur | Malbaie F | Catholique Romaine | 54 | F | (current values) | |
44 | Laurencelle | Augustin | Cultivateur | Malbaie F | Catholique Romaine | 54 | F | (corrected values) | |
45 | Savard | Augustin | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 14 | M | (current values) |
45 | Laurencelle | Augustin | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 14 | M | (corrected values) |
46 | Savard | Eustache | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 17 | M | (current values) |
46 | Laurencelle | Eustache | Cultivateur | Malbaie | Catholique Romaine | Les Bergeronnes | 17 | M | (corrected values) |
Notes have been added to the following lines:
Line 9: Fils du premier lit d'Éléonore
Alternate surnames have been suggested for the following lines:
Line 5: the enumerator recorded the surname as Dumas, a suggested alternative is Dumont
This note applies to this line only.
This alternative name was suggested by: Nataly Brisson
Line 5: the enumerator recorded the surname as Dumas, a suggested alternative is Dumont
This note applies to the whole family.
This alternative name was suggested by: Nataly Brisson
Line 5: the enumerator recorded the surname as Dumas, a suggested alternative is Dumont
This note applies to this line only.
This alternative name was suggested by: Nataly Brisson
Line 8: the enumerator recorded the surname as Duchene, a suggested alternative is Truchon
This note applies to this line only.
This comment was added: Fils du premier lit d'Éléonore
This alternative name was suggested by: Nataly Brisson
Line 9: the enumerator recorded the surname as Duchene, a suggested alternative is Truchon
This note applies to this line only.
This comment was added: Fils du premier lit d'Éléonore
This alternative name was suggested by: Nataly Brisson
Line 10: the enumerator recorded the surname as Dumont, a suggested alternative is Truchon
This note applies to this line only.
This comment was added: Fils du premier lit d'Éléonore
This alternative name was suggested by: Nataly Brisson