Home / 1852 / Canada West / Haldimand (county) / 108 Cayuga township (south) / p. 14d, 15a, (29) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Hosneor, John | Farmer | United States | Methodist Episcopal Church | 73 | M | |
| 2 | Hosneor, Henry | United States | Methodist Episcopal Church | 44 | M | ||
| 3 | Hosneor, Hannah | United States | Methodist Episcopal Church | 43 | F | ||
| 4 | Hosneor, Marsellus | Labourer | United States | No Religion | 22 | M | |
| 5 | Hosneor, John | Labourer | United States | No Religion | 19 | M | |
| 6 | Hosneor, Horace Elias | Labourer | United States | No Religion | 16 | M | |
| 7 | Hosneor, Mariah | United States | No Religion | 11 | F | ||
| 8 | Hosneor, Melvin H N | United States | No Religion | 8 | M | ||
| 9 | Hosneor, Siltha Diana | South Cayuga | No Religion | 4 | F | ||
| 10 | Hosneor, Elizabeth E | South Cayuga | No Religion | 1 | F | ||
| 11 | Hill, George | Farmer | Ireland | Wesleyan Methodist | 32 | M | |
| 12 | Hill, Martha | Ireland | Wesleyan Methodist | 30 | F | ||
| 13 | Hill, Mary Ann | Walpole Upper Canada | No Religion | 14 | F | ||
| 14 | Hill, Rutha Jane | Walpole Upper Canada | No Religion | 12 | F | ||
| 15 | Hill, Elizabeth | Upper Canada | No Religion | 8 | F | ||
| 16 | Hill, Edward | South Cayuga | No Religion | 6 | M | ||
| 17 | Hill, Robert George | South Cayuga | No Religion | 2 | M | ||
| 18 | Steen, George | Farmer | Ireland | United Presbyterian | 41 | M | |
| 19 | Steen, Elizabeth | Ireland | United Presbyterian | 25 | F | ||
| 20 | Steen, Samuel | South Cayuga | No Religion | 7 | M | ||
| 21 | Steen, Mary Jane | South Cayuga | No Religion | 5 | F | ||
| 22 | Steen, Ann | South Cayuga | No Religion | 4 | F | ||
| 23 | Steen, Elizabeth | South Cayuga | No Religion | 2 | F | ||
| 24 | Steen, Maria | South Cayuga | No Religion | 1 | F | ||
| 25 | Steen, Mary | Ireland | No Religion | 73 | F | ||
| 26 | Bond, Robert | Farmer | Lower Canada | No Religion | 15 | M | |
| 27 | Wadge, Jacob | Farmer | Upper Canada | Methodist Episcopal Church | 43 | M | |
| 28 | Wadge, Mary Ann | United States | Methodist Episcopal Church | 39 | F | ||
| 29 | Wadge, Samuel | Caledonia Upper Canada | No Religion | 17 | M | ||
| 30 | Wadge, Elsie | Upper Canada | No Religion | 16 | F | ||
| 31 | Wadge, Jacob | Upper Canada | No Religion | 13 | M | ||
| 32 | Wadge, Elizabeth | Upper Canada | No Religion | 9 | F | ||
| 33 | Wadge, Richard | Upper Canada | No Religion | 7 | M | ||
| 34 | Wadge, Isaiah | Upper Canada | No Religion | 4 | M | ||
| 35 | Wadge, Daniel | Upper Canada | No Religion | 4 | M | ||
| 36 | Wadge, Catherine | South Cayuga | No Religion | 1 | F | ||
| 37 | Vasbiner, George | Farmer | Upper Canada | Baptist | 30 | M | |
| 38 | Vasbinder, Louisa | Sugar Loaf Upper Canada | Baptist | 22 | F | ||
| 39 | Vasbinder, Gilbert | South Cayuga | No Religion | 4 | M | ||
| 40 | Vasbinder, Elizabeth | South Cayuga | No Religion | 1 | F | ||
| 41 | Vasbinder, Andrew | Farmer | Upper Canada | Baptist | 35 | M | |
| 42 | Vasbinder, Rachel | Upper Canada | Baptist | 35 | F | ||
| 43 | Vasbinder, George | South Cayuga | No Religion | 8 | M | ||
| 44 | Vasbinder, James | South Cayuga | No Religion | 6 | M | ||
| 45 | Vasbinder, Sarah | South Cayuga | No Religion | 4 | F | ||
| 46 | Vasbinder, Rebecca | South Cayuga | No Religion | 1 | F | ||
| 47 | Stillman, Thomas | Bap minister | Baptist | Walpole Upper Canada | |||
| 48 | Alair, Benjamin | Farmer | Upper Canada | Baptist | 52 | M | |
| 49 | Alair, Margaret | Upper Canada | Baptist | 44 | F | ||
| 50 | Alair, John | South Cayuga | No Religion | 19 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 48 | Alair | Benjamin | Farmer | Upper Canada | Baptist | 52 | M | (current values) | |
| 48 | Alavi | Benjamin | Farmer | Upper Canada | Baptist | 52 | M | (corrected values) | |
| believe this to be correct spelling (note added by: Christena Trebilcock) | |||||||||
| surname is definitely ALAIR; confirmed by vital statistics registrations (note added by: James L. McCallum) | |||||||||
| 49 | Alair | Margaret | Upper Canada | Baptist | 44 | F | (current values) | ||
| 49 | Alavi | Margaret | Upper Canada | Baptist | 44 | F | (corrected values) | ||
| believe this to be correct spelling (note added by: Christena Trebilcock) | |||||||||
| 50 | Alair | John | South Cayuga | No Religion | 19 | M | (current values) | ||
| 50 | Alavi | John | South Cayuga | No Religion | 19 | M | (corrected values) | ||
| believe this to be correct spelling (note added by: Christena Trebilcock) | |||||||||