1871 Census of Canada
Home / 1871 / New Brunswick / Kings / Westfield / A / Page 8
split screen
| Line | Family | Surname | Givens | Sex | Age | Search | |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Holder | Edwin | M | 48 | Search | ![]() |
| 2 | 30 | Holder | Thomas | M | 19 | Search | ![]() |
| 3 | 30 | Holder | Abraham | M | 17 | Search | ![]() |
| 4 | 30 | Holder | Amelia | F | 15 | Search | ![]() |
| 5 | 30 | Holder | Agnes | F | 12 | Search | ![]() |
| 6 | 30 | Holder | Ada | F | 10 | Search | ![]() |
| 7 | 30 | Holder | Edwin | M | 8 | Search | ![]() |
| 8 | 30 | Holder | Raymond | M | 6 | Search | ![]() |
| 9 | 30 | Holder | Frank | M | 4 | Search | ![]() |
| 10 | 30 | Holder | Samuel | M | 80 | Search | ![]() |
| 11 | 30 | Parrott | Mary Ann | F | 54 | Search | ![]() |
| 12 | 31 | Holder | Howard | M | 40 | Search | ![]() |
| 13 | 31 | McBay | Amy | F | 15 | Search | ![]() |
| 14 | 31 | McKegg | Mary | F | 70 | Search | ![]() |
| 15 | 31 | Turnbull | Albert | M | 20 | Search | ![]() |
| 16 | 32 | Holder | George | M | 50 | Search | ![]() |
| 17 | 32 | Holder | Amelia | F | 30 | Search | ![]() |
| 18 | 32 | Holder | Olivia | F | 6 | Search | ![]() |
| 19 | 32 | Holder | John L | M | 4 | Search | ![]() |
| 20 | 32 | Holder | Howard G | M | 2 | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com