| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
| Page | Lines | Linked | Corrections | View | Transcribe | Transcriber |
|---|---|---|---|---|---|---|
| 1 | 45 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 2 | 32 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 3 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 4 | 35 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 5 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 6 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 7 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 8 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 9 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 10 | 33 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 11 | 33 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 12 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 13 | 43 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 14 | 46 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 15 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 16 | 33 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 17 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 18 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 19 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 20 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 21 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 22 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 23 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 24 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 25 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 26 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 27 | 34 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 28 | 32 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 29 | 23 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 30 | 49 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 31 | 32 | 0 | 0 | view split view | transcribe | C.M. FRASER |
| 32 | 38 | 0 | 0 | view split view | transcribe | C.M. FRASER |
Return to NB 1851 Home Page
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com