| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Charlotte County / St. Stephen Parish / page 46
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18603 | Bowness | Alvina | F | Wid | 29 | Native | |||||
| 2 | 18603 | Bowness | Eliza | Daughter | 12 | |||||||
| 3 | 18603 | Bowness | Harriett | 11 | ||||||||
| 4 | 18603 | Bowness | Juliann | 8 | ||||||||
| 5 | 18603 | Bowness | Hans(?) | M | Son | 5 | ||||||
| 6 | 18603 | Bowness | John | 1 | ||||||||
| 7 | 18604 | Bowness | William | M | Head | 31 | Native | Lumberer | ||||
| 8 | 18604 | Bowness | Eliza | F | Wife | 19 | ||||||
| 9 | 18605 | Hill | Joshua | M | Head | 32 | Native | Farmer | ||||
| 10 | 18605 | Hill | Elizabeth | F | Wife | 35 | ||||||
| 11 | 18605 | Hill | Mary G | F | Daughter | 8 | ||||||
| 12 | 18605 | Hill | Georgianna | 7 | ||||||||
| 13 | 18606 | Taylor | James | M | Head | 58 | Native | Farmer | ||||
| 14 | 18606 | Taylor | Mary | F | Wife | 56 | ||||||
| 15 | 18606 | Taylor | Maryanne | Daughter | 34 | |||||||
| 16 | 18606 | Taylor | Ann | 24 | ||||||||
| 17 | 18606 | Taylor | Emely | 14 | ||||||||
| 18 | 18607 | Boardman | Wm | M | Head | 34 | Native | Merchant | ||||
| 19 | 18607 | Boardman | Mary | F | Wife | 30 | ||||||
| 20 | 18607 | Boardman | Caroline | Daughter | 10 | |||||||
| 21 | 18607 | Boardman | George | M | Son | 8 | ||||||
| 22 | 18607 | Boardman | Howard | 4 | ||||||||
| 23 | 18607 | Quincy | Hannah | F | Lodger | 25 | ||||||
| 24 | 18608 | McAllister | Wm E | M | Head | 50 | Native | Lumberer | ||||
| 25 | 18608 | McAllister | Ann | F | Wife | 43 | ||||||
| 26 | 18608 | McAllister | Mary L | Daughter | 18 | |||||||
| 27 | 18608 | McAllister | Wm H | M | Son | 14 | ||||||
| 28 | 18608 | McAllister | George C | 10 | ||||||||
| 29 | 18608 | McAllister | Ann Marie | F | Daughter | 2 | ||||||
| 30 | 18608 | Amos | John | M | Lodger | 30 | Native | Millman | ||||
| 31 | 18608 | Young | Elizabeth | F | Lodger | 18 | ||||||
| 32 | 18609 | Hughs | Joshua | M | Head | 28 | Native | Millman | ||||
| 33 | 18609 | Hughs | Mary | F | Wife | 24 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com