| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Fredericton City / page 118
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23139 | Kinney | Daniel | M | Head | 40 | Irish | Gardener | 1836 | Tenant | ||
| 2 | 23139 | Kinney | Elizabeth | F | Wife | 40 | Irish | 1836 | ||||
| 3 | 23139 | Kinney | Anna | F | Daughter | 13 | Native | Birth | ||||
| 4 | 23139 | Kinney | Elizabeth | F | Daughter | 9 | Native | Birth | ||||
| 5 | 23139 | Kinney | Cecilia | F | Daughter | 8 | Native | Birth | ||||
| 6 | 23139 | Kinney | Esther | F | Daughter | 5 | Native | Birth | ||||
| 7 | 23139 | Kinney | Sarah | F | Daughter | 4 | Native | Birth | ||||
| 8 | 23139 | Kinney | Daniel | M | Son | 1 | Native | Birth | ||||
| 9 | 23140 | Wilmot | L. A. | M | Head | 42 | Native | Judge | Birth | Prop. | ||
| 10 | 23140 | Wilmot | Margaret E. | F | Wife | 32 | Native | Birth | ||||
| 11 | 23140 | Hillan | Catharine | F | Servant | 25 | Irish | Servant | 1844 | |||
| 12 | 23140 | Kinney | Margaret | F | Servant | 30 | Irish | Servant | 1846 | |||
| 13 | 23141 | Cott | James | M | Head | 27 | Native | Laborer | Birth | Tenant | ||
| 14 | 23141 | Cott | Caroline | F | Wife | 28 | Irish | 1836 | ||||
| 15 | 23141 | Cott | Margaret J. | F | Daughter | 4 | Native | Birth | ||||
| 16 | 23141 | Cott | Emily | F | Daughter | 1 | Native | Birth | ||||
| 17 | 23141 | Grosvenor | George | M | Lodger | 1 | Native | Birth | Pauper | |||
| 18 | 23142 | McClerhan | John | M | Head | 25 | Irish | Laborer | 1847 | Tenant | ||
| 19 | 23142 | McClerhan | Margaret | F | Wife | 26 | Irish | 1847 | ||||
| 20 | 23142 | McClerhan | Martha | F | Daughter | 2 | Native | Birth | ||||
| 21 | 23142 | McClerhan | Mary J. | F | Daughter | 1 | Native | Birth | ||||
| 22 | 23143 | Allen | Ann | F | Widow | 66 | Native | Birth | Tenant | |||
| 23 | 23143 | Allen | Matilda | F | Daughter | 20 | Native | Birth | ||||
| 24 | 23143 | Allen | John | M | Son | 19 | Native | Birth | ||||
| 25 | 23143 | McWilliams | Charlotte | F | Lodger | 6 | Native | Birth | ||||
| 26 | 23143 | Lily | John E. | M | Lodger | 4 | Native | Birth | ||||
| 27 | 23143 | Seger | Wm Henry | M | Lodger | 1 | Native | Birth | ||||
| 28 | 23143 | Hestor | Charlotte | F | Lodger | 20 | Native | Birth | ||||
| 29 | 23143 | Hestor | Sally | F | Lodger | 18 | Native | Birth | ||||
| 30 | 23144 | Mars | Andrew | M | Head | 23 | Irish | Laborer | 1847 | |||
| 31 | 23144 | Mars | Bridget | F | Wife | 26 | Irish | 1847 | ||||
| 32 | 23144 | Mars | David | M | Son | 2 | Native | Birth | ||||
| 33 | 23145 | Watts | William | M | Head | 58 | Native | Farmer | Birth | |||
| 34 | 23145 | Watts | Catharine | F | Wife | 48 | Native | Birth | ||||
| 35 | 23145 | Watts | Anna | F | Daughter | 7 | Native | Birth | ||||
| 36 | 23145 | Watts | Robert | M | Son | 6 | Native | Birth | ||||
| 37 | 23145 | Watts | Herbert | M | Son | 3 | Native | Birth | Twins | |||
| 38 | 23145 | Watts | Mary | F | Daughter | 3 | Native | Birth | Twins |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com