| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Kingsclear Parish / page 30
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12974 | Killean | Peter | M | Son | 7 | Native | Birth | ||||
| 2 | 12974 | Williams | Mary | F | Lodger | 10 | Native | Birth | ||||
| 3 | 12975 | OBrien | John | M | Head | 60 | Irish | Farmer (prop) | 1833 | |||
| 4 | 12975 | OBrien | Mary | F | Wife | 54 | Irish | 1836 | ||||
| 5 | 12975 | OBrien | John | M | Son | 26 | Irish | 1836 | ||||
| 6 | 12975 | OBrien | Jeremiah | M | Son | 18 | Native | Birth | ||||
| 7 | 12975 | OBrien | Margaret | F | Daughter | 16 | Native | Birth | ||||
| 8 | 12975 | OBrien | Timothy | M | Son | 14 | Native | Birth | ||||
| 9 | 12975 | OBrien | Denis | M | Son | 12 | Native | Birth | ||||
| 10 | 12982 | Mead | John | M | Head | 45 | Irish | Farmer (prop) | 1830 | |||
| 11 | 12982 | Mead | Bridget | F | Wife | 40 | Irish | 1830 | ||||
| 12 | 12982 | Mead | John | M | Son | 22 | Native | Birth | ||||
| 13 | 12982 | Mead | William | M | Son | 18 | Native | Birth | ||||
| 14 | 12982 | Mead | Margaret | F | Daughter | 20 | Native | Birth | ||||
| 15 | 12982 | Mead | Mary Ann | F | Daughter | 24 | Native | Birth | ||||
| 16 | 12985 | Sweeny | Daniel | M | Head | 50 | Irish | Farmer (prop) | ? | |||
| 17 | 12985 | Sweeny | Elisabeth | F | Wife | 45 | Irish | ? | ||||
| 18 | 12985 | Sweeny | Elisabeth | F | Daughter | 20 | Native | Birth | ||||
| 19 | 12985 | Sweeny | John | M | Son | 18 | Native | Birth | ||||
| 20 | 12987 | Welsh | Michael | M | Head | 40 | Irish | Farmer (prop) | 1840 | |||
| 21 | 12987 | Welsh | Honorah | F | Wife | 32 | Irish | 1840 | ||||
| 22 | 12987 | Welsh | Thomas | M | Son | 11 | Native | Birth | ||||
| 23 | 12987 | Welsh | Ellena | F | Daughter | 9 | Native | Birth | ||||
| 24 | 12987 | Welsh | Patrick | M | Son | 7 | Native | Birth | ||||
| 25 | 12987 | Welsh | Bridget | F | Daughter | 5 | Native | Birth | ||||
| 26 | 12987 | Welsh | Mary | F | Daughter | 3 | Native | Birth | ||||
| 27 | 12987 | Welsh | Margaret | F | Daughter | 1 | Native | Birth | ||||
| 28 | 12990 | Powers | Thomas | M | Head | 40 | Irish | Farmer (prop) | 1834 | |||
| 29 | 12990 | Powers | Mary | F | Wife | 40 | Irish | 1834 | ||||
| 30 | 12990 | Powers | Thomas | M | Son | 6 | Native | Birth | ||||
| 31 | 12990 | Powers | Edward | M | Lodger | 45 | Irish | Farmer | 1829 | |||
| 32 | 12991 | Foy | Hugh | M | Head | 45 | Irish | Farmer (prop) | 1823 | |||
| 33 | 12991 | Foy | Ellen | F | Wife | 38 | Irish | 1831 | ||||
| 34 | 12991 | Foy | Bridget | F | Daughter | 15 | Native | Birth | ||||
| 35 | 12991 | Foy | Mary | F | Daughter | 12 | Native | Birth | ||||
| 36 | 12991 | Foy | Hugh | M | Son | 9 | Native | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com