| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Kings County / Sussex Parish / page 80
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15055 | Innes | John | M | Son | 3 | C | Birth | ||||
| 2 | 15055 | Innes | Frances | F | Daughter | 1 | C | Birth | ||||
| 3 | 15055 | Innes | Samuel | M | none | 25 | C | Servant | Birth | |||
| 4 | 15055 | Innes | Sarah | F | none | 19 | C | Servant | Birth | |||
| 5 | 15056 | Johnston | Wm. | M | Head | 55 | Scotch | Mechanic | 1822 | |||
| 6 | 15056 | Johnston | Mary | F | Wife | 45 | Scotch | 1822 | ||||
| 7 | 15056 | Johnston | John | M | Son | 26 | C | Birth | ||||
| 8 | 15056 | Johnston | Archibald | M | Son | 16 | C | Birth | ||||
| 9 | 15056 | Johnston | Thomas | M | Son | 14 | C | Birth | ||||
| 10 | 15056 | Johnston | William | M | Son | 12 | C | Birth | ||||
| 11 | 15056 | Johnston | Jane | F | Daughter | 7 | C | Birth | ||||
| 12 | 15056 | Johnston | Elizabeth | F | Daughter | 5 | C | Birth | ||||
| 13 | 15056 | Johnston | Gaving | M | Son | 4 | C | Birth | ||||
| 14 | 15056 | Johnston | Ballentine | M | Son | 2 | C | Birth | ||||
| 15 | 15056 | Johnston | Catharine | F | None | 20 | C | Servant | Birth | |||
| 16 | 15057 | McLeod | John | M | Head | 44 | C | Farmer | Birth | |||
| 17 | 15057 | McLeod | Mary | F | Wife | 42 | C | Birth | ||||
| 18 | 15057 | McLeod | Winslow | M | Son | 16 | C | Birth | ||||
| 19 | 15057 | McLeod | Gideon | M | Son | 14 | C | Birth | ||||
| 20 | 15057 | McLeod | Ezekiel | M | Son | 12 | C | Birth | ||||
| 21 | 15057 | McLeod | Mary | F | Daughter | 10 | C | Birth | ||||
| 22 | 15057 | McLeod | William | M | Son | 8 | C | Birth | ||||
| 23 | 15057 | McLeod | Edward | M | Son | 6 | C | Birth | ||||
| 24 | 15057 | McLeod | Isabella | F | Daughter | 4 | C | Birth | ||||
| 25 | 15057 | McLeod | Robert | M | Son | 1 | C | Birth | ||||
| 26 | 15057 | McLeod | Thomas | M | none | 30 | Irish | Servant | 1837 | |||
| 27 | 15057 | Lord | Abram | M | none | 30 | C | Teacher | Birth | |||
| 28 | 15057 | Lord | Isabella | F | none | 17 | C | Lodger | Birth | |||
| 29 | 15058 | Parlee | Edward | M | Head | 48 | C | Farmer | Birth | |||
| 30 | 15058 | Parlee | Ellen | F | Wife | 39 | Irish | 1826 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com