| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / St. Marys Parish / page 1
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19102 | Carmen | Samuel | M | Husband | 68 | English | Farmer | 1783 | |||
| 2 | 19102 | Carmen | Mary | F | Wife | 64 | Native | |||||
| 3 | 19102 | Carmen | Richard | M | Son | 33 | Native | Farmer | ||||
| 4 | 19102 | Carmen | Samuel J. | M | Son | 28 | Native | Farmer | ||||
| 5 | 19102 | Carmen | Sarah | F | Daughter | 35 | Native | |||||
| 6 | 19103 | Carmen | Odber | M | Husband | 30 | Native | Farmer | ||||
| 7 | 19103 | Carmen | Mary Ann | F | Wife | 27 | Native | |||||
| 8 | 19103 | Carmen | Mariah | F | Daughter | 0 | Native | All under one year marked thus 0 | ||||
| 9 | 19103 | Kelly | Margaret | F | Servant | 16 | Native | |||||
| 10 | 19156 | Moran | Patrick | M | Husband | 50 | Irish | Farmer | 1841 | |||
| 11 | 19156 | Moran | Ann | F | Wife | 45 | Irish | 1841 | ||||
| 12 | 19156 | Moran | Dennis | M | Son | 12 | Native | |||||
| 13 | 19156 | Moran | Patrick | M | Son | 10 | Native | |||||
| 14 | 19156 | Moran | Edward | M | Son | 8 | Native | |||||
| 15 | 19157 | Casey | William | M | Husband | 51 | Irish | Farmer | 1842 | |||
| 16 | 19157 | Casey | Catherine | F | Wife | 48 | Irish | 1842 | ||||
| 17 | 19157 | Casey | Richard | M | Son | 9 | Irish | 1842 | ||||
| 18 | 19157 | Casey | John | M | Son | 7 | Native | |||||
| 19 | 19157 | Casey | Sophia | F | Daughter | 3 | Native | |||||
| 20 | 19158 | Conners | Michael | M | Husband | 30 | Irish | Farmer | 1846 | |||
| 21 | 19158 | Conners | Mary | F | Wife | 30 | Irish | 1849 | ||||
| 22 | 19159 | Petty | James | M | Husband | 38 | Irish | Farmer | 1837 | |||
| 23 | 19159 | Petty | Mary | F | Wife | 30 | Irish | 1836 | ||||
| 24 | 19159 | Petty | John | M | Son | 6 | Native | |||||
| 25 | 19159 | Petty | Mary Ann | F | Daughter | 0 | Native | |||||
| 26 | 19159 | Quin | Susanna | F | Servant | 24 | Irish | 1841 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com