| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Northumberland County / Blackville Parish / page 21
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16505 | Costelo | Johanna | F | Daughter | 5 | Irish | Birth | ||||
| 2 | 16505 | Costelo | Catherine | F | Daughter | 3 | Irish | Birth | ||||
| 3 | 16506 | Kelly | Daniel | M | Head | 42 | Irish | Farmer & Prop | 1823 | |||
| 4 | 16506 | Kelly | Mary | F | Wife | 42 | Irish | 1823 | ||||
| 5 | 16506 | Kelly | Timothy | M | Son | 7 | Irish | Birth | ||||
| 6 | 16506 | Kelly | Phillip | M | Son | 5 | Irish | Birth | ||||
| 7 | 16506 | Kelly | William | M | Son | 2 | Irish | Birth | ||||
| 8 | 16506 | Kelly | Catherine | F | Daughter | 11 | Irish | Birth | ||||
| 9 | 16507 | McJenkin | Robert | M | Head | 58 | Irish | Farmer & Prop | 1824 | |||
| 10 | 16507 | McJenkin | Flora | F | Wife | 57 | Irish | 1824 | ||||
| 11 | 16507 | McJenkin | Margret | F | Daughter | 29 | Irish | Birth | ||||
| 12 | 16507 | McJenkin | William | M | Son | 27 | Irish | Birth | ||||
| 13 | 16507 | McJenkin | Sidney | F | Daughter | 24 | Irish | Birth | ||||
| 14 | 16507 | McJenkin | Augustus | M | Son | 24 | Irish | Birth | ||||
| 15 | 16507 | McJenkin | Catherine | F | Daughter | 23 | Irish | Birth | ||||
| 16 | 16507 | McJenkin | Mary Jane | F | Daughter | 22 | Irish | Birth | ||||
| 17 | 16507 | McJenkin | John | M | Son | 20 | Irish | Birth | ||||
| 18 | 16507 | McDougald | Isabella | F | Granddaughter | 13 | Irish | Birth | ||||
| 19 | 16507 | McDougald | Flora | F | Granddaughter | 11 | Irish | Birth | ||||
| 20 | 16507 | McDougald | John | M | Grandson | 7 | Irish | Birth | ||||
| 21 | 16507 | McDougald | Alexander | M | Grandson | 6 | Irish | Birth | ||||
22 |
16512 | Tumersy? | Peter | M | Master | 60 | Irish | Farmer & Prop | 1816 | |||
| 23 | 16516 | Brennan | John | M | Head | 50 | Irish | Farmer & Prop | 1825 | |||
| 24 | 16516 | Brennan | Johanna | F | Wife | 30 | Irish | 1842 | ||||
| 25 | 16516 | Brennan | Mary | F | Daughter | 14 | Irish | Birth | ||||
| 26 | 16516 | Brennan | William | M | Son | 8 | Irish | Birth | ||||
| 27 | 16516 | Brennan | Catherine | F | Daughter | 4 | Irish | Birth | ||||
| 28 | 16516 | Brennan | Daniel | M | Son | 2 | Irish | Birth | ||||
| 29 | 16517 | Arbo | John | M | Head | 40 | French | Farmer Mas | Birth | |||
| 30 | 16517 | Arbo | Mary | F | Wife | 30 | Irish | Birth | ||||
| 31 | 16517 | Arbo | Joseph | M | Son | 16 | Irish | Birth | ||||
| 32 | 16517 | Arbo | Elizabeth | F | Daughter | 14 | Irish | Birth | ||||
| 33 | 16517 | Arbo | Jacob | M | Son | 12 | Irish | Birth | ||||
| 34 | 16517 | Arbo | Henry | M | Son | 10 | Irish | Birth | ||||
| 35 | 16517 | Arbo | Samuel | M | Son | 8 | Irish | Birth | ||||
| 36 | 16517 | Arbo | Emma | F | Daughter | 6 | Irish | Birth | ||||
| 37 | 16517 | Arbo | John | M | Son | 3 | Irish | Birth | ||||
| 38 | 16517 | Arbo | July Ann | F | Lod Mother | 35 | Irish | Birth | ||||
| 39 | 16517 | Arbo | Hannah | F | Daughter | 16 | Irish | Birth | ||||
| 40 | 16517 | Arbo | Rose Ann | F | Daughter | 14 | Irish | Birth | ||||
| 41 | 16517 | Arbo | Isabella | F | Daughter | 12 | Irish | Birth | ||||
| 42 | 16517 | Arbo | Sarah Ann | F | Daughter | 10 | Irish | Birth | ||||
| 43 | 16517 | Arbo | James | M | Son | 8 | Irish | Birth | ||||
| 44 | 16517 | Arbo | George | M | Son | 6 | Irish | Birth | ||||
| 45 | 16517 | Arbo | Eliza | F | Daughter | 3 | Irish | Birth | ||||
| 46 | 16517 | Arbo | Maria | F | Daughter | 2 mo | Irish | Birth | ||||
| 47 | 16519 | Arbo | Jacob | M | Head | 36 | French | Farmer & Prop | Birth | |||
| 48 | 16519 | Arbo | Eliza | F | Wife | 24 | French | Birth | ||||
| 49 | 16519 | Arbo | Gilbert | M | Son | 4 | French | Birth | ||||
| 50 | 16519 | Arbo | Sarah Jane | F | Daughter | 2 | French | Birth |
Line notes on this page:
Line 22: NBGS-Miramichi transcription has Tumsing (1851) and Tomany (1861) (note added by: Natalie Verge)
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com