| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Victoria County / Perth Parish / page 10
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7381 | Armstrong | Wilbert | M | Son | 12 | Native | birth | ||||
| 2 | 7381 | Armstrong | Elesebeth | F | Daughter | 10 | Native | birth | ||||
| 3 | 7381 | Armstrong | Frances | M | Son | 8 | Native | birth | ||||
| 4 | 7381 | Armstrong | George | M | Son | 6 | Native | birth | ||||
| 5 | 7381 | Armstrong | Augustin | M | Son | 4 | Native | birth | ||||
| 6 | 7381 | Armstrong | James Albert | M | Son | 2 | Native | birth | ||||
| 7 | 7381 | Armstrong | Theadore | M | Son | 5 mos | Native | birth | ||||
| 8 | 7384 | Larley | John | M | Head | 74 | French | farmer | birth | infrim | ||
| 9 | 7384 | Larley | Ann | F | Wife | 62 | Irish | birth | ||||
| 10 | 7384 | Larley | Elisha | M | Son | 22 | French | birth | sick | |||
| 11 | 7384 | Larley | Allen | M | Son | 20 | French | birth | ||||
| 12 | 7384 | Giberson | Washington | M | Grandson | 15 | Native | birth | ||||
| 13 | 7384 | Giberson | Frances | M | Grandson | 12 | Native | birth | ||||
| 14 | 7384 | Larley | Agnes | F | Granddaughter | 7 | Native | birth | ||||
| 15 | 7385 | Larley | Eliza | M | Head | 24 | French | blacksmith | birth | |||
| 16 | 7385 | Larley | Mary | F | Wife | 22 | Irish | birth | ||||
| 17 | 7385 | Larley | Daneal | M | Son | 2 mos | French | birth | ||||
| 18 | 7386 | Lovely | Thomas | M | Head | 73 | Irish | farmer | birth | infirm | ||
| 19 | 7386 | Lovely | Margerett | F | Wife | 58 | Irish | birth | ||||
| 20 | 7386 | Lovely | Susanah | F | Daughter | 40 | Irish | birth | ||||
| 21 | 7386 | Lovely | James | M | Son | 24 | Irish | birth | ||||
| 22 | 7386 | Lovely | Enoch | M | Son | 20 | Irish | birth | ||||
| 23 | 7387 | Loveley | Joseph | M | Head | 34 | Irish | farmer | birth | |||
| 24 | 7387 | Loveley | Hettey | F | Wife | 45 | Native | birth | ||||
| 25 | 7387 | Loveley | Margerett | F | Daughter | 3 | Native | birth | ||||
| 26 | 7387 | Loveley | George | M | Son | 2 | Native | birth | ||||
| 27 | 7387 | Loveley | Enoch | M | Son | 3 mos | Native | birth | ||||
| 28 | 7389 | Larley | Daneal | M | Head | 34 | French | farmer | birth | |||
| 29 | 7389 | Larley | Huldah | F | Wife | 27 | Native | birth | ||||
| 30 | 7389 | Topham | Sarah | F | Wid | 60 | Native | birth | ||||
| 31 | 7389 | Topham | Stephen Edmon | M | Son | 34 | Native | birth | lame | |||
| 32 | 7390 | Larley | John | M | Head | 41 | French | farmer | birth | lame | ||
| 33 | 7390 | Larley | Jane | F | Wife | 28 | Irish | birth | ||||
| 34 | 7390 | Larley | James W | M | Son | 9 | French | birth | lame | |||
| 35 | 7390 | Larley | Ann | F | Daughter | 7 | French | birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com