| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Northumberland County / Alnwick Parish / page 9
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7538 | Drumond | Will | M | Head | 24 | Irish | Farmer | Birth | |||
| 2 | 7538 | Drumond | Mary Ann | F | Wife | 33 | Scotch | Birth | ||||
| 3 | 7538 | Drumond | Agness | F | Daughter | 7 | Irish | Birth | ||||
| 4 | 7538 | Drumond | Jane | F | Daughter | 5 | Irish | Birth | ||||
| 5 | 7538 | Drumond | William | M | Son | 3 | Irish | Birth | ||||
| 6 | 7538 | Drumond | Peter | Son | 1 | Irish | Birth | |||||
| 7 | 7539 | Wasson | James | M | Head | 67 | Irish | Farmer | 1816 | |||
| 8 | 7539 | Wasson | Mary | F | Wife | 52 | Scotch | Birth | ||||
| 9 | 7539 | Wasson | Thomas | M | Son | 28 | Irish | Birth | ||||
| 10 | 7539 | Wasson | Elizabeth | F | Daughter | 26 | Irish | Birth | ||||
| 11 | 7539 | Wasson | Catherine | F | Daughter | 24 | Irish | Birth | ||||
| 12 | 7539 | Wasson | Mary | F | Daughter | 22 | Irish | Birth | ||||
| 13 | 7539 | Wasson | Joseph S. | M | Son | 20 | Irish | Birth | ||||
| 14 | 7540 | Davidson | Alex'r. | M | Head | 50 | Scotch | Farmer | Birth | |||
| 15 | 7540 | Davidson | Janet | F | Wife | 34 | Scotch | Birth | ||||
| 16 | 7540 | Davidson | John | M | Son | 15 | Scotch | Birth | ||||
| 17 | 7540 | Davidson | Janet | F | Daughter | 11 | Scotch | Birth | ||||
| 18 | 7540 | Davidson | Margaret | F | Daughter | 9 | Scotch | Birth | ||||
| 19 | 7540 | Davidson | Catherine | F | Daughter | 6 | Scotch | Birth | ||||
| 20 | 7540 | Davidson | Jane | F | Daughter | 2 | Scotch | Birth | ||||
| 21 | 7540 | Davidson | Infant | F | Daughter | 1 mo | Scotch | Birth | ||||
| 22 | 7541 | Morison | Lewis | M | Wid | 51 | Scotch | Farmer | 1816 | |||
| 23 | 7541 | Morison | Alexander | M | Son | 27 | Scotch | Birth | ||||
| 24 | 7541 | Morison | James | M | Son | 25 | Scotch | Birth | ||||
| 25 | 7541 | Morison | Helen | F | Daughter | 21 | Scotch | Birth | ||||
| 26 | 7541 | Morison | Lewis | M | Son | 16 | Scotch | Birth | ||||
| 27 | 7541 | Morison | Mary | F | Daughter | 11 | Scotch | Birth | ||||
| 28 | 7541 | Morison | John | M | Son | 8 | Scotch | Birth | ||||
| 29 | 7542 | Morison | Will | M | Head | 48 | Scotch | Farme | 1816 | |||
| 30 | 7542 | Morison | Jane | F | Wife | 44 | Scotch | Birth | ||||
| 31 | 7542 | Morison | James | M | Son | 19 | Scotch | Birth | ||||
| 32 | 7542 | Morison | Alexander | M | Son | 16 | Scotch | Birth | ||||
| 33 | 7542 | Morison | William | M | Son | 14 | Scotch | Birth | ||||
| 34 | 7542 | Morison | Ellen | F | Daughter | 12 | Scotch | Birth | ||||
| 35 | 7542 | Morison | Jane | F | Daughter | 8 | Scotch | Birth | ||||
| 36 | 7542 | Morison | Janet | F | Daughter | 6 | Scotch | Birth | ||||
| 37 | 7542 | Morison | Alexander | M | Brother | 53 | Scotch | 1811 | ||||
| 38 | 7542 | Morison | John S. | M | Brother | 49 | Scotch | 1816 | ||||
| 39 | 7542 | Sewell | John | M | Step son | 27 | English | Birth | ||||
| 40 | 7542 | Brown | Susan | F | Servant | 21 | Scotch | Birth | ||||
| 41 | 7543 | Davidson | Peter | M | Head | 38 | Scotch | Birth | ||||
| 42 | 7543 | Davidson | Jean | F | Wife | 28 | Scotch | Birth | ||||
| 43 | 7543 | Davidson | John | M | Son | 7 | Scotch | Birth | ||||
| 44 | 7543 | Davidson | William | M | Son | 4 | Scotch | Birth | ||||
| 45 | 7543 | Davidson | George | M | Son | 2 | Scotch | Birth | ||||
| 46 | 7543 | Davidson | Infant | M | Son | 1 mo | Scotch | Birth | ||||
| 47 | 7544 | Davidson | Robert | M | Head | 55 | Scotch | Farmer | Birth | |||
| 48 | 7544 | Davidson | Elizabeth | F | Wife | 42 | Scotch | Birth | ||||
| 49 | 7544 | Davidson | Margaret | F | Daughter | 11 | Scotch | Birth | ||||
| 50 | 7544 | Davidson | John | M | Son | 9 | Scotch | Birth | ||||
| 51 | 7544 | Davidson | James | M | Son | 7 | Scotch | Birth | ||||
| 52 | 7544 | Davidson | William | M | Son | 5 | Scotch | Birth | ||||
| 53 | 7544 | Davidson | Mary | F | Daughter | 1 | Scotch | Birth | ||||
| 54 | 7545 | Tabourid | Matthew | M | Head | 68 | Irish | Farmer | 1822 | |||
| 55 | 7545 | Tabourid | Bridgit | F | Wife | 69 | Irish | 1822 | ||||
| 56 | 7545 | Tabourid | Richard | M | Son | 28 | Irish | Birth | ||||
| 57 | 7545 | Tabourid | Margaret | F | Daughter | 20 | Irish | Birth | ||||
| 58 | 7545 | Tabourid | Mary | F | Daughter | 17 | Irish | Birth | ||||
| 59 | 7545 | Tabourid | Andrew | M | Son | 15 | Irish | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com