| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Carleton County / Woodstock Parish / page 11
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Francis | B A | F | 20 | Servant | ||||||
| 2 | 12128 | Baker | E A | F | Mother | 36 | Widow | |||||
| 3 | 12128 | Baker | Francis | F | Daughter | 21 | ||||||
| 4 | 12128 | Baker | L T | F | Daughter | 16 | ||||||
| 5 | 12128 | Baker | Carl | F | Daughter | 9 | ||||||
| 6 | 12128 | Baker | F L | M | Son | 19 | ||||||
| 7 | 12128 | Baker | F W | M | Son | 14 | ||||||
| 8 | 12129 | Cox | John S | M | Father | 40 | N.S. | Clerk | 1834 | |||
| 9 | 12129 | Cox | Mrs | F | Wife | 30 | Native | |||||
| 10 | 12129 | Cox | Hariett | F | Daughter | 4 | Native | |||||
| 11 | 12129 | Cox | Mary | F | Daughter | 2 | Native | |||||
| 12 | 12129 | Chapie | Jeane | F | 16 | Irish | Servant | |||||
| 13 | 12130 | Jordan | James | M | Father | 33 | Native | Merchant | ||||
| 14 | 12130 | Jordan | Mrs | F | Wife | 30 | Native | |||||
| 15 | 12130 | Jordan | Wm F | M | Son | 6 | Native | |||||
| 16 | 12130 | Jordan | Elizabeth | F | Daughter | 3 | Native | |||||
| 17 | 12130 | Roach | E | F | 18 | Native | Servant | |||||
| 18 | 12131 | Stevens | William | M | Father | 55 | English | Agent | 1833 | |||
| 19 | 12131 | Stevens | Mrs | F | Wife | 53 | English | |||||
| 20 | 12131 | Stevens | Jane E | F | Daughter | 15 | Native | |||||
| 21 | 12131 | Stevens | E S | F | Daughter | 12 | Native | |||||
| 22 | 12131 | Stevens | John | M | Son | 26 | English | Farmer | 1833 | |||
| 23 | 12131 | Stevens | Alfred | M | Son | 26 | English | |||||
| 24 | 12131 | Stevens | Albert H | M | Son | 9 | Native | |||||
| 25 | 12132 | Phillips | Jesse | M | Father | 38 | Native | labourer | ||||
| 26 | 12132 | Phillips | Mrs | F | Wife | 40 | Native | |||||
| 27 | 12132 | Phillips | M A | F | Daughter | 13 | Native | |||||
| 28 | 12132 | Phillips | Caroline | F | Daughter | 12 | Native | |||||
| 29 | 12132 | Phillips | Ellen | F | Daughter | 6 | Native | |||||
| 30 | 12132 | Phillips | David | M | Son | 11 | Native | |||||
| 31 | 12132 | Phillips | ?acken | M | Son | 9 | Native | |||||
| 32 | 12132 | Phillips | Saml | M | Son | 7 | Native | |||||
| 33 | 12132 | Phillips | Jesser | M | Son | 1 | Native | |||||
| 34 | 12132 | Daugherty | Marcy | F | 23 | Native | ||||||
| 35 | 12133 | Raymond | Malery | M | Father | 57 | Native | Shoemaker | ||||
| 36 | 12133 | Raymond | Mrs | F | Wife | 36 | Native | |||||
| 37 | 12133 | Raymond | Margaret | F | Daughter | 11 | Native | |||||
| 38 | 12133 | Raymond | M J | F | Daughter | 7 | Native | |||||
| 39 | 12133 | Raymond | M H | F | Daughter | 5 | Native | |||||
| 40 | 12133 | Raymond | S. R. | M | Son | 10 | Native | |||||
| 41 | 12133 | Raymond | J W | M | Son | 8 | Native | |||||
| 42 | 12133 | Raymond | C W | M | Son | 3 | Native | |||||
| 43 | 12133 | Raymond | J M | M | Son | 1 | Native | |||||
| 44 | 12133 | Squires | M H | M | 25 | Native | ||||||
| 45 | 12133 | Mills | Unis | F | 70 | Native | Widow | |||||
| 46 | 12134 | Akerly | Geo | M | Father | 52 | Native | |||||
| 47 | 12134 | Akerly | Mrs | F | Wife | 50 | Native | |||||
| 48 | 12134 | Akerly | John | M | Son | 8 | Native | |||||
| 49 | 12134 | Akerly | James | M | Son | 6 | Native | |||||
| 50 | 12134 | Akerly | Francis | F | Daughter | 13 | Native | |||||
| 51 | 12134 | Akerly | L A | F | Daughter | Infant | Native | |||||
| 52 | 12134 | Debois | James | M | Father | 40 | Negrow | labourer | 5* | |||
| 53 | 12134 | Debois | Mrs | F | Wife | 19 | Negrow | 5* | ||||
| 54 | 12134 | Debois | Frederick | M | Son | 13 | Negrow | 5* | ||||
| 55 | 12134 | Debois | E P | F | Daughter | 11 | Negrow | |||||
| 56 | 12134 | Debois | Levina | F | Daughter | 8 | Negrow | |||||
| 57 | 12134 | Wise | Charlott | F | 40 | Negrow | ||||||
| 58 | 12134 | Williams | Henry | M | 29 | Negrow | ||||||
| 59 | 12134 | Henderson | Charles | M | 33 | Negrow | ||||||
| 60 | 12134 | Godfrees | Charles | M | 45 | Negrow |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com