| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Charlotte County / St. Andrews Parish / page 81
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19032 | James | R.D. | M | Head | 32 | English | farmer | 1844 | |||
| 2 | 19032 | James | Susanah | F | Wife | 26 | English | 1844 | ||||
| 3 | 19032 | James | Robert | M | Son | 7 | English | 1844 | ||||
| 4 | 19032 | James | John | M | Son | 5 | Native | |||||
| 5 | 19032 | Curr | Edward | M | Servant | 30 | Irish | labourer | 1848 | |||
| 6 | 19032 | Curr | Priscilia | F | Servant | 20 | Irish | 1848 | ||||
| 7 | 19032 | Beahan | John | M | Servant | 24 | Irish | labourer | 1848 | |||
| 8 | 19032 | Stewart | Eliza | F | Servant | 34 | African | |||||
| 9 | 19033 | Mowatt | David | M | Head | 54 | Native | farmer | ||||
| 10 | 19033 | Mowatt | Myra | F | Wife | 51 | Native | |||||
| 11 | 19033 | Mowatt | Myra | F | Daughter | 28 | Native | |||||
| 12 | 19033 | Mowatt | Agnes | F | Daughter | 26 | Native | |||||
| 13 | 19033 | Mowatt | George | M | Son | 24 | Native | |||||
| 14 | 19033 | Mowatt | David | M | Son | 21 | Native | |||||
| 15 | 19033 | Mowatt | Ann | F | Daughter | 19 | Native | |||||
| 16 | 19033 | Mowatt | Elisabeth | F | Daughter | 17 | Native | |||||
| 17 | 19033 | Mowatt | Charles | M | Son | 14 | Native | |||||
| 18 | 19033 | Mowatt | Susan | F | Daughter | 8 | Native | |||||
| 19 | 19034 | McFarlane | Archibald | M | Head | 41 | Native | farmer | ||||
| 20 | 19034 | McFarlane | Elisabeth | F | Wife | 40 | Native | |||||
| 21 | 19034 | McFarlane | David | M | Son | 14 | Native | |||||
| 22 | 19034 | McFarlane | Christiana | F | Daughter | 12 | Native | |||||
| 23 | 19034 | McFarlane | Archibald | M | Son | 10 | Native | |||||
| 24 | 19034 | McFarlane | Mary | F | Daughter | 8 | Native | |||||
| 25 | 19034 | McFarlane | George | M | Son | 6 | Native | |||||
| 26 | 19034 | McFarlane | Eliza | F | Daughter | 4 | Native | |||||
| 27 | 19034 | McFarlane | Alexander | M | Son | 2 | Native | |||||
| 28 | 19035 | Coax | Henry | M | Head | 39 | English | Painter | 1847 | |||
| 29 | 19035 | Coax | Mary | F | Wife | 36 | English | 1847 | ||||
| 30 | 19035 | Coax | John | M | Son | 10 | English | 1847 | ||||
| 31 | 19035 | Coax | Mary | F | Daughter | 8 | English | 1847 | ||||
| 32 | 19035 | Coax | Francis | M | Son | 6 | English | 1847 | ||||
| 33 | 19035 | Coax | Richard | M | Son | 2 | Native | |||||
| 34 | 19036 | Eastman | David | M | Head | 62 | Native | carpenter | ||||
| 35 | 19036 | Eastman | Abigal | F | Wife | 61 | Native | |||||
| 36 | 19036 | Eastman | Lydia | F | Daughter | 21 | Native |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com