| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Sunbury County / Sheffield Parish / page 12
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8804 | Fergason | John | M | Husband | 36 | farmer & Lumberman | Birth | ||||
| 2 | 8804 | Fergason | Phoebe | F | Wife | 35 | Birth | |||||
| 3 | 8804 | Fergason | Mary Ann | F | Daughter | 17 | Birth | |||||
| 4 | 8804 | Fergason | Phoebe | F | Daughter | 15 | Birth | |||||
| 5 | 8804 | Fergason | John | M | Son | 10 | Birth | |||||
| 6 | 8804 | Fergason | Hannah | F | Daughter | 8 | Birth | |||||
| 7 | 8804 | McKinney | Henry | M | Servant | 42 | Laborer (servant) | |||||
| 8 | 8804 | McIntosh | David | M | Servant | 32 | Laborer (servant) | |||||
| 9 | 8804 | McLeod | John | M | Servant | 20 | Laborer (servant) | |||||
| 10 | 8804 | Ates | George | M | Step Daughter | 40 | Laborer (servant) | |||||
| 11 | 8804 | McCain | Michael | M | Servant | 26 | Laborer (servant) | |||||
| 12 | 8804 | Duplisa | William | M | Servant | 20 | Laborer (servant) | |||||
| 13 | 8805 | Briggs | Ephrain | M | Husband | 33 | Blacksmith | Birth | ||||
| 14 | 8805 | Briggs | Hannah | F | Wife | 28 | Birth | |||||
| 15 | 8805 | Briggs | Letitia | F | Daughter | 9 | Birth | |||||
| 16 | 8805 | Briggs | Margery | F | Daughter | 8 | Birth | |||||
| 17 | 8805 | Briggs | James Emery | M | Sister | 6 | Birth | |||||
| 18 | 8805 | Briggs | Mary Rosalia | F | Daughter | 3 | Birth | |||||
| 19 | 8805 | Briggs | George | M | Son | infant | Birth | |||||
| 20 | 8806 | Thomson | William | M | Husband | 54 | Irish | Laborer | July 1825 | |||
| 21 | 8806 | Thomson | Jane | F | Wife | 36 | Birth | |||||
| 22 | 8806 | Thomson | Ann | F | Daughter | 4 | Birth | |||||
| 23 | 8806 | Thomson | Olive | F | Daughter | infant | Birth | |||||
| 24 | 8806 | Gardener | Eliza | F | Servant | 12 | Birth | |||||
| 25 | 8807 | Upton | Samuel | M | Husband | 58 | Farmer & Fisherman ( ? ) | Birth | ||||
| 26 | 8807 | Upton | Mary | F | Wife | 53 | Birth | |||||
| 27 | 8807 | Upton | Thomas | M | Son | 29 | lumberman | Birth | ||||
| 28 | 8807 | Upton | John R. | M | Son | 27 | lumberman | Birth | ||||
| 29 | 8807 | Upton | Charles W. | M | Son | 24 | lumberman | Birth | ||||
| 30 | 8807 | Upton | Samuel D. | M | Son | 19 | Birth | |||||
| 31 | 8807 | Upton | Hannah | F | Daughter | 14 | Birth | |||||
| 32 | 8807 | Upton | Margery | F | Daughter | 12 | Birth | |||||
| 33 | 8808 | Upton | George Frederic | M | Husband | 33 | Laborer (prop) | Birth | ||||
| 34 | 8808 | Upton | Mary | F | Wife | 29 | Birth | |||||
| 35 | 8808 | Upton | Eliza | F | Daughter | 9 | Birth | |||||
| 36 | 8808 | Upton | Letitia Ann | F | Daughter | 7 | Birth | |||||
| 37 | 8808 | Upton | Jeremiah | M | Son | 5 | Birth | |||||
| 38 | 8808 | Upton | Charlotte | F | Daughter | 3 | Birth | |||||
| 39 | 8809 | Verner | William | M | Husband | 56 | Farmer & Fisherman ( prop ) | Birth | Lame | |||
| 40 | 8809 | Verner | Ann | F | Wife | 36 | Birth | |||||
| 41 | 8809 | McLocklan | Margaret | F | Niece | 16 | Birth | |||||
| 42 | 8809 | McLocklan | Charles | M | Nephew | 22 | Birth | |||||
| 43 | 8810 | Verner | George | M | Bachelor | 45 | Farmer (prop) | Birth | ||||
| 44 | 8810 | McLacklan | Mary | F | Niece | 20 | Birth | |||||
| 45 | 8810 | McLacklan | George | M | Nephew | 14 | Birth | |||||
| 46 | 8811 | Thomson | Frederic | M | Husband | 55 | from Norway | farmer & Lumberer (prop) | year 1803 | |||
| 47 | 8811 | Thomson | Elizabeth | F | Wife | 51 | Birth | |||||
| 48 | 8811 | Thomson | Jane | F | Daughter | 27 | Birth | |||||
| 49 | 8811 | Thomson | Samuel | M | Son | 24 | Birth | |||||
| 50 | 8811 | Thomson | Martha | F | Daughter | 22 | Birth | |||||
| 51 | 8811 | Thomson | Thomas | M | Son | 18 | Birth | |||||
| 52 | 8811 | Thomson | Amos | M | Son | 15 | Birth | |||||
| 53 | 8811 | Thomson | James | M | Son | 12 | Birth | |||||
| 54 | 8811 | Thomson | Mary | F | Daughter | 10 | Birth | |||||
| 55 | 8811 | Thomson | Augusta | F | Daughter | 9 | Birth | |||||
| 56 | 8811 | Thomson | Clarissa | F | Daughter | 7 | Birth | |||||
| 57 | 8815 | Simmons | Isaac | M | Widower | 74 | from Nova Scotia | year 1779 | Infirn | |||
| 58 | 8815 | Simmons | John | M | Husband | 46 | Farmer (master) | Birth | ||||
| 59 | 8815 | Simmons | Phoebe | F | Wife | 45 | Birth | |||||
| 60 | 8815 | Simmons | Thomas | M | Son | 20 | Birth | |||||
| 61 | 8815 | Simmons | James | M | Son | 17 | Birth | |||||
| 62 | 8815 | Simmons | Mary | F | Daughter | 15 | Birth | |||||
| 63 | 8815 | Simmons | Margery | F | Daughter | 12 | Birth | |||||
| 64 | 8815 | Simmons | Ethilinda | F | Daughter | 10 | Birth | |||||
| 65 | 8815 | Simmons | Caroline | F | Daughter | 7 | Birth | |||||
| 66 | 8820 | Estabrooks | Charles | M | Head | 40 | Laborer | Birth | ||||
| 67 | 8820 | Estabrooks | Sarah Ann | F | Wife | 35 | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com