| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Fredericton City / page 34
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20246 | Mathews | Bridget | F | Mistress | 60 | Irish | 1820 | Tenant, Widow | |||
| 2 | 20246 | Mathews | John | M | Son | 25 | Native | Legion Merchant | Birth | |||
| 3 | 20246 | Stafford | John | M | Lodger | 55 | Irish | Clerk | 1816 | |||
| 4 | 20247 | Breen | Alice | F | Mistress | 40 | Irish | Tavern Keeper | 1825 | Prop. | ||
| 5 | 20247 | Breen | Catharine | F | Daughter | 22 | Native | Birth | ||||
| 6 | 20247 | Breen | Mary Ann | F | Daughter | 18 | Native | Birth | ||||
| 7 | 20247 | Crowley | Julia | F | 40 | Irish | Servant | 1848 | ||||
| 8 | 20248 | Barker | James M | M | Head | 31 | Native | Steam Boat Master | Birth | |||
| 9 | 20248 | Barker | Margaret | F | Wife | 29 | Native | Birth | ||||
| 10 | 20248 | Barker | Hannah | F | Daughter | 4 | Native | Birth | ||||
| 11 | 20248 | Barker | James | M | Son | 3 | Native | Birth | ||||
| 12 | 20248 | Barker | George | M | Son | 2 | Native | Birth | ||||
| 13 | 20248 | Barker | Charles | M | Son | Infant | Native | Birth | ||||
| 14 | 20248 | Barker | Catharine | F | Lodger | 72 | Native | Birth | ||||
| 15 | 20248 | Robinson | D L | M | Lodger | 50 | Native | Barrister | Birth | |||
| 16 | 20248 | Grigor | William | M | Lodger | 39 | Scotch | Editor | 1836 | |||
| 17 | 20248 | Thomas | John | M | Lodger | 36 | Welch | Merchant | 1840 | |||
| 18 | 20248 | Adams | John | M | Lodger | 30 | Native | Merchant | Birth | |||
| 19 | 20248 | Puley | Henry | M | Lodger | 21 | Native | Engineer | Birth | |||
| 20 | 20248 | Murray | Charlotte | F | Lodger | 39 | Native | Birth | ||||
| 21 | 20248 | Murray | William | M | Lodger | 13 | United States | 1851 | ||||
| 22 | 20248 | Brown | John | M | Lodger | 28 | English | School Master | 1830 | |||
| 23 | 20248 | Gimbler | Monseneer | F | Lodger | 17 | Native | Servant | Birth | |||
| 24 | 20249 | Driscoll | John | M | Head | 45 | Irish | Butcher | 1834 | Prop. | ||
| 25 | 20249 | Driscoll | Catharine | F | Wife | 38 | Irish | 1836 | ||||
| 26 | 20249 | Driscoll | Johanna | F | Daughter | 18 | Irish | 1836 | ||||
| 27 | 20249 | Driscoll | John | M | Son | 16 | Irish | 1836 | ||||
| 28 | 20249 | Driscoll | Jeremiah | M | Son | 15 | Irish | 1836 | ||||
| 29 | 20249 | Driscoll | Mary Ann | F | Daughter | 11 | Native | Birth | ||||
| 30 | 20249 | Driscoll | Catharine | F | Daughter | 9 | Native | Birth | ||||
| 31 | 20249 | Driscoll | Helena | F | Daughter | 7 | Native | Birth | ||||
| 32 | 20249 | Driscoll | Bridget | F | Daughter | 5 | Native | Birth | ||||
| 33 | 20250 | Dunn | Richard | M | Head | 58 | United States | Carpenter | 1815 | Prop. | ||
| 34 | 20250 | Dunn | Sophomia | F | Wife | 38 | United States | 1830 | ||||
| 35 | 20250 | Dunn | Richard | M | Son | 16 | Native | Birth | ||||
| 36 | 20250 | Dunn | Ephraim | M | Son | 8 | Native | Birth | ||||
| 37 | 20250 | Dunn | Margaret | F | Daughter | 5 | Native | Birth | ||||
| 38 | 20250 | Williams | John | M | Lodger | 17 | Native | Birth |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 20250 | Williams | John | M | Lodger | 17 | Native | Birth | ||||
| 38 | 20250 | Williams | John | M | Lodger | 17 | Native | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com