| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Albert County / Harvey Parish / page 15
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1083 | McKinley | Patrick | M | Head | 31 | Irish | Farmer (prop) | 1820 | |||
| 2 | 1083 | McKinley | Catherine | F | Wife | 25 | Irish | 1829 | ||||
| 3 | 1083 | McKinley | Edward | M | Son | 5 | Irish | Birth | ||||
| 4 | 1083 | McKinley | Hugh | M | Son | 1 | Irish | Birth | ||||
| 5 | 1084 | McKinley | Edward | M | Head | 58 | Irish | Farmer (prop) | 1820 | |||
| 6 | 1084 | McKinley | Mary Jane | F | Wife | 29 | Irish | 1834 | ||||
| 7 | 1084 | McKinley | John | M | Son | 10 | Irish | Birth | ||||
| 8 | 1084 | McKinley | Mary | F | Daughter | 9 | Birth | |||||
| 9 | 1084 | McKinley | Lawrence | M | Son | 7 | Birth | |||||
| 10 | 1084 | McKinley | Catherine | F | Daughter | 6 | Birth | |||||
| 11 | 1084 | McKinley | Edward | M | Son | 5 | Birth | |||||
| 12 | 1084 | McKinley | Rosanna | F | Daughter | 3 | Birth | |||||
| 13 | 1084 | McKinley | Hugh | M | Son | 2 | Birth | |||||
| 14 | 1084 | McKinley | Elizabeth | F | Daughter | 5 mo | Birth | |||||
| 15 | 1085 | Nowlin | Eleanor | F | Mother | 74 | Irish | June 1823 | ||||
| 16 | 1085 | Nowlin | James | M | Son | 36 | Irish | Farmer (prop) | June 1823 | |||
| 17 | 1085 | Nowlin | Mary Ann | F | Daughter | 34 | Irish | June 1823 | ||||
| 18 | 1086 | McCanon | Mary | F | Mother | 50 | Irish | 1820 | ||||
| 19 | 1086 | McCanon | John | M | Son | 25 | Irish | Farmer (prop) | Birth | |||
| 20 | 1086 | McCanon | Catherine | F | Daughter | 18 | Irish | Birth | ||||
| 21 | 1086 | McCanon | Patrick | M | Son | 15 | Irish | Birth | ||||
| 22 | 1087 | Hays | Matthew | M | Head | 46 | Irish | Farmer (prop) | 1821 | |||
| 23 | 1087 | Hays | Jane | F | Wife | 43 | Irish | 1816 | ||||
| 24 | 1087 | Hays | James | M | Son | 23 | Irish | Farmer | Birth | |||
| 25 | 1087 | Hays | Ann | F | Daughter | 21 | Irish | Birth | ||||
| 26 | 1087 | Hays | John (absent) | M | Son | 19 | Irish | Birth | ||||
| 27 | 1087 | Hays | Hugh | M | Son | 16 | Birth | |||||
| 28 | 1087 | Hays | Catherine | F | Daughter | 14 | Birth | |||||
| 29 | 1087 | Hays | Robert | M | Son | 12 | Irish | Birth | ||||
| 30 | 1087 | Hays | Matthew | M | Son | 10 | Irish | Birth | ||||
| 31 | 1087 | Hays | Rebecca | F | Daughter | 8 | Irish | Birth | ||||
| 32 | 1087 | Hays | Mary Jane | F | Daughter | 7 | Irish | Birth | ||||
| 33 | 1087 | Hays | Letitea | F | Daughter | 6mo. | Irish | Birth | ||||
| 34 | 1088 | Dougherty | Richard | M | Head | 64 | Irish | Farmer (tenant) | 1825 | |||
| 35 | 1088 | Dougherty | Sarah | F | Wife | 49 | Irish | 1823 | ||||
| 36 | 1088 | Dougherty | Elizabeth | F | Daughter | 16 | Irish | Birth | ||||
| 37 | 1088 | Dougherty | Charlotte | F | Daughter | 13 | Irish | Birth | ||||
| 38 | 1089 | Cairnes | James | M | Head | 40 | Irish | Farmer (prop) | 1819 | |||
| 39 | 1089 | Cairnes | Anna ?rual | F | Wife | 40 | Irish | 1821 | ||||
| 40 | 1089 | Cairnes | Susan | F | Daughter | 13 | Irish | Birth | ||||
| 41 | 1089 | Cairnes | Mary E | F | Daughter | 10 | Irish | Birth | ||||
| 42 | 1089 | Cairnes | Nathenial | M | Son | 8 | Irish | Birth | ||||
| 43 | 1089 | Cairnes | William | M | Son | 6 | Irish | Birth | ||||
| 44 | 1089 | Cairnes | James | M | Son | 4 | Irish | Birth | ||||
| 45 | 1089 | Cairnes | Jane | F | Daughter | 1 | Irish | Birth | ||||
| 46 | 1090 | Thomson (wid) | George | M | 60 | Irish | Farmer (prop) | 1820 | ||||
| 47 | 1091 | Cairnes | John | M | 30 | Irish | Schoolmaster & Farmer(prop) | 1836 | ||||
| 48 | 1092 | Fitzgerald | Thomas | M | Head | 65 | Irish | Farmer (prop) | 1819 | |||
| 49 | 1092 | Fitzgerald | Margaret | F | Wife | 60 | Irish | 1819 | ||||
| 50 | 1092 | Fitzgerald | Eliza | F | Daughter | 25 | Irish | Birth | ||||
| 51 | 1092 | Fitzgerald | Mary | F | Daughter | 19 | Irish | Birth | ||||
| 52 | 1092 | Fitzgerald | Lucy Ann | F | Daughter | 28 | Irish | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com