| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Carleton County / Brighton Parish / page 20
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5801 | Foster | Thomas | M | Head | 32 | Farmer | |||||
| 2 | 5801 | Foster | Edith | F | Wife | 26 | ||||||
| 3 | 5801 | Foster | Catherine | F | Daughter | 7 | Birth | |||||
| 4 | 5801 | Foster | Alexander | M | Son | 5 | Birth | very S | very poor | |||
| 5 | 5801 | Foster | Mary | F | Daughter | 3 | Birth | |||||
| 6 | 5801 | Foster | Albert | M | Son | 1 | Birth | |||||
| 7 | 5801 | Clarke | Sarah | F | Servant | 35 | Birth | |||||
| 8 | 5801 | Clarke | James | M | Son | 3 | Birth | |||||
| 9 | 5802 | McKinley | Henry | M | Head | 62 | Irish | Farmer | in 1829 | Infirm | ||
| 10 | 5802 | McKinley | Nancy | F | Wife | 70 | Irish | in 1829 | I | |||
| 11 | 5802 | McKinley | Thomas | M | Son | 24 | Irish | Farmer | in 1829 | H | ||
| 12 | 5803 | Gurrier | Michael | M | Head | 62 | Native | Farmer | H | |||
| 13 | 5803 | Gurrier | Mary | F | Wife | 38 | H | |||||
| 14 | 5803 | Gurrier | Aines | M | Son | 21 | Birth | |||||
| 15 | 5803 | Gurrier | Salome | F | Daughter | 18 | Birth | |||||
| 16 | 5803 | Gurrier | Rebecca | F | Daughter | 16 | Birth | |||||
| 17 | 5803 | Gurrier | Huldah | F | Daughter | 14 | Birth | |||||
| 18 | 5803 | Gurrier | Ruth | F | Daughter | 12 | Birth | |||||
| 19 | 5803 | Gurrier | Leonard | M | Son | 8 | Birth | |||||
| 20 | 5803 | Gurrier | Sarah | F | Daughter | 6 | Birth | |||||
| 21 | 5803 | Gurrier | Catharine | F | Daughter | 4 | Birth | |||||
| 22 | 5803 | Gurrier | Naomi | F | Daughter | 1 | Birth | |||||
| 23 | 5804 | Tompkins | Amos | M | Head | 30 | Farmer | |||||
| 24 | 5804 | Tompkins | Margaret | F | Wife | 23 | ||||||
| 25 | 5804 | Tompkins | Frances | F | Daughter | 2 | Birth | |||||
| 26 | 5805 | Tompkins | Robert | M | Head | 33 | Native | Farmer | ||||
| 27 | 5805 | Tompkins | Huldah | F | Wife | 24 | ||||||
| 28 | 5805 | Tompkins | Patience | F | Daughter | 4 | Birth | |||||
| 29 | 5805 | Tompkins | Elijah | M | Son | 2 | Birth | |||||
| 30 | 5805 | Tompkins | Isabell | F | Sister | 36 | Birth | |||||
| 31 | 5806 | Boyer | Charles | M | Head | 55 | Farmer | Infirm | ||||
| 32 | 5806 | Boyer | Elizabeth | F | Wife | 50 | Sick | |||||
| 33 | 5806 | Boyer | George | M | Son | 22 | Birth | H | ||||
| 34 | 5806 | Boyer | Edward | M | Son | 16 | Birth | |||||
| 35 | 5806 | Boyer | Charles | M | Son | 4 | Birth | |||||
| 36 | 5806 | Boyer | Mary | F | Daughter | 18 | Birth | |||||
| 37 | 5807 | Boyer | James | M | Head | 27 | Farmer | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com