Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Restigouche County / Dalhousie Parish / page 18
Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17274 | Menzies | James | M | Head | 63 | Scotch | Prop. Farmer | 1824 | |||
2 | 17274 | Menzies | Elizabeth | F | Wife | 53 | American | 1824 | ||||
3 | 17274 | Menzies | James | M | Son | 26 | American | Farmer | Birth | |||
4 | 17274 | Menzies | John | M | Son | 22 | American | Farmer | Birth | |||
5 | 17274 | Menzies | Thos | M | Son | 20 | American | Farmer | Birth | |||
6 | 17274 | Menzies | Robt | M | Son | 18 | American | Farmer | Birth | |||
7 | 17274 | Menzies | Charlotte | F | Daughter | 14 | American | Birth | ||||
8 | 17274 | Menzies | Elizabeth | F | Daughter | 9 | American | Birth | ||||
9 | 17275 | Menzies | Edmond | M | Head | 24 | Scotch | Birth | ||||
10 | 17275 | Menzies | Eliza | F | Wife | 20 | Scotch | Birth | ||||
11 | 17275 | Menzies | Margt | F | Daughter | 1 | Scotch | Birth | ||||
12 | 17276 | Douglas | John | M | Head | 54 | Scotch | Prop. Farmer | 1818 | |||
13 | 17276 | Douglas | Ann | F | Wife | 50 | Scotch | Birth | ||||
14 | 17276 | Douglas | Wm | M | Son | 23 | Scotch | Farmer | Birth | |||
15 | 17276 | Douglas | Andw | M | Son | 21 | Scotch | Farmer | Birth | |||
16 | 17276 | Douglas | Archd | M | Son | 17 | Scotch | Farmer | Birth | |||
17 | 17276 | Douglas | Barbara | F | Daughter | 19 | Scotch | Birth | ||||
18 | 17276 | Douglas | Elizabeth | F | Daughter | 15 | Scotch | Birth | ||||
19 | 17276 | Douglas | Mary | F | Daughter | 13 | Scotch | Birth | ||||
20 | 17276 | Douglas | John | M | Son | 6 | Scotch | Birth | ||||
21 | 17277 | Blair | Robert | M | Son | 35 | Scotch | Prop. Farmer | 1830 | |||
22 | 17277 | Blair | Catherine | F | Mother | 64 | Scotch | 1830 | ||||
23 | 17277 | Blair | John | M | Son | 41 | Scotch | 1830 | Visitor | |||
24 | 17278 | McCurdy | John | M | Head | 56 | Scotch | Farmer | 1832 | |||
25 | 17278 | McCurdy | Catherine | F | Wife | 51 | Scotch | 1832 | ||||
26 | 17278 | McCurdy | Archd | M | Son | 25 | Scotch | 1832 | ||||
27 | 17278 | McCurdy | Wm | M | Son | 18 | Scotch | Birth | ||||
28 | 17278 | McCurdy | Thomas | M | Son | 12 | Scotch | Birth | ||||
29 | 17278 | McCurdy | James | M | Son | 12 | Scotch | Birth | ||||
30 | 17279 | Currie | Ronald | M | Head | 32 | Scotch | Blk. Smith | 1849 | |||
31 | 17279 | Currie | Margt | F | Wife | 21 | Scotch | 1832 | ||||
32 | 17280 | McCurdy | John | M | Head | 32 | Scotch | Farmer | 1832 | |||
33 | 17280 | McCurdy | Sarah | F | Wife | 20 | Birth | |||||
34 | 17281 | McCurdy | Laughlan, Sen | M | Father | 30 | Farmer | 1832 | Widower | |||
35 | 17281 | McCurdy | Laughlan, Jun | M | Son | 7 | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com