Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Charlotte County / Penfield Parish / page 12
Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17446 | Wilson | Jane | F | Wid | 56 | Irish | may1819 | ||||
2 | 17446 | Wilson | Margaret | F | Daughter | 19 | birth | |||||
3 | 17446 | Wilson | Carraline | F | Daughter | 16 | birth | |||||
4 | 17446 | Wilson | Avolinos | F | Daughter | 16 | birth | |||||
5 | 17447 | Hopkins | Isaac | M | 57 | Irish | Farmer prop | june1828 | ||||
6 | 17447 | Mckay | Archibold | M | 64 | Irish | 1822 | |||||
7 | 17448 | Hunter | James | M | Head | 47 | Scotch | Farmer prop | May1828 | |||
8 | 17448 | Hunter | Jannet | F | Wife | 45 | Scotch | May1828 | ||||
9 | 17448 | Hunter | Daniel | M | Son | 18 | birth | |||||
10 | 17448 | Hunter | Jane | F | Daughter | 17 | birth | |||||
11 | 17448 | Hunter | Margaret | F | Daughter | 15 | birth | |||||
12 | 17448 | Hunter | Esster | F | Daughter | 13 | birth | |||||
13 | 17448 | Hunter | Elizabeth | F | Daughter | 11 | birth | |||||
14 | 17448 | Hunter | Agnas | F | Daughter | 9 | birth | |||||
15 | 17448 | Hunter | George | M | Son | 7 | birth | |||||
16 | 17448 | Hunter | Grau | F | Daughter | 5 | birth | |||||
17 | 17448 | Hunter | Robert | M | Son | 2 | birth | |||||
18 | 17449 | Buckman | Joseph | M | Head | 43 | Farmer prop | birth | ||||
19 | 17449 | Buckman | Mary | M | Wife | 38 | birth | |||||
20 | 17449 | Buckman | Harriet J. | F | Daughter | 19 | birth | |||||
21 | 17449 | Buckman | Susan | F | Daughter | 14 | birth | |||||
22 | 17449 | Buckman | Suard | M | Son | 13 | birth | |||||
23 | 17449 | Buckman | Ellen | F | Daughter | 11 | birth | |||||
24 | 17449 | Buckman | Elizabeth | F | Daughter | 9 | birth | |||||
25 | 17449 | Buckman | Theadore | M | Son | 5 | birth | |||||
26 | 17449 | Buckman | Louisy | F | Daughter | 3 | birth | |||||
27 | 17450 | Johnston | William | M | Head | 48 | Irish | Farmer prop | july1830 | lame | ||
28 | 17450 | Johnston | Margaret | F | Wife | 50 | Irish | july1831 | ||||
29 | 17450 | Johnston | Charles | M | Son | 23 | Irish | july1831 | ||||
30 | 17450 | Johnston | Mary | F | Daughter | 17 | birth | |||||
31 | 17450 | Johnston | Sarah | F | Widow | 15 | birth | |||||
32 | 17450 | Johnston | William | M | Head | 25 | Irish | labourer | Jan1831 | |||
33 | 17450 | Johnston | Margaret | F | Wife | 24 | birth | |||||
34 | 17450 | Johnston | Mary | F | Daughter | 2 | birth | |||||
35 | 17451 | Hopkins | William | M | Head | 51 | Irish | Minister prop | Aug1843 | |||
36 | 17451 | Hopkins | Margaret | F | Wife | 55 | Irish | Aug1843 | ||||
37 | 17451 | Hopkins | Margaret | F | Daughter | 18 | Irish | Aug1843 | ||||
38 | 17451 | Hopkins | David | M | Son | 16 | Irish | Aug1843 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com