Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Charlotte County / St. Andrews Parish / page 5
Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12833 | Porter | Frances | F | Daughter | 18 | Native | |||||
2 | 12833 | Porter | Phebe | F | Daughter | 15 | Native | |||||
3 | 12833 | Porter | Sarah | F | Daughter | 13 | Native | |||||
4 | 12833 | Porter | Hezekiah | M | Son | 8 | Native | |||||
5 | 12833 | Porter | Richard | M | Son | 4 | Native | |||||
6 | 12833 | Porter | Martha | F | Daughter | 2 | Native | |||||
7 | 16288 | Meloney | William | M | Head | 48 | Native | Master Mariner | ||||
8 | 16288 | Meloney | Eliza | F | Wife | 40 | Native | |||||
9 | 16288 | Meloney | Martha | F | Daughter | 20 | Native | |||||
10 | 16288 | Meloney | James | M | Son | 16 | Native | |||||
11 | 16288 | Meloney | William | M | Son | 14 | Native | |||||
12 | 16288 | Meloney | Albert | M | Son | 11 | Native | |||||
13 | 16288 | Meloney | Eliza | F | Daughter | 8 | Native | |||||
14 | 16288 | Meloney | Charles | M | Son | 3 | Native | |||||
15 | 16289 | Smith | Thomas | M | Head | 42 | English | Master Mariner | 1839 | |||
16 | 16289 | Smith | Priscillia | F | Wife | 36 | Native | |||||
17 | 16289 | Smith | Priscillia | F | Daughter | 10 | Native | |||||
18 | 16289 | Smith | Horatio | M | Son | 8 | Native | |||||
19 | 16289 | Smith | Ann | F | Daughter | 6 | Native | |||||
20 | 16289 | Smith | Louisa | F | Daughter | 3 | Native | |||||
21 | 16290 | Judge | Charles | M | Head | 42 | Irish | Shoe Maker | 1820 | |||
22 | 16290 | Judge | Francis | F | Wife | 36 | Native | |||||
23 | 16290 | Judge | Charles | M | Son | 5 | Native | |||||
24 | 16290 | Judge | Charles | M | Father | 82 | Irish | Shoe Maker | 1820 | |||
25 | 16290 | Creadon | William | M | Lodger | 20 | Irish | Shoe Maker | 1849 | |||
26 | 16291 | McMath | James | M | Head | 59 | Scotch | House Carpenter | 1819 | |||
27 | 16291 | McMath | Margaret | F | Wife | 60 | Scotch | 1819 | ||||
28 | 16291 | McKeller | Mary | F | Granddaughter | 9 | Native | |||||
29 | 16292 | Thompson | Rebecca | F | Widow | 48 | American | 1819 | ||||
30 | 16292 | Thompson | Mary | F | Daughter | 29 | Native | |||||
31 | 16292 | Thompson | Sarah | F | Daughter | 24 | Native | |||||
32 | 16292 | Thompson | Lydia | F | Daughter | 22 | Native | |||||
33 | 16292 | Thompson | Hannah | F | Daughter | 20 | Native | |||||
34 | 16293 | Haddock | James | M | Head | 40 | English | Painter | 1840 | |||
35 | 16293 | Haddock | Margaret | F | Wife | 30 | Irish | 1840 | ||||
36 | 16293 | Haddock | Rebecca | F | Daughter | 3 | Native |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com