Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Sunbury County / Burton Parish / page 23
Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4035 | Turney | David | M | Head | 43 | American | farmer prop. | Born in colony | |||
2 | 4035 | Turney | Jane | F | Wife | 38 | American | Born in colony | ||||
3 | 4035 | Turney | Frederick | M | Son | 17 | American | Born in colony | ||||
4 | 4035 | Turney | Mary | F | Daughter | 15 | American | Born in colony | ||||
5 | 4035 | Turney | Thomas | M | Son | 13 | American | Born in colony | ||||
6 | 4035 | Turney | Jane | F | Daughter | 11 | African | Born in colony | ||||
7 | 4035 | Turney | Margery | F | Daughter | 8 | American | Born in colony | ||||
8 | 4035 | Turney | George | M | Son | 4 | American | Born in colony | ||||
9 | 4035 | Turney | franklim | M | Son | 2 | American | Born in colony | ||||
10 | 4036 | Carr | William A | M | Head | 37 | American | farmer master | Born in colony | |||
11 | 4036 | Carr | Sarah | F | Wife | 31 | American | Born in colony | ||||
12 | 4036 | Carr | Abigail | F | Daughter | 12 | American | Born in colony | 501 | |||
13 | 4036 | Carr | Mary Ann | F | Daughter | 10 | American | Born in colony | ||||
14 | 4036 | Carr | Sarah | F | Daughter | 8 | African | Born in colony | ||||
15 | 4036 | Carr | Ozias | M | Son | 6 | African | Born in colony | ||||
16 | 4036 | Carr | Martha M | F | Daughter | 4 | American | Born in colony | 501 | |||
17 | 4036 | Carr | Victoria | F | Daughter | 2 | American | Born in colony | ||||
18 | 4036 | Carr | Otis | M | Son | 1 | American | Born in colony | ||||
19 | 4037 | Smith | Calvin | M | Head | 27 | American | lumberman prop. | Born in colony | |||
20 | 4037 | Smith | Sarah S | F | Wife | 24 | American | Born in colony | ||||
21 | 4037 | Smith | Sa? | F | Daughter | 5 | American | Born in colony | ||||
22 | 4037 | Smith | Ebenezer | M | Son | 3 | American | Born in colony | ||||
23 | 4037 | Smith | Wellington | M | Son | 2 | American | Born in colony | ||||
24 | 4038 | Carr | Melvin | M | Head | 27 | American | farmer servant | Born in colony | |||
25 | 4038 | Carr | Sarah A | F | Wife | 22 | American | Born in colony | ||||
26 | 4038 | Carr | Annis A | F | Daughter | 4 | American | Born in colony | ||||
27 | 4038 | Carr | Reubin | M | Son | 2 | American | Born in colony | ||||
28 | 4039 | Marsh | George | M | Head | 48 | American | farmer prop. | Born in colony | |||
29 | 4039 | Marsh | Louisa C | F | Wife | 37 | American | Born in colony |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com