| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Fredericton City / page 22
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20081 | Armstrong | William | M | Head | 30 | Native | Carpenter (tenant) | Birth | |||
| 2 | 20081 | Armstrong | Eliza | F | Wife | 24 | Native | Birth | ||||
| 3 | 20081 | Armstrong | William | M | Son | 1 | Native | Birth | ||||
| 4 | 20082 | Ross | Janet | F | Mistress | 36 | Scotch | (tenant) | 1841 | |||
| 5 | 20082 | Ross | Mary | F | Mother | 78 | Scotch | 1844 | ||||
| 6 | 20083 | Adams | Jackson | M | Head | 27 | Irish | Cabinet Maker | 1821 | |||
| 7 | 20083 | Adams | Eliza | F | Wife | 24 | Native | Birth | ||||
| 8 | 20083 | Adams | James | M | Son | 3 | Native | Birth | ||||
| 9 | 20084 | Williams | Eliza | F | Widow | 40 | Irish | (prop) | 1823 | |||
| 10 | 20084 | Williams | Elizabeth | F | Daughter | 16 | Native | Birth | ||||
| 11 | 20084 | Williams | John | M | Son | 14 | Native | Birth | ||||
| 12 | 20084 | Williams | Maria | F | Daughter | 12 | Native | Birth | ||||
| 13 | 20084 | Williams | Emma | F | Daughter | 9 | Native | Birth | ||||
| 14 | 20084 | Williams | Henry | M | Son | 7 | Native | Birth | ||||
| 15 | 20084 | Williams | Fanny | F | Daughter | 5 | Native | Birth | ||||
| 16 | 20085 | McCarthy | Dennis | M | Head | 40 | Irish | Laborer (tenant) | 1842 | |||
| 17 | 20085 | McCarthy | Ann | F | Wife | 34 | Irish | 1844 | ||||
| 18 | 20085 | McCarthy | Ann | F | Daughter | 6 | Native | Birth | ||||
| 19 | 20086 | Wallace | James | M | Head | 40 | Irish | Laborer (tenant) | 1830 | |||
| 20 | 20086 | Wallace | Matilda | F | Wife | 35 | Irish | 1832 | ||||
| 21 | 20086 | Wallace | Ann | F | Daughter | 16 | Native | Birth | ||||
| 22 | 20086 | Wallace | Jean | F | Daughter | 13 | Native | Birth | ||||
| 23 | 20086 | Wallace | William | M | Son | 11 | Native | Birth | ||||
| 24 | 20086 | Wallace | John | M | Son | 8 | Native | Birth | ||||
| 25 | 20086 | Wallace | Rachael | F | Daughter | 6 | Native | Birth | ||||
| 26 | 20086 | Wallace | Joseph | M | Son | 4 | Native | Birth | ||||
| 27 | 20086 | Wallace | Sarah | F | Daughter | Infant | Native | Birth | ||||
| 28 | 20087 | Laudy | Mary | F | Mistress | 25 | Native | Birth | ||||
| 29 | 20087 | Dalton | John | M | Lodger | 30 | Native | Birth | ||||
| 30 | 20087 | Dalton | Ann | F | Wife | 23 | Native | Birth | ||||
| 31 | 20087 | Power | John | M | Lodger | 5 | Native | Birth | ||||
| 32 | 20088 | Lerin | Mary | F | Mother | 62 | Irish | 1821 | ||||
| 33 | 20088 | Lerin | Mary Ann | F | Daughter | 30 | Irish | 1821 | ||||
| 34 | 20089 | Cushan | Sally | F | Mistress | 60 | Irish | 1814 | ||||
| 35 | 20089 | Dow | Sarah | F | Lodger | 54 | Native | Birth | ||||
| 36 | 20089 | Dow | Robert | M | Lodger | 12 | Native | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com