| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB | 
1851 Census of New Brunswick
Home / 1851 NB / York County / Fredericton City / page 60
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry | Sick or Infirm | Remarks | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20803 | McKay | John | M | Head | 35 | Native | Carpenter | Birth | Prop. | ||
| 2 | 20803 | McKay | Elizabeth | F | Wife | 33 | English | 1836 | ||||
| 3 | 20803 | McKay | Mary | F | Daughter | 11 | Native | Birth | ||||
| 4 | 20803 | McKay | William | M | Son | 9 | Native | Birth | ||||
| 5 | 20803 | McKay | Isabella | F | Daughter | 7 | Native | Birth | ||||
| 6 | 20803 | McKay | Elizabeth | F | Daughter | 5 | Native | Birth | ||||
| 7 | 20803 | McKay | Thomas | M | Son | 3 | Native | Birth | ||||
| 8 | 20818 | Beverly | Francis | M | Head | 50 | Scotch | Book binder | 1826 | Prop. | ||
| 9 | 20818 | Beverly | Margaret | F | Wife | 36 | United States | 1831 | ||||
| 10 | 20818 | Beverly | Charles | M | Son | 17 | Native | Birth | ||||
| 11 | 20818 | Beverly | George | M | Son | 15 | Native | Birth | ||||
| 12 | 20818 | Beverly | Francis | M | Son | 13 | Native | Birth | ||||
| 13 | 20818 | Beverly | Emily | F | Daughter | 11 | Native | Birth | ||||
| 14 | 20818 | Beverly | Marion | F | Daughter | 8 | Native | Birth | ||||
| 15 | 20818 | Beverly | John | M | Son | 6 | Native | Birth | ||||
| 16 | 20818 | Beverly | James | M | Son | 5 | Native | Birth | ||||
| 17 | 20818 | Beverly | Fulton | M | Son | 3 | Native | Birth | ||||
| 18 | 20818 | Beverly | Jane | F | Daughter | 1 | Native | Birth | ||||
| 19 | 20818 | Beverly | Jannet | F | Daughter | Infant | Native | Birth | ||||
| 20 | 20819 | McLachlan | Andrew | M | Head | 40 | Irish | Laborer | 1837 | Tenant | ||
| 21 | 20819 | McLachlan | Jane | F | Wife | 36 | Irish | 1837 | ||||
| 22 | 20819 | McLachlan | Rebecca | F | Daughter | 14 | Native | Birth | ||||
| 23 | 20819 | McLachlan | Mary Jane | F | Daughter | 11 | Native | Birth | ||||
| 24 | 20819 | McLachlan | Ann | F | Daughter | 9 | Native | Birth | ||||
| 25 | 20819 | McLachlan | Susan | F | Daughter | 7 | Native | Birth | ||||
| 26 | 20819 | McLachlan | Andrew | M | Son | 5 | Native | Birth | ||||
| 27 | 20819 | McLachlan | Lotitia | F | Daughter | 3 | Native | Birth | ||||
| 28 | 20819 | McLachlan | Sameul | M | Son | Infant | Native | Birth | ||||
| 29 | 20820 | ODonnell | Daniel | M | Head | 40 | Irish | Waggoner | 1829 | |||
| 30 | 20820 | ODonnell | Johanna | F | Wife | 40 | Irish | 1830 | ||||
| 31 | 20820 | ODonnell | Nathaniel | M | Son | 13 | Native | Birth | ||||
| 32 | 20821 | Arthur | William | M | Head | 40 | Irish | 1845 | ||||
| 33 | 20821 | Arthur | Mary | F | Wife | 30 | Irish | 1845 | ||||
| 34 | 20821 | Arthur | Mary J | F | Daughter | 4 | Native | Birth | ||||
| 35 | 20821 | Arthur | James | M | Son | Infant | Native | Birth | ||||
| 36 | 20822 | Robinson | W? H | M | Head | 35 | Native | Merchant | Birth | |||
| 37 | 20822 | Robinson | Mary | F | Wife | 30 | Irish | Birth | ||||
| 38 | 20822 | Robinson | George M | M | Son | 1 | Native | Birth | ||||
| 39 | 20822 | Robinson | Infant | F | Daughter | Infant | Birth | 
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com