Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / St. Marys Parish / page 25
Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22580 | Abernatha | Robert | M | Husband | 27 | Native | Labourer | ||||
2 | 22580 | Abernatha | Amy | F | Wife | 27 | Irish | |||||
3 | 22580 | Abernatha | Albery | M | Son | 6 | Native | |||||
4 | 22580 | Abernatha | Marten | M | Son | 4 | Native | |||||
5 | 22580 | Abernatha | Sarah | F | Daughter | 8 | Native | |||||
6 | 22580 | Abernatha | Phebe | F | Daughter | 2 | Native | |||||
7 | 22580 | Abernatha | Manervy | F | Daughter | 0 | Native | |||||
8 | 22580 | Hanson | Elenor | F | Servant | 16 | Native | |||||
9 | 22581 | Oneal | William | M | Husband | 46 | Irish | Farmer | 1834 | |||
10 | 22581 | Oneal | Margaret | F | Wife | 45 | Irish | 1834 | ||||
11 | 22581 | Oneal | Arther | M | Son | 12 | Native | |||||
12 | 22581 | Oneal | Mary | F | Daughter | 20 | Irish | 1834 | ||||
13 | 22581 | Oneal | Jane | F | Daughter | 8 | Native | |||||
14 | 22582 | Bubar | James | M | Husband | 67 | Native | Farmer | ||||
15 | 22582 | Bubar | Mary | F | Wife | 63 | Native | |||||
16 | 22582 | Bubar | Thomas | M | Son | 44 | Native | Labourer | ||||
17 | 22583 | Fales | Edward | M | Husband | 24 | Native | Labourer | ||||
18 | 22583 | Fales | Elizabeth | F | Wife | 20 | Native | |||||
19 | 22583 | Fales | John | M | Son | 1 | Native | |||||
20 | 22584 | VanHorn | John | M | Widower | 69 | United States | Farmer | 1783 | |||
21 | 22585 | Bubar | John W. R. | M | Husband | 27 | Native | Labourer | ||||
22 | 22585 | Bubar | Mary Ann | F | Wife | 28 | Native | |||||
23 | 22585 | Bubar | George D. | M | Son | 6 | Native | |||||
24 | 22585 | Bubar | Henry | M | Son | 4 | Native | |||||
25 | 22585 | Bubar | Charles E. | M | Son | 1 | Native | |||||
26 | 22586 | Banks | David | M | Husband | 36 | N.S. | Labourer | 1844 | |||
27 | 22586 | Banks | Christy | F | Wife | 22 | Native | 1844 | ||||
28 | 22586 | Banks | Levina | F | Daughter | 2 | Native | 1844 | ||||
29 | 22586 | Banks | Hannah | F | Daughter | 0 | Native | 1844 | ||||
30 | 22587 | McDermot | Arthur | M | Husband | 28 | Irish | Farmer | 1842 | |||
31 | 22587 | McDermot | Ann | F | Wife | 20 | Irish | 1842 | ||||
32 | 22587 | McDermot | William Jr. | M | Son | 0 | Native | |||||
33 | 22587 | McDermot | William Sr. | M | Grandfather | 92 | Irish | Farmer | 1846 | Widower |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com