Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Saint John County / St. Martins Parish / page 14
Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19373 | Quinlan | Cornelius | M | Head | 40 | Irish | Black Smith | 1837 | |||
2 | 19373 | Quinlan | Mary | F | Wife | 33 | Irish | 1837 | ||||
3 | 19373 | Quinlan | Julia | F | Daughter | 13 | Native | |||||
4 | 19373 | Quinlan | John | M | Son | 11 | ||||||
5 | 19373 | Quinlan | Cornelius | M | Son | 9 | ||||||
6 | 19373 | Quinlan | Jeremiah | M | Son | 7 | ||||||
7 | 19373 | Quinlan | Rachel | F | Daughter | 4 | ||||||
8 | 19373 | Quinlan | Mary | F | Daughter | 2 | ||||||
9 | 19373 | Wilson | Rachel | F | Lodger | 22 | Irish | 1851 | ||||
10 | 19373 | Wilson | Joshua | M | Lodger | 20 | Irish | Farmer | 1851 | |||
11 | 19373 | Robson | John | M | Lodger | 22 | Native | Millmn | ||||
12 | 19379 | Hunter | John | M | Lodger | 18 | Native | Millmn | ||||
13 | 19379 | Night | James | M | Lodger | 18 | Irish | Millmn | 1847 | |||
14 | 19379 | Bowlin | Joseph | M | Lodger | 40 | Irish | Millmn | 1837 | |||
15 | 19380 | Gilchrist | Robert | M | Head | 41 | Irish | Lumberm | 1831 | |||
16 | 19380 | Gilchrist | Isabella | F | Wife | 31 | Irish | |||||
17 | 19380 | Gilchrist | William | M | Son | 11 | Native | |||||
18 | 19380 | Gilchrist | Martha | F | Daughter | 9 | ||||||
19 | 19380 | Gilchrist | Margaret | F | Daughter | 8 | ||||||
20 | 19380 | Gilchrist | Mary Ann | F | Daughter | 6 | ||||||
21 | 19380 | Gilchrist | Robert | M | Son | 2 | ||||||
22 | 19380 | Mullan | Michael | M | Lodger | 66 | Irish | Farmer | 1830 | |||
23 | 19380 | McDonah | William | M | Lodger | 29 | Native | Millman | ||||
24 | 19381 | Welsh | John | M | Head | 26 | Irish | Lumman | 1845 | |||
25 | 19381 | Welsh | Elizabeth | F | Wife | 20 | Native | |||||
26 | 19382 | Donnah | Patrick | M | Head | 28 | Irish | Lum Man | 1838 | |||
27 | 19382 | Donnah | Mary | F | Wife | 22 | Native | |||||
28 | 19382 | Donnah | Susanna | F | Daughter | 6 | Native | |||||
29 | 19383 | Brown | Richard | M | Head | 60 | Irish | Farmer | 1831 | |||
30 | 19383 | Brown | Jane | F | Wife | 59 | Irish | 1818 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com