Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Saint John County / Kings and Sydney Wards / page 32a
Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22125 | Brown | Elisha | M | Head | 58 | B.Ho.Keeper | Birth | ||||
2 | 22125 | Brown | Rebecca | F | Wife | 47 | Birth | |||||
3 | 22125 | Brown | David | M | Son | 23 | Joiner | Birth | ||||
4 | 22125 | Brown | Silas | M | Son | 21 | Birth | |||||
5 | 22125 | Brown | Elisha | M | Son | 17 | Birth | |||||
6 | 22125 | Brown | Lydia Ann | F | Daughter | 14 | Birth | |||||
7 | 22125 | Dunbar | Robert | M | Lodger | 24 | Scotch | Mason | 1847 | |||
8 | 22126 | Patten | William | M | Head | 36 | Irish | Grocer | 1834 | |||
9 | 22126 | Patten | Catherine | F | Wife | 36 | Birth | |||||
10 | 22126 | Patten | William | M | Son | 12 | Birth | |||||
11 | 22126 | Patten | Elizabeth | F | Daughter | 11 | Birth | |||||
12 | 22126 | Patten | Thomas | M | Son | 7 | Birth | |||||
13 | 22126 | Patten | Mary Isabella | F | Daughter | 6 | Birth | |||||
14 | 22126 | Patten | Cath.Jane | F | Daughter | 4 | Birth | |||||
15 | 22126 | Patten | Rebecca | F | Daughter | 2 | Birth | |||||
16 | 22126 | Crothers | William | M | Wid | 40 | Irish | Baker | 1825 | |||
17 | 22126 | Crothers | Wm.John | M | Son | 13 | Birth | |||||
18 | 22126 | Crothers | Margt.Jane | F | Daughter | 11 | Birth | |||||
19 | 22126 | Crothers | Samuel | M | Son | 9 | Birth | |||||
20 | 22126 | Crothers | Joseph | M | Son | 6 | Birth | |||||
21 | 22127 | Burns | William | M | Head | 28 | Irish | Tailor | 1848 | |||
22 | 22127 | Burns | Margaret | F | Wife | 21 | Irish | 1846 | ||||
23 | 22127 | Burns | Robert Covney | M | Son | 1 | Birth | |||||
24 | 22128 | Scribner | George | M | Head | 31 | Grocer | Birth | ||||
25 | 22128 | Scribner | Phoebe | F | Wife | 25 | Birth | |||||
26 | 22128 | Scribner | George | M | Son | 7 | Birth | |||||
27 | 22128 | Scribner | Robert | M | Son | 5 | Birth | |||||
28 | 22128 | Scribner | Ebenezer | M | Son | 3 | Birth | |||||
29 | 22128 | Scribner | Goodnik | M | Son | 1 | Birth | |||||
30 | 22129 | Scribner | Sarah | F | Wid | 64 | Birth | |||||
31 | 22129 | Scribner | Elizabeth | F | Daughter | 36 | Birth | |||||
32 | 22130 | Morris | William | M | Head | 26 | Irish | 1831 | ||||
33 | 22130 | Morris | Mary | F | Wife | 25 | Irish | 1848 | ||||
34 | 22130 | Morris | Hannah | F | Daughter | 1 | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com