Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname CAMPBELL

The soundex code for CAMPBELL is C514.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Cambel Cambell Camble Campbel Campbell(?) Campbl Canfield Chonvelon Cimblak Comblin Conovalek? Cumbala

Records with the name CAMPBELL have been linked to records with the following names. Numbers indicate number of linked records.
Campbell (2594) Cambell (54) Campell (16) Campbel (14) Campble (6) Ceampbell (3) Champbell (3) Campbll (3) Canplell (2) Cambel (2) Campbelle (1)

Users that have searched for CAMPBELL have included the following names in their searches. Numbers indicate number of searches.
Campbell(?) (32767) Cambell (19457) Campbel (17459) campbell (10936) Cambel (8915) Camble (8078) Campbl (1091) Canfield (501) Crawford (198) ellis (134)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of CAMPBELL. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ? Any

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname CAMPBELL occurs in the following provinces: BC (645) MB (1339) NB (1264) NS (2959) ON (10035) PE (1367) QU (1563) TT (662) All (19834)

There are 106 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Campbell E Ann 12 MB BRANDON Brandon (City/Cité) b-4 9 50
Campbell E Clare 11 MB BRANDON Brandon (City/Cité) b-4 4 40
Campbell Earl 8 MB LISGAR Morden (Village) n-1 10 24
Campbell Earnest 4 MB MARQUETTE Rossburn p-2 1 16
Campbell Earnest 4 MB MARQUETTE Russell q-1 1 16
Campbell Earnest 19 MB SELKIRK Rockwood h-8 1 46
Campbell Edgar 10 MB BRANDON Arthur a-5 1 36
Campbell Edgar 4 MB MACDONALD Portage la Prairie (Town/Ville) l-7 6 50
Campbell Edgar 23 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-4 8 21
Campbell Edith 7 MB LISGAR Dufferin b-12 2 22
Campbell Edith Mary 9 MB BRANDON Whitewater o-2 7 48
Campbell Edna 14 MB BRANDON Whitewater o-2 9 39
Campbell Edna 12 MB LISGAR Louise d-10 6 40
Campbell Edna M 5 MB BRANDON Brenda c-2 8 32
Campbell Edward 16 MB BRANDON Oakland j-3 7 6
Campbell Edward 38 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-16 3 20
Campbell Edward 11 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-18 8 13
Campbell Edward A 30 MB MACDONALD Norfolk (North/Nord) h-6 6 2
Campbell Edward D 19 MB SELKIRK Rockwood h-10 1 21
Campbell Edward Jr 4 MB MACDONALD Norfolk (North/Nord) h-6 6 4
Campbell Edward K. 39 MB WINNIPEG (City/Cité) Ward/Quartier No. 2 b-11 3 27
Campbell Edwin 18 MB MACDONALD Portage la Prairie (Town/Ville) l-1 9 33
Campbell Effie 25 MB SELKIRK Rockwood h-8 1 3
Campbell Elgin S 11 MB LISGAR Dufferin b-12 7 30
Campbell Elisabeth 24 MB LISGAR Pembina e-4 7 48
Campbell Elisabeth 7 MB MARQUETTE Unorganized Territory/Territoire non-organisé #02 s-7 13 10
Campbell Elisabeth J 40 MB SELKIRK Woodlands p-1 3 23
Campbell Elisibeth 31 MB LISGAR Louise d-8 7 3
Campbell Eliza A. 43 MB MACDONALD Neepawa (Town/Ville) g-3 8 31
Campbell Eliza M 38 MB SELKIRK Assiniboia a-2 10 32
Campbell Elizabeth 33 MB BRANDON Elton g-1 6 17
Campbell Elizabeth 40 MB BRANDON Elton g-2 6 10
Campbell Elizabeth 29 MB BRANDON Whitewater o-2 7 46
Campbell Elizabeth 27 MB BRANDON Woodworth q-3 4 49
Campbell Elizabeth 20 MB LISGAR Dufferin b-2 6 3
Campbell Elizabeth 52 MB LISGAR Dufferin b-2 6 2
Campbell Elizabeth 2 MB LISGAR Lorne c-3 5 39
Campbell Elizabeth 34 MB MACDONALD Norfolk (South/Sud) i-1 7 44
Campbell Elizabeth 33 MB MACDONALD Portage la Prairie (Town/Ville) l-4 4 2
Campbell Elizabeth 40 MB MACDONALD Westbourne n-11 2 17
Campbell Elizabeth 48 MB MARQUETTE Rapid City o 7 17
Campbell Elizabeth 57 MB SELKIRK Brokenhead b-2 4 30
Campbell Elizabeth 26 MB SELKIRK Rockwood h-10 1 19
Campbell Elizabeth 58 MB SELKIRK Rockwood h-8 1 42
Campbell Elizabeth 23 MB SELKIRK Rockwood h-8 1 44
Campbell Elizabeth 52 MB WINNIPEG (City/Cité) Ward/Quartier No. 2 b-14 6 7
Campbell Elizabeth 52 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-1 5 2
Campbell Elizabeth 46 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-7 1 33
Campbell Elizabeth 32 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-16 6 15
Campbell Elizabeth 37 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-8 13 37
Campbell Elizabeth 54 MB WINNIPEG (City/Cité) Ward/Quartier No. 6 f-2 4 14
Campbell Elizabeth ?. 56 MB Winnipeg (City/Cité) Ward/Quartier No. 3 c-5 5 34
Campbell Elizabeth E 10 MB MACDONALD Unorganized Territory/Territoire non-organisé #01 o 6 21
Campbell Elizabeth H 41 MB BRANDON Wallace m-4 7 3
Campbell Elizabeth J. 37 MB LISGAR Louise d-2 13 23
Campbell Elizabeth M. 21 MB LISGAR Dufferin b-4 6 11
Campbell Elizh. 65 MB MACDONALD Portage la Prairie (Town/Ville) l-5 12 46
Campbell Ella 12 MB MACDONALD Rosedale m-3 11 24
Campbell Ella May 17 MB LISGAR Lorne c-4 9 8
Campbell Ellen 38 MB LISGAR Carman (Village) j-3 17 5
Campbell Ellen 43 MB LISGAR Turtle Mountain i-5 2 24
Campbell Ellen 17 MB MACDONALD Rosedale m-1 3 3
Campbell Ellen 9 MB MARQUETTE Unorganized Territory/Territoire non-organisé #02 s-7 13 9
Campbell Ellen 74 MB SELKIRK Rockwood h-7 1 29
Campbell Ellen A. 30 MB BRANDON Cameron d-2 12 2
Campbell Ellenor 5 MB BRANDON Wallace m-4 4 10
Campbell Elma K. 28 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-11 3 46
Campbell Elmena L 23 MB BRANDON Brandon (City/Cité) b-8 6 34
Campbell Elsie G 14 MB LISGAR Lorne c-4 9 10
Campbell Elva M 12 MB MARQUETTE Clanwilliam f-3 3 47
Campbell Emel 11/12 MB PROVENCHER Montcalm f-5 18 20
Campbell Emily 6 MB MARQUETTE Saskatchewan u-4 2 34
Campbell Emily J 18 MB MARQUETTE Clanwilliam f-2 4 6
Campbell Emly 6 MB MARQUETTE Blanchard d-2 7 14
Campbell Emma 1 MB BRANDON Winchester p-2 7 47
Campbell Emma 40 MB SELKIRK Woodlands p-4 8 30
Campbell Emma J 6 MB MACDONALD Carberry (Town/Ville) a-1 5 44
Campbell Ena Irene 2 MB MACDONALD Carberry (Town/Ville) a-1 5 46
Campbell Ephriam 9 MB MARQUETTE Strathclair z-1 5 16
Campbell Ephriam 42 MB MARQUETTE Strathclair z-1 5 12
Campbell Eric 7 MB WINNIPEG (City/Cité) Ward/Quartier No. 1 a-2 15 20
Campbell Ernest 12 MB LISGAR Dufferin b-12 2 21
Campbell Essie P 4 MB MARQUETTE Gilbert Plains h-4 11 11
Campbell Estella 7 MB MACDONALD Gladstone (Town/Ville) d 1 48
Campbell Esther 58 MB MARQUETTE Shoal Lake r-2 2 15
Campbell Esther Ann 50 MB BRANDON Whitewater o-2 7 25
Campbell Ethel 6 MB MACDONALD Norfolk (North/Nord) h-7 2 33
Campbell Ethel 16 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-18 8 10
Campbell Ethel McA 22 MB WINNIPEG (City/Cité) Ward/Quartier No. 2 b-14 12 41
Campbell Ethel V 14 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-2 2 35
Campbell Etta I. 1 MB BRANDON Cameron d-2 12 5
Campbell Eugene 4 MB MACDONALD Portage la Prairie (Town/Ville) l-4 4 6
Campbell Eula 1 MB MACDONALD Portage la Prairie (Town/Ville) l-7 13 47
Campbell Eunice 1 MB BRANDON Woodworth q-2 2 22
Campbell Euphemia 48 MB SELKIRK Rockwood h-8 1 20
Campbell Euphimé 63 MB LISGAR Lorne c-5 15 6
Campbell Eva 5 MB MACDONALD Rosedale m-3 11 25
Campbell Eva 24 MB SELKIRK Rockwood h-7 3 25
Campbell Eva 13 MB WINNIPEG (City/Cité) Ward/Quartier No. 1 a-2 4 38
Campbell Eva C. 27 MB LISGAR Dufferin b-4 8 32

More records

Sort by geographic location