Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname rodrigue

The soundex code for rodrigue is R362.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Radrick Ratterson Rd. Regis Reddricke Rethersay Retruik Ritters Ritturger Rodderick Roddrick Roderic Roderich Roderick Roderics? Roderigue Roderique Roderkirch Roders Rodregus Rodric Rodrick Rodrick (?) Rodricque Rodrig Rodrige Rodrigue(?) Rodrigues Rodriguez Rodrique Rothrige Rotters Rudergaph Rutherock Rutters

Records with the name rodrigue have been linked to records with the following names. Numbers indicate number of linked records.
Rodrigue (169) Rodrique (6)

Users that have searched for rodrigue have included the following names in their searches. Numbers indicate number of searches.
Rodrigue(?) (4092) Rodrique (608) Rodrigue (549) Roderigue (486) Roderique (444) Rodrige (414) Roderic (337) Roderick (321) Rodrig (314) Radrick (87)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of rodrigue. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ? Any

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname rodrigue occurs in the following provinces: MB (8) ON (2) QU (998) TT (1) All (1009)

There are 132 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Rodrigue Jédéon 5 QU BEAUCE Saint-Éphrem-de-Tring i-2 23 6
Rodrigue Jédéon 18 QU BEAUCE Saint-François l-2 12 31
Rodrigue J. Albert 7 QU DORCHESTER Saint-Benjamin b 7 29
Rodrigue J. Antoine 2 QU DORCHESTER Saint-Benjamin b 7 42
Rodrigue J. Noël 8 QU PORTNEUF Deschambault c-1 8 41
Rodrigue Jacob 20 QU BEAUCE Saint-Éphrem-de-Tring i-2 5 50
Rodrigue Jean 47 QU BEAUCE Saint-Benoît-Labre f 21 26
Rodrigue Jean 60 QU BEAUCE Saint-Éphrem-de-Tring i-2 5 35
Rodrigue Jean 84 QU BEAUCE Saint-François l-2 1 12
Rodrigue Jean 57 QU BEAUCE Saint-Georges o-2 14 20
Rodrigue Jean 20 QU BEAUCE Saint-Vital-de-Lambton c(1)-2 11 9
Rodrigue Jean Bte 77 QU DEUX-MONTAGNES Saint-Benoît c-2 3 39
Rodrigue Jean-Baptiste 18 QU BEAUCE Saint-Samuel-de-Gayhurst x-2 5 26
Rodrigue Jeanne 26 QU LÉVIS Saint-Jean-Chrysostôme h-1 3 24
Rodrigue Jeanne 1 QU LÉVIS Saint-Jean-Chrysostôme h-1 3 25
Rodrigue Jeanne 2 QU RIMOUSKI Saint-Simon h(1) 16 28
Rodrigue Jérôme 72 QU CHAMPLAIN Sainte-Thècle s-1 12 37
Rodrigue Jn. Bte 36 QU QUÉBEC (County/Comté) Beauport b-1 15 26
Rodrigue Johmmy 25 QU BEAUCE Saint-Éphrem-de-Tring i-3 5 15
Rodrigue Jos 37 QU COMPTON Lake Megantic (Village) m-2 1 28
Rodrigue Joséfas 2 QU BEAUCE Saint-Éphrem-de-Tring i-2 15 50
Rodrigue Joséphine 4 QU BEAUCE Saint-François l-1 5 38
Rodrigue Joséphine 16 QU BEAUCE Saint-François l-2 12 32
Rodrigue Joséphine 19 QU BEAUCE Saint-François l-2 17 29
Rodrigue Josaphat 17 QU BEAUCE Saint-François l-5 1 14
Rodrigue Josaphat 7m QU BEAUCE Saint-François l-3 17 21
Rodrigue Joseoh 50 QU BEAUCE Saint-Côme-de-Kennebec g-1 10 6
Rodrigue Joseph 8 QU BEAUCE Adstock a 3 47
Rodrigue Joseph 14 QU BEAUCE Adstock a 11 18
Rodrigue Joseph 21 QU BEAUCE Saint-Benoît-Labre f 21 28
Rodrigue Joseph 1 QU BEAUCE Saint-Côme-de-Kennebec g-2 6 45
Rodrigue Joseph 26 QU BEAUCE Saint-Côme-de-Kennebec g-1 13 47
Rodrigue Joseph 10 QU BEAUCE Saint-Éphrem-de-Tring i-1 1 6
Rodrigue Joseph 7 QU BEAUCE Saint-Éphrem-de-Tring i-1 14 31
Rodrigue Joseph 22 QU BEAUCE Saint-Éphrem-de-Tring i-2 5 49
Rodrigue Joseph 43 QU BEAUCE Saint-Éphrem-de-Tring i-2 13 50
Rodrigue Joseph 18 QU BEAUCE Saint-Éphrem-de-Tring i-3 5 12
Rodrigue Joseph 1 QU BEAUCE Saint-Éphrem-de-Tring i-1 4 15
Rodrigue Joseph 13 QU BEAUCE Saint-Éphrem-de-Tring i-2 2 42
Rodrigue Joseph 3 QU BEAUCE Saint-Éphrem-de-Tring i-2 5 43
Rodrigue Joseph 16 QU BEAUCE Saint-Éphrem-de-Tring i-2 15 17
Rodrigue Joseph 42 QU BEAUCE Saint-Éphrem-de-Tring i-2 21 35
Rodrigue Joseph 33 QU BEAUCE Saint-Évariste-de-Forsyth k-1 1 49
Rodrigue Joseph 9 QU BEAUCE Saint-François l-2 1 8
Rodrigue Joseph 60 QU BEAUCE Saint-François l-1 20 4
Rodrigue Joseph 19 QU BEAUCE Saint-François l-5 13 39
Rodrigue Joseph 41 QU BEAUCE Saint-François l-5 17 4
Rodrigue Joseph 45 QU BEAUCE Saint-François l-3 7 4
Rodrigue Joseph 7 QU BEAUCE Saint-François l-2 12 36
Rodrigue Joseph 20 QU BEAUCE Saint-François l-2 17 28
Rodrigue Joseph 41 QU BEAUCE Saint-François l-2 1 1
Rodrigue Joseph 13 QU BEAUCE Saint-François l-1 22 5
Rodrigue Joseph 1 QU BEAUCE Saint-François l-5 9 37
Rodrigue Joseph 16 QU BEAUCE Saint-François l-5 14 6
Rodrigue Joseph 51 QU BEAUCE Saint-François l-5 20 14
Rodrigue Joseph 2 QU BEAUCE Saint-François l-3 3 6
Rodrigue Joseph 36 QU BEAUCE Saint-François l-3 9 50
Rodrigue Joseph 55 QU BEAUCE Saint-Georges o-1 3 12
Rodrigue Joseph 6 QU BEAUCE Saint-Georges o-3 5 6
Rodrigue Joseph 39 QU BEAUCE Saint-Georges o-2 17 25
Rodrigue Joseph 13 QU BEAUCE Saint-Georges o-2 17 27
Rodrigue Joseph 19 QU BEAUCE Saint-Georges o-4 5 29
Rodrigue Joseph 22 QU BEAUCE Saint-Georges o-1 3 14
Rodrigue Joseph 16 QU BEAUCE Saint-Georges o-1 3 48
Rodrigue Joseph 17 QU BEAUCE Saint-Georges o-2 14 23
Rodrigue Joseph 32 QU BEAUCE Saint-Georges o-4 3 13
Rodrigue Joseph 12 QU BEAUCE Saint-Georges o-4 5 33
Rodrigue Joseph 20 QU BEAUCE Saint-Georges o-4 9 10
Rodrigue Joseph 17 QU BEAUCE Saint-Georges o-4 13 18
Rodrigue Joseph 8 QU BEAUCE Saint-Honoré p-2 6 35
Rodrigue Joseph 22 QU BEAUCE Saint-Samuel-de-Gayhurst x-2 3 1
Rodrigue Joseph 38 QU BEAUCE Saint-Samuel-de-Gayhurst x-2 5 22
Rodrigue Joseph 2 QU BEAUCE Saint-Samuel-de-Gayhurst x-2 2 46
Rodrigue Joseph 59 QU BEAUCE Saint-Samuel-de-Gayhurst x-2 5 20
Rodrigue Joseph 33 QU BEAUCE Saint-Théophile a(1)-1 7 49
Rodrigue Joseph 21 QU BEAUCE Saint-Victor-de-Tring b(1)-4 2 17
Rodrigue Joseph 15 QU BEAUCE Saint-Victor-de-Tring b(1)-4 15 35
Rodrigue Joseph 2 QU BEAUCE Saint-Victor-de-Tring b(1)-1 14 25
Rodrigue Joseph QU BEAUCE Saint-Victor-de-Tring b(1)-4 15 26
Rodrigue Joseph 25 QU BEAUCE Saint-Victor-de-Tring b(1)-1 4 26
Rodrigue Joseph 26 QU COMPTON Whitton & Sainte-Cécile v-1 11 47
Rodrigue Joseph 48 QU DEUX-MONTAGNES Saint-Benoît c-2 3 41
Rodrigue Joseph 42 QU DORCHESTER Saint-Benjamin b 7 17
Rodrigue Joseph 29 QU DORCHESTER Saint-Benjamin b 8 10
Rodrigue Joseph 17 QU DORCHESTER Saint-Prosper n 9 32
Rodrigue Joseph 20 QU DORCHESTER Saint-Prosper n 16 23
Rodrigue Joseph 29 QU DORCHESTER Saint-Prosper n 7 44
Rodrigue Joseph 26 QU DORCHESTER Saint-Prosper n 14 31
Rodrigue Joseph 4 QU DORCHESTER Saint-Zacharie-de-Metgermette p 1 19
Rodrigue Joseph 73 QU DRUMMOND & ARTHABASKA Victoriaville (Town/Ville) m(1)-2 9 19
Rodrigue Joseph 45 QU HOCHELAGA Montréal (City/Cité) Saint-Gabriel (Ward/Quartier) b-7 8 23
Rodrigue Joseph 24 QU HOCHELAGA Saint-Henri (City/Cité) c-27 3 3
Rodrigue Joseph 19 QU MONTMORENCY Sainte-Anne-de-Beaupré c-1 17 40
Rodrigue Joseph 31 QU MONTRÉAL (City/Cité)/177 Saint-Louis (Ward/Quartier) b-24 6 8
Rodrigue Joseph 23 QU PORTNEUF Deschambault c-1 2 32
Rodrigue Joseph 45 QU PORTNEUF Deschambault c-1 8 36
Rodrigue Joseph 16 QU QUÉBEC (County/Comté) Beauport b-4 5 8
Rodrigue Joseph 5/12 QU QUÉBEC (County/Comté) Beauport b-4 5 16
Rodrigue Joseph 24 QU QUÉBEC (County/Comté) Beauport b-3 8 35
Rodrigue Joseph 13 QU RICHMOND & WOLFE Wotton g(1)-1 2 7

More records

Sort by geographic location