Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname steeves

The soundex code for steeves is S312.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Sidbeck Sitiviz Southiveck St Davis St Ives St Pacifique St Yves St-Ives St-Victor St-Yves St. Yves St.Victoria Sta?back Stabach Staback Stabback Staevsen? Stapchuk Stapson Stapstley Staubus Staves Steapheson Steaves Steeves(?) Steffes Steffews Stefusan Steovish Stepcyuk Stepes Stephason Stepheson Stephson Stephston? Stephuck Steppes Stepps Steps Steves Stevesen Steveson Steveson? Steveston Stevies(?) Stevis? Stevison Stevson Stfko Stibbs Stiefke Stiffes Stifuke Stipsich Stobbs Stobic Stobs Stoops Stopak Stopes Stopick Stopps Stopps (?) Stopuako Stoves Stovis Stubbs Stubs Stubs(?) Stuvason(?) Stweves Styvoky Sudfjord Swdfiger

Records with the name steeves have been linked to records with the following names. Numbers indicate number of linked records.
Steeves (566) Steves (12) Steaves (2)

Users that have searched for steeves have included the following names in their searches. Numbers indicate number of searches.
Steeves(?) (8365) Steves (6313) Steaves (6077) Steeves (3108) Stteves (1146) Steeves%28%3F%29 (283) Steeves%2528%253F%2529 (273) Steeves%252528%25253F%252529 (246) Stevesen (226) Steeves%25252528%2525253F%25252529 (186)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of steeves. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ? Any

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname steeves occurs in the following provinces: BC (3) MB (11) NB (1620) NS (30) ON (7) All (1671)

There are 107 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Steeves L Rowlat 1 NB ALBERT Hillsborough e-4 5 18
Steeves L S NS CUMBERLAND Amherst (Town/Ville) a-3 11 15
Steeves Lambert 23 NB ALBERT Hillsborough e-4 1 9
Steeves Latty M. 9 NB ALBERT Coverdale b-2 4 13
Steeves Laura 3 NB ALBERT Coverdale b-2 7 50
Steeves Laura 12 NB ALBERT Hillsborough e-1 9 28
Steeves Laura 36 NB ALBERT Hillsborough e-3 8 45
Steeves Laura 26 NB ALBERT Hillsborough e-1 9 26
Steeves Laura 24 NB ALBERT Hillsborough e-2 16 12
Steeves Laura 48 NB ALBERT Hillsborough e-3 5 20
Steeves Laura 7 NB ALBERT Hillsborough e-3 7 28
Steeves Laura 1 NB WESTMORLAND Moncton d-1 1 36
Steeves Laura 1 NB WESTMORLAND Moncton (City/Cite) c-8 10 11
Steeves Laura A. 11 NB ALBERT Elgin c-1 7 46
Steeves Laura F. 3 NB ALBERT Elgin c-2 2 30
Steeves Laura G 13 NB ALBERT Hillsborough e-4 1 15
Steeves Laura M 16 NB ALBERT Hillsborough e-3 5 23
Steeves Lavinia 50 NB ALBERT Hillsborough e-4 5 32
Steeves Lavinia 79 NB ALBERT Hillsborough e-3 1 20
Steeves Lavinia 58 NB WESTMORLAND Moncton d-2 17 46
Steeves Lavinia 7 NB WESTMORLAND Moncton (City/Cite) c-7 19 26
Steeves Lavinia E. 6 NB ALBERT Hillsborough e-4 14 21
Steeves Lavinia J 45 NB ALBERT Hillsborough e-1 9 50
Steeves Lawrence 27 NB ALBERT Hopewell f-1 13 24
Steeves Lawrence 9 NB CARLETON Woodstock l-2 17 5
Steeves Lea J 5 NB ALBERT Coverdale b-2 1 43
Steeves Lealia 38 NB WESTMORLAND Dorchester b-9 7 20
Steeves Leeoranda 14 NB WESTMORLAND Salisbury f-2 3 4
Steeves Lena 13 NB ALBERT Hillsborough e-4 7 8
Steeves Lena N. 13 NB ALBERT Elgin c-3 3 11
Steeves Lena V 2 NB ALBERT Elgin c-1 8 24
Steeves Leo L 6/12 NB ALBERT Hillsborough e-2 7 38
Steeves Leonard 1 NB ALBERT Hillsborough e-2 8 37
Steeves Leonard A NB SAINT JOHN Duke's (Ward/Quartier) b-2 7 42
Steeves Leonard J 7/12 NB ALBERT Hillsborough e-3 10 48
Steeves Leonard J 4/12 NB ALBERT Hillsborough e-3 10 4
Steeves Leonard T. 22 NB WESTMORLAND Salisbury f-2 13 39
Steeves Lester W 6 NB ALBERT Hillsborough e-4 12 38
Steeves Leta J 3 NB ALBERT Hillsborough e-1 10 16
Steeves Levi 74 NB ALBERT Hillsborough e-4 2 30
Steeves Levi 64 NB WESTMORLAND Moncton d-2 7 14
Steeves Levi A 67 NB ALBERT Hillsborough e-3 10 50
Steeves Levi H 56 NB ALBERT Hillsborough e-4 10 19
Steeves Levia 11 NB ALBERT Hillsborough e-4 1 16
Steeves Lewis 5 NB ALBERT Hillsborough e-2 3 17
Steeves Lewis 3 NB ALBERT Hillsborough e-4 7 12
Steeves Lewis 81 NB ALBERT Hillsborough e-4 7 14
Steeves Lewis 19 NB WESTMORLAND Moncton d-1 5 33
Steeves Lewis J. 69 NB ALBERT Coverdale b-2 16 1
Steeves Liberia J 36 NB ALBERT Elgin c-1 8 17
Steeves Lida B 4 NB ALBERT Elgin c-1 8 23
Steeves Lidia A 66 NB ALBERT Hillsborough e-4 2 25
Steeves Lilian 29 NB ALBERT Hillsborough e-4 2 21
Steeves Lilian NB WESTMORLAND Moncton d-1 13 6
Steeves Lilla 23 NB KENT St. Paul h 23 10
Steeves Lilla A. 17 NB WESTMORLAND Salisbury f-2 8 32
Steeves Lilla M 10 NS CUMBERLAND Amherst (Town/Ville) a-1 23 36
Steeves Lillie 18 NB ALBERT Hillsborough e-2 11 48
Steeves Lillie 28 NB ALBERT Hillsborough e-3 2 44
Steeves Lillie M 35 NB ALBERT Hillsborough e-1 10 12
Steeves Lillie M 28 NB ALBERT Hillsborough e-3 7 18
Steeves Lillie R. 11 NB WESTMORLAND Salisbury f-5 8 4
Steeves Lilly 17 NB KINGS Cardwell a 21 41
Steeves Lilly A. NB WESTMORLAND Moncton d-2 19 11
Steeves Lily B. 11 NB ALBERT Hopewell f-3 14 21
Steeves Linnian 26 NB WESTMORLAND Moncton (City/Cite) c-4 28 42
Steeves Lizzie 20 NB WESTMORLAND Moncton d-1 10 6
Steeves Lizzie 5 NB WESTMORLAND Moncton (City/Cite) c-4 28 23
Steeves Lizzie A. 20 NB ALBERT Coverdale b-2 4 8
Steeves Lizzie F 23 NB ALBERT Hillsborough e-3 4 46
Steeves Lizzie P. 22 NB SAINT JOHN Duke's (Ward/Quartier) b-2 7 41
Steeves Lola M 6 NB ALBERT Hillsborough e-3 16 45
Steeves Lorenda 50 NB ALBERT Hillsborough e-4 11 44
Steeves Lorne 1 NB ALBERT Hillsborough e-3 16 3
Steeves Lorne W 16 NB ALBERT Hillsborough e-2 3 4
Steeves Losttery 1 NB ALBERT Hillsborough e-2 8 28
Steeves Lottie 8 NB ALBERT Hillsborough e-4 9 4
Steeves Lottie 1 NB ALBERT Hillsborough e-3 10 38
Steeves Lottie R. 18 NB ALBERT Coverdale b-1 6 26
Steeves Lottie L 3 NB ALBERT Hillsborough e-2 3 8
Steeves Lottie M. 22 NB ALBERT Hopewell f-3 2 11
Steeves Louis 7 NB SAINT JOHN Simonds q-3 16 4
Steeves Louisa 28 NB ALBERT Elgin c-2 12 36
Steeves Louisa 41 NB ALBERT Hillsborough e-2 1 21
Steeves Louisa 46 NB WESTMORLAND Moncton (City/Cite) c-7 6 39
Steeves Louisa S 7 NB ALBERT Hillsborough e-1 4 32
Steeves Louise 12 NB ALBERT Hillsborough e-4 13 46
Steeves Louise 83 NB SAINT JOHN Lancaster n-3 55 18
Steeves Loyd 4 NB ALBERT Hillsborough e-4 13 50
Steeves Loyd E 3 NB ALBERT Hillsborough e-1 3 44
Steeves Loyde 17 NB WESTMORLAND Moncton (City/Cite) c-5 14 9
Steeves Lucinda 52 NB ALBERT Hillsborough e-4 15 34
Steeves Lucinda 54 NB ALBERT Hillsborough e-3 14 9
Steeves Lucinda 51 NB WESTMORLAND Moncton (City/Cite) c-6 8 36
Steeves Lucinda A 13 NB ALBERT Hillsborough e-1 4 29
Steeves Lucretia 72 NB ALBERT Coverdale b-2 15 31
Steeves Lucretia 52 NB WESTMORLAND Salisbury f-5 1 26
Steeves Lucy 60 NB ALBERT Hillsborough e-3 16 6
Steeves Lucy E. 20 NB ALBERT Hopewell f-3 14 26
Steeves Lulu M. 13 NB ALBERT Elgin c-3 2 28

More records

Sort by geographic location