Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

Enumeration District Surname Listing
Enumeration District 20: Victoria, Victoria, British Columbia
Home / 1911 / British Columbia / Victoria / 20 / Surname Listing

Surname Givens Age Page Line
L??m Sing 40 32 2
Laim Quok Fay 1 1 41
Lam ??? ? 15 12
Lam Chang 41 33 12
Lam Ching 27 43 27
Lam Dack 12 53 27
Lam Fook 38 20 10
Lam Gem Mon 18 19 21
Lam Hoy 38 8 17
Lam Jee Fun 18 19 22
Lam Kee 52 42 48
Lam Kwong 36 33 9
Lam Lun Duck 40 20 11
Lam Mo? 38 33 18
Lam Soon ? 28 33 10
Lam Sue San 37 20 7
Lam Tai Ging 48 33 8
Lam Tai Kee 50 33 7
Lam Wood 22 41 25
Lan Sheen 48 4 50
Leim Buew 42 23 25
Lein Ben 36 36 46
Lein Hoy 32 36 48
Lein Leung 8 1 42
Lein Noo Tai 41 41 1
Lein Wah 34 36 47
Lem Ching 30 24 15
Lem Chung 36 10 42
Lem Dack 36 24 14
Lem Fow 37 11 47
Lem Gong 40 10 40
Lem Guey 24 53 20
Lem Guong 50 10 37
Lem Jung 45 11 42
Lem Kow 46 19 26
Lem Kum 18 10 43
Lem Loy 1 10 39
Lem Nue 22 56 8
Lem Shee 31 10 45
Lem Sow 40 10 41
Lem Wing 36 33 17
Lem Yack Jack 28 20 8
Lem Yeu Tuck 29 20 9
Lem Yinn 14 2 44
Lem Yuen Tom 24 39 41
Lem Yuin 20 24 16
Lenn Chen 25 3 49
Lenn Sea? 26 5 46
Leun Dack 50 32 1
Leun Sing 48 29 48
Lham Hung 42 22 21
Liam Bing 28 57 46
Liam Hoy 22 57 47
Lien Bo 19 48 6
Lien Sing 25 46 39
Lim ??? 10 16 3
Lim ??? 31 16 40
Lim ??? 39 15 50
Lim Bang 27 1 37
Lim Bing 39 25 28
Lim Gao 27 48 7
Lim Go 43 25 27
Lim Go?t Hoy 2 16 6
Lim Gou 3 1 40
Lim Gurm 5 1 39
Lim Heni ? 12 16 2
Lim Hop Chic 61 51 24
Lim Jong 21 25 29
Lim Jong 29 33 21
Lim K?? ??? 4 16 5
Lim Kai 19 25 31
Lim Lung 26 24 11
Lim Mow 15 51 41
Lim N. J. See 24 1 38
Lim Poo 34 54 42
Lim Pooh Min 1/12 16 7
Lim Poy 27 33 20
Lim R?? ??? 6 16 4
Lim Sam ? 15 49
Lim Sam 27 24 1
Lim Sing 30 19 1
Lim Soy 19 46 20
Lim Su? 28 25 30
Lim Sue 30 16 1
Lim Tong 22 43 18
Lim Wing 37 2 38
Lim Woo Tim 28 41 2
Lin Lim 35 6 15
Lin See 20 13 12
Lina Ton 29 47 6
Linn Bing 26 24 8
Linn Lon? 32 46 7
Lom Don 29 42 40
Lom Shu 35 13 10
Lom Suran 41 46 47
Lom Wah ? 23 7
Lon Chen 29 5 28
Lon Lum 34 40 15
Lon Shu 24 13 42
Lon W? ? 3 29 6
Loon Sam 27 23 23
Luen Hing 28 30 1
Luen Hong 21 23 45
Luin Hong 25 23 28
Lum ??? 58 16 42
Lum Ah Bing 39 49 27
Lum Bick 28 32 22
Lum Bing 41 40 31
Lum Chu 40 27 20
Lum Dac? 40 31 39
Lum Duck Poo 34 49 9
Lum Gee 21 27 26
Lum Get 41 49 28
Lum Get 42 32 8
Lum Gun 37 15 39
Lum Gy Long 36 32 17
Lum Hick 24 32 24
Lum Hing 50 31 28
Lum Ho 29 32 12
Lum Hoy 26 32 23
Lum Hueg 19 27 27
Lum Jack 30 31 38
Lum Jack 51 32 9
Lum Jack Chu 34 49 26
Lum Jack Sa 42 32 14
Lum Jing 27 43 31
Lum Joe 19 33 30
Lum Jong 37 32 18
Lum Jung 24 24 2
Lum Kee 41 57 31
Lum King 24 43 35
Lum Lim 14 15 41
Lum Lim 49 32 11
Lum Lung 51 29 46
Lum May 31 32 13
Lum May 41 53 39
Lum Mey 23 3 43
Lum Nay ? 32 20
Lum Nuy 25 43 32
Lum Quon 42 43 34
Lum Sho? 30 16 41
Lum Shu ? 32 19
Lum Shu 18 32 16
Lum Soo 27 27 28
Lum Suig 44 32 15
Lum Tong Sun 29 51 28
Lum Way 20 32 10
Lum Weo 28 24 5
Lum Wing 21 32 21
Lum Wong 18 24 3
Lum Wong 31 24 4
Lum Woo 43 32 5
Lum Ying 32 32 7
Lum Yong 24 43 30
Lum Yong 42 32 4
Lum You 24 16 43
Lum Yow 33 31 36
Lum Yuen 24 53 36
Lum Yuen 30 31 34
Lun Choy 24 22 38
Lun Gooy 41 32 6
Lun Leun 38 26 23
Lym Ming Fong 2 8 11
Lym Shee 36 8 9
Lym Yin Ow 10 8 10