Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

Enumeration District Surname Listing
Enumeration District 61: Rockland, Russell, Ontario
Home / 1911 / Ontario / Russell / 61 / Surname Listing

Surname Givens Age Page Line
Pilon Agness 23 4 12
Pilon Alexina 14 19 34
Pilon Alexina 27 4 15
Pilon Alice 10 19 36
Pilon Alice 15 16 37
Pilon Alphyr 12 19 35
Pilon Anolia 2 4 16
Pilon Antony 3 10 21
Pilon Artemise 35 10 14
Pilon Aurele 34 16 36
Pilon Cecle 6/12 4 17
Pilon Delfese 38 10 13
Pilon Delfese 9 10 18
Pilon Delphise 25 4 14
Pilon Dora 21 19 32
Pilon Emile 16 19 33
Pilon Erane 5 10 20
Pilon Ernast 7 10 19
Pilon Fegelia 8 19 37
Pilon Ferena 13 10 16
Pilon Francis 52 19 30
Pilon Gedeon 24 4 11
Pilon Gracia 12 16 39
Pilon Laura 14 16 38
Pilon Leonna 16 10 15
Pilon Leopole 1 4 13
Pilon Lora 11 10 17
Pilon Marie Berthe 6 19 38
Pilon Marie Louise 2/12 19 39
Pilon Meliza 41 19 31
Pilon Mereza 8 16 41
Pilon Philias 39 16 35
Pilon Raney 1/12 10 22
Pilon Simeon 10 16 40
Pilon Telesphore 6 16 42
Pilon Yvonne 3 16 43
Pilon(?) Joseph(?) 13 9