1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lucente Carmelle | F | Daughter | S | Apr | 1910 | 1 | ||||
11 | Brutta Marian | M | Boarder | S | Sep | 1880 | 30 | ||||
11 | Rousseau Jean | M | Boarder | S | May | 1885 | 26 | ||||
12 | Deslauriers Wilfrid | M | Head | M | Nov | 1863 | 48 | ||||
12 | Deslauriers Angelina | F | Wife | M | Nov | 1871 | 39 | ||||
12 | Deslauriers Edouard | M | Son | S | Jun | 1902 | 8 | ||||
12 | Deslauriers Hector | M | Son | S | Oct | 1905 | 5 | ||||
12 | Deslauriers Blandine | F | Daughter | S | Mar | 1894 | 17 | ||||
12 | Deslauriers Yvonne G. | F | Daughter | S | Feb | 1895 | 17 | ||||
12 | Pichette Emille | M | Son | S | Nov | 1896 | 14 | ||||
12 | Deslauriers Yvonne | F | Daughter | S | Sep | 1896 | 14 | ||||
![]() |
12 | Chapleau Godfrid | M | Grandfather | M | Jul | 1833 | 77 | |||
12 | Chapleau Hosanna | F | Grandmother | M | Jan | 1849 | 62 | ||||
13 | Chapleau Joseph | M | Head | M | Aug | 1874 | 36 | ||||
13 | Chapleau Marie-Lse. | F | Wife | M | Dec | 1868 | 42 | ||||
13 | Gagnon William | M | Brother-in-law | W | Jan | 1879 | 33 | ||||
14 | Gagnon Joseph | M | Head | W | Jul | 1877 | 33 | ||||
14 | Gagnon Oscar | M | Son | S | Oct | 1898 | 13 | ||||
15 | Leveillé Zénon | M | Head | M | Dec | 1875 | 35 | ||||
15 | Leveillé Elodie | F | Wife | M | Sep | 1873 | 37 | ||||
15 | Leveillé Albert | M | Son | S | Jul | 1903 | 7 | ||||
15 | Leveillé Emile | M | Son | S | Apr | 1905 | 6 | ||||
15 | Leveillé Roméo | M | Son | S | Aug | 1907 | 4 | ||||
15 | Leveillé Isidore | M | Son | S | May | 1908 | 3 | ||||
15 | Leveillé Clodomire | M | Son | S | Mar | 1911 | |||||
16 | Poulin Ernest | M | Head | S | Apr | 1884 | 26 | 01 | |||
16 | Poulin Amédée | M | Father | M | Jul | 1856 | 55 | 01 | |||
16 | Poulin Amazelie | F | Mother | M | Jul | 1867 | 44 | 01 | |||
17 | Rigaudie Orest | M | Head | M | Dec | 1871 | 39 | ||||
17 | Rigaudie Marie | F | Wife | M | Feb | 1868 | 43 | ||||
17 | Rigaudie Ida | F | Daughter | S | Mar | 1895 | 16 | ||||
18 | Lafleur Alfred | M | Head | M | Apr | 1869 | 42 | ||||
18 | Lafleur Marie | F | Wife | M | Mar | 1878 | 33 | ||||
19 | Leveillé Stanislas | M | Head | W | May | 1872 | 39 | ||||
19 | Leveillé Joseph | M | Son | S | Mar | 1897 | 13 | ||||
19 | Leveillé G Anaclet | M | Son | S | Oct | 1904 | 6 | ||||
19 | Leveillé Germaine | F | Daughter | S | Aug | 1902 | 9 | ||||
19 | Leveillé Antoinette | F | Daughter | S | Apr | 1909 | 2 | ||||
20 | Leveillé Isidore | M | Head | M | May | 1888 | 23 | ||||
20 | Leveillé Blanche | F | Wife | M | Jan | 1891 | 20 | ||||
20 | Paquet Euclide | M | Boarder | S | May | 1888 | 23 | ||||
21 | Nardo Anicet | M | Head | M | Apr | 1882 | 29 | ||||
21 | Nardo Raphaelle | F | Wife | M | Dec | 1880 | 31 | ||||
21 | Nardo Ernest | M | Son | S | Oct | 1909 | 2 | ||||
21 | Nardo Adeline | F | Daughter | S | Jan | 1910 | 1 | ||||
21 | Delicardo Raphaelle | M | Boarder | M | 1871 | 40 | |||||
21 | Grecco Joseph | M | Boarder | M | 1883 | 28 | |||||
21 | Carsenetti Fred | M | Boarder | M | 1874 | 37 | |||||
21 | Vesenaenge | ||||||||||
21 | Fransesco Joseph | M | Boarder | S | 1883 | 28 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | Chapleau | Godfroid | M | Grandfather | M | Jul | 1833 | 77 | (corrected values) | |||
12 | 12 | Chapleau | Godfrid | M | Grandfather | M | Jul | 1833 | 77 | (current values) |