1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
96 | Yergeau Edelmar | M | Son | S | Jun | 1898 | 12 | ||||
97 | Marchand Philippe | M | Head | M | Nov | 1856 | 55 | ||||
97 | Marchand M Louise | F | Wife | M | Aug | 1849 | 61 | ||||
97 | Marchand Joseph | M | Son | S | Oct | 1892 | 18 | ||||
97 | Marchand M Ane | F | Daughter | S | Sep | 1894 | 16 | ||||
98 | Provencher Emélien | M | Head | M | Aug | 1888 | 22 | ||||
98 | Provencher Zéphire | F | Wife | M | Feb | 1892 | 19 | ||||
99 | Gauvin Edmond | M | Head | M | Jan | 1880 | 31 | ||||
99 | Gauvin Vitaline | F | Wife | M | Sep | 1887 | 23 | ||||
99 | Gauvin Clarence | F | Daughter | S | Apr | 1909 | 2 | ||||
100 | Marchand Zoël | M | Head | M | Mar | 1884 | 27 | 01 | |||
100 | Marchand Joséphine | F | Wife | M | Feb | 1891 | 20 | ||||
![]() |
100 | Marchand Alfred | M | Son | S | Feb | 1891 | 20 | |||
101 | Grondin George | M | Head | M | May | 1877 | 34 | ||||
101 | Grondin M Ane | F | Wife | M | Aug | 1884 | 27 | ||||
101 | Drolette Joseph | M | Boarder | S | May | 1888 | 23 | 011 | |||
101 | Grondin Léon | M | Boarder | S | Nov | 1894 | 16 | ||||
101 | Veilleux Alfred | M | Boarder | S | Jul | 1892 | 18 | ||||
102 | Gravel Alexis | M | Head | W | Jun | 1843 | 68 | ||||
102 | Gravel M Ange | F | Granddaughter | S | Nov | 1899 | 11 | ||||
103 | Dumas Charles | M | Head | M | Apr | 1876 | 35 | ||||
103 | Dumas Elise | F | Wife | S | Aug | 1877 | 33 | ||||
103 | Dumas R Alda | F | Daughter | S | Aug | 1897 | 13 | ||||
103 | Dumas Omer | M | Son | S | Mar | 1901 | 10 | ||||
103 | Dumas Rosario | M | Son | S | Nov | 1903 | 8 | ||||
103 | Dumas Léonidas | M | Son | S | Oct | 1905 | 6 | ||||
103 | Dumas M Ana | F | Daughter | S | Aug | 1907 | 4 | ||||
103 | Dumas Germaine | F | Daughter | S | May | 1909 | 2 | ||||
103 | Dumas Roméo | M | Son | S | Mar | 1911 | 4/12 | ||||
103 | Marchand Pierre | M | Boarder | M | Mar | 1867 | 44 | ||||
104 | Regis Adolphe | M | Head | M | Jan | 1865 | 46 | 01 | |||
104 | Regis Agnèce | F | Wife | M | Dec | 1866 | 44 | 01 | |||
104 | Regis Emile | M | Son | S | Jun | 1890 | 20 | 01 | |||
104 | Regis Joseph | M | Son | S | May | 1993 | 18 | 01 | |||
104 | Regis Rodolphe | M | Son | S | Jun | 1895 | 15 | 01 | |||
104 | Regis Florido | M | Son | S | May | 1897 | 14 | 01 | |||
![]() |
104 | Regis Librela | F | Daughter | S | Apr | 1900 | 11 | 01 | ||
104 | Regis Donat | M | Son | S | Jun | 1907 | 4 | ||||
104 | Regis Francois | M | Father | M | Mar | 1829 | 82 | ||||
104 | Regis Victoire | F | Mother | M | Jan | 1832 | 79 | ||||
105 | Lord Joseph | M | Head | M | Mar | 1870 | 31 | ||||
105 | Lord Mary | F | Wife | M | Aug | 1882 | 28 | ||||
![]() |
105 | Lord Rarrel | M | Son | S | Jul | 1903 | 7 | |||
105 | Lord Rodolphe | M | Son | S | Jul | 1904 | 6 | ||||
105 | Lord Robert | M | Son | S | Jan | 1906 | 5 | ||||
105 | Lord Elzéar | M | Son | S | Sep | 1908 | 3 | ||||
105 | Lord Loranzo | M | Son | S | Jan | 1909 | 2 | ||||
105 | Lord Zéphirin | M | Son | S | Apr | 1910 | 1 | ||||
106 | Normandin Philippe | M | Son | M | Dec | 1882 | 28 | ||||
106 | Normandin Arminie | F | Wife | M | Sep | 1883 | 27 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 100 | Marchand | Alfred | M | Son | S | Feb | 1910 | 1 | (corrected values) | |||
13 | 100 | Marchand | Alfred | M | Son | S | Feb | 1891 | 20 | (current values) | |||
37 | 104 | Regis | Libreda | F | Daughter | S | Apr | 1900 | 11 | Links | (corrected values) | ||
37 | 104 | Regis | Librela | F | Daughter | S | Apr | 1900 | 11 | (current values) | |||
43 | 105 | Lord | Raoul | M | Son | S | Jul | 1903 | 7 | (corrected values) | |||
43 | 105 | Lord | Rarrel | M | Son | S | Jul | 1903 | 7 | (current values) |