1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
113 | Bellemare Candine | F | Daughter | S | Aug | 1907 | 4 | ||||
113 | Bellemare Marie | F | Daughter | S | Sep | 1908 | 3 | ||||
113 | Bellemare Victorin | M | Son | S | Mar | 1911 | 2/12 | ||||
114 | Salva Louis | M | Head | M | Jul | 1869 | 42 | ||||
114 | Salva Antoinette | F | Wife | M | Apr | 1879 | 32 | ||||
114 | Salva Clara | F | Daughter | S | Oct | 1904 | 7 | ||||
114 | Salva Marc | M | Son | S | Jul | 1910 | 11/12 | ||||
115 | Bastarache Jos | M | Head | M | Jul | 1851 | 60 | 01 | |||
115 | Bastarache Emilie | F | Wife | M | Jul | 1856 | 55 | 01 | |||
115 | Bastarache Federa | F | Daughter | S | Dec | 1887 | 24 | 01 | |||
115 | Bastarache Victorine | F | Daughter | S | Apr | 1888 | 23 | 01 | |||
115 | Bastarache Arthur | M | Son | S | Apr | 1889 | 22 | 01 | |||
115 | Bastarache Léo | M | Son | S | May | 1894 | 16 | 01 | |||
116 | Veillette George | M | Head | M | Dec | 1876 | 35 | 01 | |||
![]() |
116 | Veillette Xové ? | F | Wife | M | Dec | 1887 | 24 | |||
116 | Veillette Dovil ? | M | Son | S | Jan | 1907 | 4 | ||||
116 | Veillette Freddy | M | Son | S | Dec | 1908 | 3 | ||||
![]() |
116 | Veillette Leon | M | Son | S | Jun | 1909 | 2 | |||
116 | Veillette Mariane | F | Daughter | S | Jun | 1910 | 1 | ||||
117 | Jacques Frank | M | Head | W | Apr | ? | ?2 | ||||
117 | Jacques Mariane | F | Daughter | M | Dec | 1890 | 21 | ||||
117 | Jacques William | M | époux | M | Dec | 1891 | 20 | ||||
117 | Jacques Eva | F | Daughter | S | Apr | 1892 | 19 | ||||
118 | Rocheleau Donat | M | Head | M | Sep | 1884 | 27 | ||||
118 | Rocheleau Lucinda | F | Wife | M | Sep | 1887 | 24 | ||||
![]() |
119 | Normandeau Theodone | M | Head | M | Sep | 1876 | 35 | 01 | ||
119 | Normandeau Flore | F | Wife | M | Sep | 1873 | 38 | 01 | |||
![]() |
119 | Normandeau Ulgèse | M | Son | S | Apr | 1895 | 16 | 01 | ||
![]() |
119 | Normandeau Melanda ? | F | Daughter | S | Jun | 1898 | 13 | 01 | ||
119 | Normandeau Theophile | M | Son | S | Dec | 1900 | 11 | 01 | |||
119 | Normandeau Rosalva | F | Daughter | S | Jul | 1904 | 7 | ||||
119 | Normandeau Julia | F | Daughter | S | Jul | 1906 | 5 | ||||
119 | Normandeau Graziella | F | Daughter | S | Jul | 1907 | 4 | ||||
![]() |
120 | McDonalt Macr??? | M | Head | M | Apr | 1883 | 28 | |||
120 | McDonalt Pommela | F | Wife | M | Jan | 1884 | 27 | ||||
120 | McDonalt Omer | M | Son | S | Jun | 1903 | 8 | ||||
120 | McDonalt Patrick | M | Son | S | Aug | 1905 | 6 | ||||
120 | McDonalt Emilien | M | Son | S | May | 1909 | 2 | ||||
120 | McDonalt William | M | ? | S | May | 1833 | 78 | ||||
121 | St Arnold Jos | M | Head | M | Apr | 1850 | 61 | ||||
121 | St Arnold Mary | F | Wife | M | Aug | 1861 | 59 | ||||
121 | St Arnold J Bte | M | Son | S | Sep | 1891 | 20 | ||||
121 | St Arnold Chs Ed | M | Son | S | May | 1893 | 18 | ||||
122 | Samson Hyacinthe | M | Head | M | Sep | 1853 | 57 | ||||
122 | Samson Alphonsine | F | Wife | M | Feb | 1863 | 48 | ||||
122 | Samson Hyacinthe | M | Son | S | Jun | 1888 | 23 | ||||
122 | Samson Rodolphe | M | Son | S | Jun | 1890 | 21 | ||||
123 | Belanger Adolphe | M | Head | M | Sep | 1872 | 39 | 001* | |||
123 | Belanger Alexina | F | Wife | M | Jun | 1874 | 37 | 001* | |||
123 | Belanger Angelina | F | Daughter | S | May | 1894 | 17 | 001 |
Line notes on this page:
Line 34: nom et prénom inversé (note added by: Francine Germain)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 116 | Veillette | Xoré | F | Wife | M | Dec | 1887 | 24 | (corrected values) | |||
15 | 116 | Veillette | Xové ? | F | Wife | M | Dec | 1887 | 24 | (current values) | |||
Exorée (note added by: Gilbert Benoît) | |||||||||||||
18 | 116 | Veillette | Jean | M | Son | S | Jun | 1909 | 2 | (corrected values) | |||
18 | 116 | Veillette | Leon | M | Son | S | Jun | 1909 | 2 | (current values) | |||
26 | 119 | Normandeau | Theodore | M | Head | M | Sep | 1876 | 35 | Links | (corrected values) | ||
26 | 119 | Normandeau | Theodone | M | Head | M | Sep | 1876 | 35 | (current values) | |||
28 | 119 | Normandeau | Ulgère | M | Son | S | Apr | 1895 | 16 | Links | (corrected values) | ||
28 | 119 | Normandeau | Ulgèse | M | Son | S | Apr | 1895 | 16 | (current values) | |||
29 | 119 | Normandeau | Melanda | F | Daughter | S | Jun | 1898 | 13 | Links | (corrected values) | ||
29 | 119 | Normandeau | Melanda ? | F | Daughter | S | Jun | 1898 | 13 | (current values) |