1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
131 | Marcil Gilbert | M | Head | M | Feb | 1852 | 58 | ||||
131 | Marcil Adélaïde | F | Wife | M | Mar | 1868 | 43 | ||||
131 | Marcil Caura | F | Daughter | S | Jul | 1897 | 13 | ||||
131 | Marcil Arcade | M | Son | S | Apr | 1900 | 11 | ||||
131 | Marcil Gilbert | M | Son | S | May | 1903 | 8 | ||||
![]() |
131 | Béland Alphonse | M | Son-in-law | M | Apr | 1888 | 23 | 01 | ||
131 | Béland Eva | F | Daughter | M | Jan | 1894 | 17 | ||||
131 | Veillet Eméli | F | Mother | W | Jul | 1838 | 72 | ||||
![]() |
132 | Roy Jéromne | M | Head | M | Sep | 1824 | 86 | |||
132 | Roy Améli | F | Wife | M | Feb | 1835 | 76 | ||||
133 | Rivard Marie Delima | F | Head | W | Sep | 1844 | 66 | ||||
133 | Rivard Bernadette | F | Daughter | S | Sep | 1879 | 31 | ||||
133 | Rivard Alma | F | Daughter | S | Nov | 1883 | 27 | ||||
134 | Hogue Willbry | M | Head | M | Oct | ? | 33 | ||||
134 | Hogue Anny | F | Wife | M | Aug | 1880 | 30 | ||||
![]() |
134 | Hogue Watter | M | Son | S | Aug | 1901 | 9 | |||
134 | Hogue Louis Philippe | M | Son | S | Feb | 1904 | 6 | ||||
135 | Goulet William | M | Head | M | Feb | 1874 | 37 | ||||
135 | Goulet Antonia | F | Wife | M | Feb | 1882 | 29 | ||||
135 | Goulet Lauria | F | Daughter | S | Apr | 1901 | 10 | ||||
135 | Goulet Gérard | M | Son | S | Dec | 1902 | 8 | ||||
135 | Goulet Marie Rose | F | Daughter | S | Aug | 1905 | 5 | ||||
135 | Goulet Regina | F | Daughter | S | Jul | 1907 | 3 | ||||
![]() |
135 | Goulet Gabrielle | F | Daughter | S | Jun | 1910 | ||||
![]() |
135 | Lavoie Rosana | F | belle soeur | S | May | 1884 | 27 | |||
136 | Leclerc Côme | M | Head | M | Jan | 1873 | 38 | ||||
136 | Leclerc Arlina | F | Wife | M | Jan | 1878 | 33 | ||||
136 | Rivard Angel | F | cousine | S | Oct | 1906 | 4 | ||||
137 | Ling Lee | M | Head | S | Jun | 1883 | 27 | ||||
138 | Lesage Ovide | M | Head | S | Jul | 1884 | 26 | 01 | |||
138 | Lesage Ema | F | Sister | S | May | 1876 | 35 | 01 | |||
139 | Brunelle Arline | F | Head | S | Sep | 1862 | 48 | ||||
139 | Brunelle Arline | F | Mother | W | Aug | 1841 | 69 | ||||
139 | Brunelle Lomer | M | Brother | S | Apr | 1879 | 32 | ||||
139 | Brunelle Albert | M | Brother | S | Jan | 1886 | 25 | ||||
140 | Mercure Philomène | F | Head | S | Feb | 1847 | 64 | 01* | |||
140 | Mercure Losini ? | F | Sister | S | Feb | 1857 | 54 | 01* | |||
![]() |
141 | Mercure Médéric | M | Head | M | Oct | 1848 | 62 | 01* | ||
141 | Mercure Auréli | F | Wife | M | Mar | 1855 | 56 | 01* | |||
141 | Mercure J Baptiste | M | Son | S | Jun | 1880 | 20 | 011 | |||
141 | Mercure Médéric | M | Son | M | Apr | 1875 | 36 | 01* | |||
141 | Mercure Marie Louise | F | Daughter-in-law | M | Aug | 1876 | 34 | 01* | |||
141 | Mercure Florand | M | Grandson | S | Mar | 1904 | 7 | ||||
141 | Mercure Lucile | F | Granddaughter | S | Aug | 1907 | 3 | ||||
141 | Mercure Laurette | F | Granddaughter | S | Jul | 1909 | 1 | ||||
142 | Lebrun J Baptiste | M | Head | S | Jul | 1885 | 25 | ||||
142 | Lebrun Elzire | F | Sister | S | Nov | 1881 | 29 | ||||
142 | Lebrun Eugénie | F | Sister | S | Oct | 1882 | 28 | ||||
142 | Lebrun Rose Anna | F | Sister | S | Aug | 1886 | 24 | ||||
142 | Lebrun Alice | F | Sister | S | May | 1888 | 23 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 131 | Belland | Alphonse | M | Son-in-law | M | Apr | 1888 | 23 | Links | (corrected values) | ||
6 | 131 | Béland | Alphonse | M | Son-in-law | M | Apr | 1888 | 23 | (current values) | |||
9 | 132 | Roi | Jérôme | M | Head | M | Sep | 1824 | 86 | (corrected values) | |||
9 | 132 | Roy | Jéromne | M | Head | M | Sep | 1824 | 86 | (current values) | |||
16 | 134 | Hogue | Walter | M | Son | S | Aug | 1901 | 9 | (corrected values) | |||
16 | 134 | Hogue | Watter | M | Son | S | Aug | 1901 | 9 | (current values) | |||
24 | 135 | Goulet | Gabrielle | F | Daughter | S | Jun | 1910 | 11/12 | (corrected values) | |||
24 | 135 | Goulet | Gabrielle | F | Daughter | S | Jun | 1910 | (current values) | ||||
25 | 135 | Lavoie | Rosana | F | Sister-in-law | S | May | 1884 | 27 | (corrected values) | |||
25 | 135 | Lavoie | Rosana | F | belle soeur | S | May | 1884 | 27 | (current values) | |||
38 | 141 | Marcure | Médéric | M | Head | M | Oct | 1848 | 62 | Links | (corrected values) | ||
38 | 141 | Mercure | Médéric | M | Head | M | Oct | 1848 | 62 | (current values) |