1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Boies Rose | F | Wife | M | Jun | 1884 | 26 | ||||
13 | Boies Léopold | M | Son | S | Jan | 1911 | 4/12 | ||||
14 | Tremblay Johnny | M | Head | M | Apr | 1850 | 61 | 01 | |||
14 | Tremblay Laura | F | Wife | M | Oct | 1866 | 44 | 01 | |||
14 | Tremblay John | M | Son | S | Apr | 1887 | 24 | 01 | |||
14 | Tremblay Eugene | M | Son | S | Apr | 1889 | 22 | 01 | |||
14 | Tremblay Paul | M | Son | S | Jan | 1892 | 19 | 01 | |||
14 | Tremblay Thomas | M | Son | S | Sep | 1896 | 14 | 01 | |||
14 | Tremblay Alice | F | Daughter | S | Jul | 1901 | 9 | ||||
14 | Tremblay Arthur | M | Son | S | Jun | 1904 | 6 | ||||
15 | Bergeron Ludger | M | Head | M | May | 1876 | 35 | 01 | |||
![]() ![]() |
15 | Bergeron Caliat | F | Wife | M | Dec | 1884 | 26 | 01 | ||
15 | Bergeron Juillet | F | Daughter | S | Apr | 1903 | 8 | ||||
15 | Bergeron Rosario | M | Son | S | Apr | 1904 | 7 | ||||
15 | Bergeron Annette | F | Daughter | S | Jul | 1905 | 5 | ||||
15 | Bergeron Marguerite | F | Daughter | S | Feb | 1908 | 3 | ||||
15 | Bergeron Joseph Elie | M | Son | S | Apr | 1911 | 1/12 | ||||
16 | Simard Flavina | F | Head | W | Apr | 1853 | 58 | 01 | |||
16 | Simard James | M | Son | S | Mar | 1890 | 21 | 01 | |||
16 | Simard Charles | M | Son | S | Sep | 1892 | 18 | 01 | |||
16 | Simard Raoul | M | Son | S | Sep | 1882 | 18 | 01 | |||
17 | Simard Arthur | M | Head | M | Jan | 1883 | 28 | 01 | |||
17 | Simard Albertine | F | Wife | M | Aug | 1882 | 28 | ||||
17 | Simard Marie Jeanne | F | Daughter | S | Apr | 1904 | 7 | ||||
17 | Simard Florence | F | Daughter | S | Oct | 1907 | 3 | ||||
18 | Dufourd Pierre | M | Head | M | Jun | 1882 | 28 | 01 | |||
18 | Dufourd Luce | F | Wife | M | May | 1881 | 30 | ||||
18 | Dufourd Ulysse | M | Son | S | Jun | 1907 | 3 | ||||
18 | Dufourd Charles Albert | M | Son | S | Jul | 1909 | 1 | ||||
19 | Savard Henrie | M | Head | M | Mar | 1888 | 23 | 01 | |||
19 | Savard Annesie | F | Wife | M | Oct | 1892 | 18 | ||||
19 | Savard Antonio | M | Son | S | Oct | 1909 | 2 | ||||
![]() |
20 | Chamberland Telia | M | Head | M | May | 1886 | 25 | 01 | ||
20 | Chamberland Rose Anna | F | Wife | M | Feb | 1889 | 22 | ||||
20 | Chamberland Joseph Albert | M | Son | S | Aug | 1909 | 1 | ||||
![]() |
21 | Barchand Aquilas | M | Head | M | Sep | 1875 | 35 | |||
21 | Barchand Aurore | F | Wife | M | Dec | 1881 | 29 | ||||
![]() |
22 | Dufourd Louis | M | Head | M | Dec | 1871 | 39 | 01 | ||
22 | Dufourd Adèle | F | Wife | M | Aug | 1877 | 33 | 01 | |||
22 | Dufourd William | M | Son | S | May | 1899 | 12 | 01 | |||
22 | Dufourd Antonia | F | Daughter | S | May | 1901 | 10 | ||||
22 | Dufourd Maria | F | Daughter | S | Sep | 1904 | 6 | ||||
22 | Dufourd Grace | F | Daughter | S | Oct | 1908 | 2 | ||||
![]() |
23 | Dufourd Elizabeth | F | Head | W | Jan | 1852 | 59 | 01 | ||
23 | Dufourd Odilon | M | Son | S | Oct | 1894 | 16 | 01 | |||
24 | Talbot Ernest | M | Head | M | Nov | 1876 | 34 | ||||
24 | Talbot Amanda | F | Wife | M | Oct | 1875 | 35 | ||||
24 | Talbot Valeda | F | Daughter | S | Jun | 1893 | 17 | ||||
24 | Talbot Joseph | M | Son | S | Jan | 1897 | 14 | ||||
24 | Talbot Cécile | M | Son | S | May | 1903 | 8 |
Line notes on this page:
Line 12: Née Calixte Belley. à St-Siméon, mariée le 7 avril 1902, `à St-Siméon. (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 15 | Bergeron | Calixt | F | Wife | M | Dec | 1884 | 26 | Links | (corrected values) | ||
12 | 15 | Bergeron | Caliat | F | Wife | M | Dec | 1884 | 26 | (current values) | |||
33 | 20 | Chamberland | Felix | M | Head | M | May | 1886 | 25 | Links | (corrected values) | ||
33 | 20 | Chamberland | Telia | M | Head | M | May | 1886 | 25 | (current values) | |||
As per BMS2000. (note added by: Michel Dubois) | |||||||||||||
36 | 21 | Bauchand | Aquilas | M | Head | M | Sep | 1875 | 35 | (corrected values) | |||
36 | 21 | Barchand | Aquilas | M | Head | M | Sep | 1875 | 35 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 22
the enumerator recorded the surname as "Dufourd", a suggested alternative is "Dufour".
The following source(s) support this alternative: "1901 Census".
In household 23
the enumerator recorded the surname as "Dufourd", a suggested alternative is "Dufour".
The following source(s) support this alternative: "1901 Census".