1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | Mailloux Bernadette | F | Fille | C | jan. | 1906 | 5 | ||||
45 | Mailloux Cécile | F | Fille | C | mars | 1908 | 3 | ||||
45 | Mailloux Gilbertte | F | Fille | C | f?v. | 1910 | 1 | ||||
46 | Brouillard Jean Baptiste | M | Chef | C | mars | 1873 | 38 | ||||
47 | Goyer Eugène | M | Chef | M | mars | 1884 | 27 | ||||
48 | Charest Alphonse | M | Chef | M | juil. | 1869 | 41 | ||||
49 | Tremblay Elizabeth | F | Chef | V | juil. | 1848 | 37 | 001* | |||
![]() |
49 | Tremblay Alaide | M | Fils | C | oct. | 1893 | 17 | 001 | ||
49 | Tremblay Laurenzo | M | Fils | C | ao?t | 1895 | 15 | 001 | |||
49 | Tremblay Joseph | M | Fils | C | nov. | 1897 | 13 | 001 | |||
49 | Tremblay Delima | F | Fille | C | sept. | 1900 | 10 | 001 | |||
49 | Tremblay Bernadette | F | Fille | C | avril | 1903 | 8 | ||||
49 | Tremblay Lucianne | F | Fille | C | ao?t | 1905 | 5 | ||||
49 | Tremblay Oscard | M | Fils | C | oct. | 1907 | 3 | ||||
49 | Tremblay Albert | M | Fils | C | mars | 1910 | 1 | ||||
50 | Savard Clady | M | Chef | M | ao?t | 1888 | 22 | 01 | |||
50 | Savard Marie | F | Epouse | M | sept. | 1890 | 20 | ||||
50 | Savard Marie | F | Fille | C | d?c. | 1908 | 2 | ||||
50 | Savard Joseph Albert | M | Fils | C | oct. | 1910 | 7/12 | ||||
![]() |
51 | Boies Napoléon | M | Chef | M | ao?t | 1873 | 38 | 01 | ||
51 | Boies Dilda | F | Epouse | M | ao?t | 1885 | 25 | ||||
51 | Boies Laveretta | F | Fille | C | mai | 1904 | 7 | ||||
51 | Boies Hélen | F | Fille | C | ao?t | 1908 | 3 | ||||
51 | Boies Albert | M | Fils | C | ao?t | 1910 | 11/12 | ||||
52 | Garneau Alfred | M | Chef | M | oct. | 1867 | 43 | 01 | |||
52 | Garneau Rose Anna | F | Epouse | M | d?c. | 1870 | 40 | 01 | |||
52 | Garneau Yvonne | F | Fille | C | juil. | 1899 | 11 | 01 | |||
52 | Garneau Alice | F | Ni?ce | C | jan. | 1889 | 22 | ||||
![]() |
53 | Turcotte Arthur | M | Chef | M | mars | 1882 | 29 | 01 | ||
53 | Turcotte Helen | F | Epouse | M | sept. | 1886 | 24 | ||||
53 | Turcotte George Arthur | M | Fils | C | juin | 1906 | 4 | ||||
53 | Turcotte Bertrand | M | Fils | C | juin | 1908 | 2 | ||||
![]() |
54 | McLarin Carmel | F | Chef | V | avril | 1867 | 44 | 01 | ||
54 | McLarin Sam | M | Fils | C | f?v. | 1892 | 19 | 01 | |||
54 | McLarin Edna | F | Fille | C | d?c. | 1892 | 18 | 01 | |||
54 | McLarin Sally | F | Fille | C | sept. | 1894 | 16 | 01 | |||
54 | McLarin Daniel | M | Fils | C | mai | 1898 | 13 | 01 | |||
54 | McLarin Norman | M | Fils | C | sept. | 1898 | 12 | 01 | |||
55 | Morin Fidèle | M | Chef | M | mars | 1874 | 37 | 01 | |||
55 | Morin Lumina | F | Epouse | M | oct. | 1876 | 34 | 01 | |||
55 | Morin Paul Emile | M | Fils | C | nov. | 1900 | 10 | 01 | |||
55 | Morin Edwidge | F | Fille | C | avril | 1906 | 5 | ||||
55 | Morin Jean Baptiste | M | Fils | C | avril | 1905 | 6 | ||||
55 | Morin Juliette | F | Fille | C | mai | 1909 | 2 | ||||
56 | Savard Arthur | M | Chef | C | f?v. | 1882 | 29 | 01 | |||
57 | Savard Alfred | M | Chef | M | mai | 1864 | 47 | 01 | |||
57 | Savard Irene | F | Epouse | M | d?c. | 1869 | 41 | ||||
57 | Savard Adjutor | M | Fils | C | oct. | 1892 | 18 | ||||
57 | Savard Alfred | M | Fils | C | jan. | 1894 | 17 | ||||
58 | Tremblay Daryla | M | Chef | M | ao?t | 1881 | 29 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 49 | Tremblay | Alcide | M | Fils | C | oct. | 1893 | 17 | Links | (corrected values) | ||
8 | 49 | Tremblay | Alaide | M | Fils | C | oct. | 1893 | 17 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 20
the enumerator recorded the surname as "Boies", a suggested alternative is "Bois".
The following source(s) support this alternative: "1901 Census".
On line 29
the enumerator recorded the surname as "Turcotte", a suggested alternative is "Turcot".
The following source(s) support this alternative: "1901 Census".
In household 54
the enumerator recorded the surname as "McLarin", a suggested alternative is "Mc Laren".
The following source(s) support this alternative: "1901 Census".