1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
99 | Tremblay Florilda | F | Daughter | S | Aug | 1898 | 12 | 01 | |||
99 | Tremblay Marguerite | F | Daughter | S | Jan | 1902 | 9 | ||||
99 | Tremblay Gabriel | M | Son | S | Aug | 1909 | 1 | ||||
99 | Tremblay Lumina | F | Sister | S | May | 1861 | 50 | ||||
100 | Asselin Johnny | M | Head | M | May | 1876 | 35 | 01 | |||
100 | Asselin Emma | F | Wife | M | Jun | 1877 | 33 | 01 | |||
100 | Asselin Armand | M | Son | S | Feb | 1903 | 8 | ||||
100 | Asselin Germaine | F | Daughter | S | Nov | 1904 | 6 | ||||
100 | Asselin Marie Anna | F | Daughter | S | Jul | 1907 | 3 | ||||
100 | Asselin Stanislas | M | Son | S | Sep | 1909 | 1 | ||||
101 | Asselin Hyppolite | M | Head | M | Feb | 1837 | 74 | 01 | |||
101 | Asselin Madeleine | F | Wife | M | Feb | 1838 | 73 | 01 | |||
102 | Dallaire Néré | M | Head | M | Mar | 1877 | 34 | 01 | |||
102 | Dallaire Leodie | F | Wife | M | Mar | 1887 | 24 | ||||
102 | Dallaire Walter | M | Son | S | Dec | 1906 | 4 | ||||
102 | Dallaire Marie Anna | F | Daughter | S | Jul | 1908 | 2 | ||||
102 | Dallaire Marie Emma | F | Daughter | S | Aug | 1910 | 9/12 | ||||
![]() |
103 | Harvey George | M | Head | W | Sep | 1866 | 42 | 01 | ||
103 | Harvey Yvonne | F | Daughter | S | Sep | 1898 | 13 | 01 | |||
103 | Harvey Jeanne | F | Daughter | S | Apr | 1900 | 11 | 01 | |||
104 | Tremblay Abraham | M | Head | M | Aug | 1845 | 65 | 01 | |||
104 | Tremblay Aglaé | F | Wife | M | May | 1840 | 71 | 01 | |||
105 | Tremblay Mauril | M | Head | M | Dec | 1865 | 45 | 01 | |||
105 | Tremblay Mary | F | Wife | M | Sep | 1864 | 46 | 01 | |||
105 | Tremblay Rose Alba | F | Daughter | S | Dec | 1888 | 22 | 01 | |||
105 | Tremblay Leannida | F | Daughter | S | Apr | 1891 | 20 | 01 | |||
105 | Tremblay Silvio | M | Son | S | Jul | 1894 | 16 | 01 | |||
105 | Tremblay Roméo | M | Son | S | Nov | 1896 | 14 | 01 | |||
105 | Tremblay Thomas | M | Son | S | Jan | 1898 | 12 | 01 | |||
105 | Tremblay Blanche | F | Daughter | S | Mar | 1901 | 10 | 01 | |||
105 | Tremblay Albert | M | Son | S | Sep | 1906 | 4 | ||||
106 | Desbiens Eloi | M | Head | M | Oct | 1881 | 29 | 01 | |||
106 | Desbiens Ulbaldine | F | Wife | M | Dec | 1884 | 26 | 01 | |||
106 | Desbiens Wilfrid | M | Son | S | Jun | 1906 | 4 | ||||
106 | Desbiens Marie Simonne | F | Daughter | S | Jan | 1910 | 1 | ||||
107 | Desbiens Thérèse | F | Head | W | Jun | 1850 | 60 | ||||
107 | Desbiens Marie | F | Daughter | S | Sep | 1888 | 22 | ||||
107 | Desbiens Joseph | M | Son | S | Oct | 1884 | 26 | 01 | |||
107 | Desbiens Freddy | M | Son | S | Sep | 1886 | 24 | 01 | |||
107 | Desbiens Arthur | M | Son | S | Nov | 1889 | 21 | 01 | |||
108 | Simard Joseph | M | Head | W | May | 1866 | 45 | ||||
109 | Brassard Joseph | M | Head | M | Oct | 1882 | 28 | 01 | |||
109 | Brassard Isola | F | Wife | M | Jun | 1885 | 25 | ||||
109 | Brassard Yves | M | Son | S | Nov | 1907 | 4 | ||||
109 | Brassard Marie Leona | F | Daughter | S | Dec | 1906 | 4 | ||||
109 | Brassard Jean Charles | M | Son | S | Sep | 1908 | 2 | ||||
![]() |
110 | Belley Aime | M | Head | W | May | 1873 | 38 | 01 | ||
110 | Belley Eddy | F | Sister | S | Feb | 1883 | 28 | 01 | |||
110 | Belley Bernadette | F | Niece | S | Sep | 1901 | 9 | ||||
111 | Murray Joseph | M | Head | M | Oct | 1867 | 43 | 01 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 103
the enumerator recorded the surname as "Harvey", a suggested alternative is "Hervey".
The following source(s) support this alternative: "1901 Census".
In household 110
the enumerator recorded the surname as "Belley", a suggested alternative is "Belleys".
The following source(s) support this alternative: "1901 Census".