1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franklin George | M | Head | M | Oct | 1835 | 75 | 01 | |||
1 | Franklin Ellen | F | Wife | M | Jun | 1850 | 60 | 01 | |||
1 | Franklin Maryann | F | Daughter | S | Jun | 1876 | 34 | 01 | |||
1 | Franklin John | M | Son | S | Dec | 1882 | 28 | 01 | |||
2 | StHilaire Mary | F | Head | W | Jun | 1882 | 28 | ||||
2 | StHilaire Maris | F | Daughter | S | May | 1903 | 7 | ||||
2 | StHilaire Emelia | F | Daughter | S | May | 1906 | 4 | ||||
2 | StHilaire Amedia | F | Daughter | S | Aug | 1907 | 3 | ||||
2 | StHilaire Emille | F | Daughter | S | Dec | 1909 | 2 | ||||
3 | Kinsley John | M | Head | S | Sep | 1862 | 49 | ||||
![]() |
3 | Kinsley Thomas | M | Father | Mar | 1822 | 88 | ||||
4 | Patoine Joseph | M | Head | M | May | 1874 | 36 | 01 | |||
4 | Patoine Delia | F | Wife | M | Feb | 1883 | 27 | ||||
4 | Patoine Delphis | M | Son | S | Jan | 1910 | 10 | ||||
4 | Patoine Beatrice | F | Daughter | S | Aug | 1902 | 8 | ||||
4 | Patoine Létesia | F | Daughter | S | Jan | 1903 | 7 | ||||
4 | Patoine Marclair | F | Daughter | S | Aug | 1905 | 5 | ||||
4 | Patoine Regina | F | Daughter | S | Aug | 1907 | 3 | ||||
4 | Patoine François | M | Son | S | Apr | 1910 | 7/12 | ||||
5 | Patoine Louis | M | Head | M | Oct | 1870 | 40 | 01 | |||
5 | Patoine Angelina | F | Wife | M | Sep | 1871 | 39 | 01 | |||
5 | Patoine Elodie | F | Daughter | S | Apr | 1893 | 17 | 01 | |||
5 | Patoine Alice | F | Daughter | S | Nov | 1895 | 15 | 01 | |||
5 | Patoine Beatrice | F | Daughter | S | Aug | 1897 | 13 | 01 | |||
5 | Patoine Corine | F | Daughter | S | Aug | 1899 | 11 | 01 | |||
5 | Patoine Clara | F | Daughter | S | Mar | 1900 | 10 | ||||
5 | Patoine Paul | M | Son | S | Apr | 1902 | 8 | ||||
5 | Patoine Marianne | F | Daughter | S | Oct | 1904 | 6 | ||||
5 | Patoine Gérard | M | Son | S | Jul | 1908 | 2 | ||||
5 | Patoine Valaire | M | Son | S | Jun | 1910 | 11/12 | ||||
5 | Patoine Valéda | F | Daughter | S | Jun | 1910 | 11/12 | ||||
6 | Roy Honoré | M | Head | M | Jul | 1867 | 43 | 01 | |||
6 | Roy Aurelie | F | Wife | M | Dec | 1871 | 39 | 01 | |||
6 | Roy Ada | F | Daughter | S | Sep | 1892 | 18 | 01 | |||
6 | Roy Regina | F | Daughter | S | Nov | 1893 | 17 | 01 | |||
6 | Roy Omer | M | Son | S | Aug | 1897 | 13 | 01 | |||
6 | Roy Victor | M | Son | S | Mar | 1896 | 14 | 01 | |||
6 | Roy Delpha | F | Daughter | S | May | 1899 | 12 | 01 | |||
6 | Roy Marie | F | Daughter | S | Mar | 1901 | 10 | 01 | |||
6 | Roy RoseAnna | F | Daughter | S | Aug | 1903 | 7 | ||||
6 | Roy Antoinette | F | Daughter | S | Sep | 1905 | 5 | ||||
6 | Roy Joseph | M | Son | S | Jun | 1908 | 2 | ||||
![]() |
7 | Perr?lt Delphis | M | Head | M | Oct | 1878 | 32 | |||
7 | Perr?lt Mary | F | Wife | M | Apr | 1883 | 28 | ||||
7 | Perr?lt Edouard | M | Son | S | Mar | 1902 | 9 | ||||
7 | Perr?lt Emelia | F | Daughter | S | Feb | 1903 | 8 |
Line notes on this page:
Line 12: Naissance Irlande (note added by: Madeleine Dallaire)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 7
the enumerator recorded the surname as "Perr?lt", a suggested alternative is "Perreault".
The following source(s) support this alternative: "Usual surname.".