1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | Latereur Cyprien | M | Head | M | Sep | 1874 | 37 | |||
1 | Latereur Adelaine | F | Wife | M | Aug | 1877 | 34 | ||||
1 | Latereur Mairea | F | Daughter | S | Mar | 1902 | 9 | ||||
1 | Latereur Denaige | F | Daughter | S | May | 1903 | 8 | ||||
1 | Latereur Yvonne | F | Daughter | S | Jul | 1905 | 6 | ||||
1 | Latereur Marie Anne | F | Daughter | S | Aug | 1906 | 5 | ||||
1 | Latereur Marie Alice | F | Daughter | S | Jan | 1910 | 4/12 | ||||
2 | Latereur Cyrille | M | Head | W | Feb | 1880 | 31 | ||||
2 | Latereur Andre | M | Son | S | Oct | 1904 | 7 | ||||
2 | Latereur Gedeon | M | Son | S | Apr | 1906 | 5 | ||||
2 | Latereur Ovide | M | Son | S | Apr | 1909 | 2 | ||||
3 | Latereur Charles | M | Head | M | May | 1861 | 60 | ||||
3 | Latereur Marie | F | Wife | M | Jun | 1851 | 60 | ||||
3 | Latereur Joseph | M | Son | S | Feb | 1893 | 18 | ||||
3 | Latereur Josephine | F | Daughter | S | Apr | 1891 | 20 | ||||
4 | Blais Joseph | M | Head | M | Feb | 1880 | 31 | ||||
![]() |
4 | Blais Emélie | F | Wife | M | Jul | 1885 | 26 | 01 | ||
4 | Blais Cecile | F | Daughter | S | May | 1905 | 6 | ||||
4 | Blais Louis | M | Son | S | Mar | 1907 | 4 | ||||
4 | Blais Henri | M | Son | S | Feb | 1909 | 2 | ||||
4 | Blais Marie Jeanne | F | Daughter | S | Mar | 1911 | 2/12 | ||||
![]() |
5 | Thorin Pierre | M | Head | M | Jun | 1879 | 32 | |||
5 | Thorin Marie | F | Wife | M | Oct | 1880 | 31 | ||||
5 | Thorin Yvonne | F | Daughter | S | Sep | 1905 | 6 | ||||
5 | Thorin Marie Blanche | F | Daughter | Aug | 1906 | 5 | |||||
5 | Thorin Pierre | M | Son | S | Aug | 1908 | 3 | ||||
5 | Thorin Joseph | M | Son | S | Mar | 1910 | 1 | ||||
6 | Pinder Omer | M | Head | S | Jun | 1882 | 29 | ||||
6 | Pinder Jean | M | Father | M | Apr | 1836 | 75 | ||||
![]() |
6 | Pinder Clairance | F | Son-in-law | S | Jul | 1841 | 70 | |||
6 | Pinder Elisabeth | F | Mother | M | Sep | 1843 | 68 | ||||
6 | Pinder Delima | F | Sister | S | Dec | 1861 | 30 | ||||
7 | Roberge Louis | M | Head | M | Jun | 1875 | 36 | ||||
7 | Roberge Mariee | F | Wife | M | May | 1879 | 32 | ||||
7 | Roberge Cecilia | F | Daughter | S | May | 1879 | 32 | ||||
7 | Roberge Damase | M | Son | S | Aug | 1902 | 9 | ||||
7 | Roberge Desilda | F | Daughter | S | Jul | 1906 | 5 | ||||
7 | Roberge Joseph | M | Son | S | Jun | 1908 | 3 | ||||
7 | Roberge Marie-Jeanne | F | Daughter | S | Jun | 1910 | 11/12 | ||||
8 | Pinder Georges | M | Head | M | Jan | 1871 | 40 | ||||
8 | Pinder Delima | F | Wife | M | Oct | 1882 | 29 | ||||
8 | Pinder Cleophas | M | Son | S | Nov | 1902 | 9 | ||||
8 | Pinder Francois | M | Son | S | Mar | 1903 | 8 | ||||
8 | Pinder Delina | F | Daughter | S | Jun | 1904 | 7 | ||||
8 | Pinder Rose Aimie | F | Daughter | S | Sep | 1906 | 5 | ||||
8 | Pinder Cyrille | M | Son | S | Aug | 1907 | 4 | ||||
8 | Pinder Marie | F | Daughter | S | Mar | 1901 | 2 | ||||
8 | Pinder Marie Jeanne | F | Daughter | S | Jul | 1910 | 11/12 | ||||
Line notes on this page:
Line 17: Emilie Brochu was the daughter of Louis Brochu and Anastasie Nadeau (note added by: Charles E Filteau)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 5 | Morin | Pierre | M | Head | M | Jun | 1879 | 32 | (corrected values) | |||
22 | 5 | Thorin | Pierre | M | Head | M | Jun | 1879 | 32 | (current values) | |||
30 | 6 | Pinder | Clairance | F | Tante | S | Jul | 1841 | 70 | (corrected values) | |||
30 | 6 | Pinder | Clairance | F | Son-in-law | S | Jul | 1841 | 70 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1
the enumerator recorded the surname as "Latereur", a suggested alternative is "Laterreur".
The following source(s) support this alternative: "BMS2000".