1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Bechard Cesarie | F | Wife | M | Feb | 1865 | 46 | ||||
35 | Bechard Evangeline | F | Daughter | S | Aug | 1888 | 23 | ||||
35 | Bechard Léo | M | Son | S | Feb | 1889 | 22 | ||||
![]() |
35 | Bechard Ermisse | M | Son | S | Aug | 1891 | 20 | |||
35 | Bechard Arthur | M | Son | S | Feb | 1892 | 19 | ||||
35 | Bechard Gorge | M | Son | S | Jun | 1895 | 16 | ||||
35 | Bechard Amanda | F | Daughter | S | Dec | 1899 | 12 | ||||
35 | Bechard Eva | F | Daughter | S | May | 1901 | 10 | ||||
35 | Bechard Gedeon | M | Son | S | May | 1903 | 8 | ||||
36 | Brochu David | M | Head | M | Oct | 1855 | 56 | ||||
36 | Brochu Anarthe | F | Wife | M | Oct | 1851 | 60 | ||||
36 | Brochu Esdras | M | Son | S | Jun | 1888 | 23 | ||||
![]() |
36 | Brochu Ansilie | F | Daughter | S | Feb | 1890 | 21 | |||
36 | Brochu Vaillin | M | Son | S | May | 1892 | 19 | ||||
36 | Brochu Amedé | M | Son | S | May | 1894 | 17 | ||||
37 | Larochel Thomas | M | Head | M | Jan | 1857 | 54 | ||||
![]() |
37 | Larochel Deliora | F | Wife | M | Mar | 1841 | 70 | |||
37 | Larochel Archil | M | Son | S | Sep | 1889 | 26 | ||||
37 | Larochel Alfonse | M | Son | S | Sep | 1887 | 24 | ||||
38 | Audet Exetrasse | M | Head | M | Dec | 1885 | 26 | 01 | |||
38 | Audet Vilalim | F | Wife | M | Jul | 1891 | 21 | ||||
38 | Audet Exdras | M | Son | M | Nov | 1910 | 1 | ||||
![]() |
39 | fournier Thomey | M | Head | M | Jun | 1868 | 43 | 01 | ||
![]() |
39 | fournier Teulia | F | Wife | M | Mar | 1873 | 38 | 01 | ||
![]() |
39 | fournier Teulia | F | Daughter | S | Feb | 1901 | 10 | 01 | ||
![]() |
39 | fournier Medin | M | Son | S | Apr | 1904 | 7 | |||
39 | fournier Sara | F | Daughter | S | Oct | 1903 | 8 | ||||
39 | fournier Crasiala | F | Daughter | S | May | 1906 | 5 | ||||
39 | fournier Joseph | M | Son | S | Nov | 1896 | 15 | 01 | |||
39 | fournier Leda | F | Daughter | S | May | 1897 | 14 | 01 | |||
39 | fournier Maura | F | Daughter | S | Mar | 1908 | 3 | ||||
39 | fournier Maria | F | Daughter | S | Jun | 1910 | 10/12 | ||||
40 | Boudoin Fardina | M | Head | M | Oct | 1846 | 65 | ||||
40 | Boudoin Marie | F | Wife | M | Nov | 1841 | 60 | ||||
40 | Boudoin Eugene | M | Son | S | Mar | 1886 | 25 | ||||
40 | Boudoin Adophe | M | Son | S | Mar | 1896 | 15 | ||||
![]() |
40 | Boudoin Rose Aimie | F | Daughter | S | Mar | 1898 | 13 | |||
40 | Boudoin Yvonne | F | Daughter | S | Oct | 1900 | 11 | ||||
40 | Boudoin Maria | F | Daughter | S | Feb | 1901 | 10 | ||||
40 | Boudoin Ana | F | Daughter | S | Jun | 1885 | 26 | ||||
41 | Gaulfil Octave | M | Head | S | Oct | 1886 | 25 | ||||
42 | Gaulfil Armenegilte | M | Head | M | Dec | 1887 | 24 | ||||
42 | Gaulfil Maria | F | Wife | M | Apr | 1893 | 19 | ||||
43 | Leblanc Joseph | M | Head | M | Mar | 1876 | 35 | 01 | |||
![]() |
43 | Leblanc Florestien | F | Wife | M | Aug | 1874 | 37 | 01 | ||
43 | Leblanc Manda | F | Daughter | S | Jul | 1896 | 15 | 01 | |||
![]() |
43 | Leblanc Evangelisn | M | Son | S | Apr | 1898 | 13 | 01 | ||
43 | Leblanc Emile | M | Son | S | Aug | 1910 | 10 | 01 | |||
43 | Leblanc Ernest | M | Son | S | Sep | 1902 | 9 | ||||
43 | Leblanc Marie | F | Daughter | S | Feb | 1905 | 6 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 35 | Bechard | Ernesse | M | Son | S | Aug | 1891 | 20 | (corrected values) | |||
4 | 35 | Bechard | Ermisse | M | Son | S | Aug | 1891 | 20 | (current values) | |||
13 | 36 | Brochu | Aurelie | F | Daughter | S | Feb | 1890 | 21 | (corrected values) | |||
13 | 36 | Brochu | Ansilie | F | Daughter | S | Feb | 1890 | 21 | (current values) | |||
17 | 37 | Larochel | Deliosa | F | Wife | M | Mar | 1841 | 70 | (corrected values) | |||
17 | 37 | Larochel | Deliora | F | Wife | M | Mar | 1841 | 70 | (current values) | |||
23 | 39 | Fournier | Jhonney | M | Head | M | Jun | 1868 | 43 | Links | (corrected values) | ||
23 | 39 | fournier | Thomey | M | Head | M | Jun | 1868 | 43 | (current values) | |||
24 | 39 | Fournier | Jeulia | F | Wife | M | Mar | 1873 | 38 | Links | (corrected values) | ||
24 | 39 | fournier | Teulia | F | Wife | M | Mar | 1873 | 38 | (current values) | |||
25 | 39 | Fournier | Jeulia | F | Daughter | S | Feb | 1901 | 10 | Links | (corrected values) | ||
25 | 39 | fournier | Teulia | F | Daughter | S | Feb | 1901 | 10 | (current values) | |||
26 | 39 | Fournier | Mederi | M | Son | S | Apr | 1904 | 7 | (corrected values) | |||
26 | 39 | fournier | Medin | M | Son | S | Apr | 1904 | 7 | (current values) | |||
37 | 40 | Baudoin | Rose Aimée | F | Daughter | S | Mar | 1898 | 13 | (corrected values) | |||
37 | 40 | Boudoin | Rose Aimie | F | Daughter | S | Mar | 1898 | 13 | (current values) | |||
45 | 43 | Leblanc | Florestine | F | Wife | M | Aug | 1874 | 37 | Links | (corrected values) | ||
45 | 43 | Leblanc | Florestien | F | Wife | M | Aug | 1874 | 37 | (current values) | |||
47 | 43 | Leblanc | Evangelisse | M | Son | S | Apr | 1898 | 13 | Links | (corrected values) | ||
47 | 43 | Leblanc | Evangelisn | M | Son | S | Apr | 1898 | 13 | (current values) |