1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
155 | Lajoie Louise | F | Mother-in-law | W | Jan | 1848 | 63 | ||||
156 | Gauthier Hylas | M | Head | M | Feb | 1872 | 39 | 01 | |||
156 | Gauthier Parmelie | F | Wife | M | Nov | 1871 | 39 | 01 | |||
156 | Gauthier Emida | F | Daughter | S | Sep | 1898 | 12 | ||||
156 | Gauthier Rose Blanche | F | Daughter | S | Nov | 1903 | 7 | ||||
157 | Roux Joseph | M | Head | M | Nov | 1862 | 48 | 01 | |||
157 | Roux Elmina | F | Wife | M | Mar | 1862 | 49 | 01 | |||
157 | Roux A?t? | M | Son | S | Aug | 1896 | 14 | 01 | |||
157 | Roux Roméo | M | Son | S | Apr | 1900 | 11 | 01 | |||
157 | Roux Julia | F | Daughter | S | Dec | 1887 | 23 | 01 | |||
![]() |
158 | Parenteau Lorenzo | M | Head | M | Jun | 1889 | 21 | |||
158 | Parenteau Marie Louise | F | Wife | M | Dec | 1893 | 17 | ||||
159 | Parent Honoré | M | Head | M | Apr | 1861 | 50 | 01 | |||
159 | Parent Eugenie | F | Wife | M | Feb | 1863 | 48 | 01 | |||
159 | Parent Marie Anne | F | Daughter | S | Nov | 1891 | 19 | 01 | |||
160 | Morin Joseph | M | Head | M | Mar | 1853 | 58 | ||||
160 | Morin Regina(?) | F | Wife | M | Apr | 1858 | 53 | ||||
160 | Morisette Antonio | M | Grandson | S | May | 1897 | 14 | ||||
161 | George(?) Nap | M | Head | M | Apr | 1883 | 28 | ||||
161 | George(?) Albina | F | Wife | M | Apr | 1887 | 24 | ||||
161 | George(?) Porris(?) | M | Son | S | Feb | 1903 | 8 | ||||
161 | George(?) Laurent | M | Son | S | Aug | 1905 | 5 | ||||
161 | George(?) Emile | M | Son | S | Nov | 1909 | 1 | ||||
161 | George(?) Laure Yvonne | F | Daughter | S | Dec | 1903 | 7 | ||||
162 | Riopel(?) Joseph | M | Head | M | May | 1867 | 44 | ||||
162 | Riopel(?) ?fe | M | Son | S | Oct | 1893 | 17 | ||||
162 | Riopel(?) Julien | M | Son | S | Aug | 1896 | 4 | ||||
163 | Archambaut Edmond | M | Head | M | Mar | 1876 | 35 | ||||
163 | Archambaut Marie Louise | F | Wife | M | May | 1878 | 33 | ||||
163 | Archambaut Laura | F | Daughter | S | Apr | 1900 | 11 | ||||
163 | Archambaut Giselle | F | Daughter | S | Jun | 1910 | 1 | ||||
163 | Archambaut Estelle(?) | F | Daughter | S | Feb | 1901 | 4/12 | ||||
164 | Descheneau Alfred | M | Head | M | Feb | 1873 | 38 | ||||
164 | Descheneau Georgina | F | Wife | M | Dec | 1892 | 28 | ||||
164 | Descheneau Oscar | M | Son | S | Nov | 1908 | 2 | ||||
164 | Descheneau Roland | M | Son | S | Apr | 1911 | 2/12 | ||||
164 | Descheneau Florida | F | Daughter | S | Apr | 1901 | 9 | ||||
164 | Descheneau Ida | F | Daughter | S | Jul | 1902 | 8 | ||||
165 | Verboncoeur Olivier | M | Head | M | Jan | 1855 | 56 | 01 | |||
165 | Verboncoeur Georgina | F | Wife | M | Jan | 1857 | 54 | 01 | |||
165 | Verboncoeur Eddy | M | Son | S | Dec | 1893 | 17 | ||||
165 | René Arthemise | F | Mother-in-law | W | Jan | 1841 | 70 | ||||
166 | Bonenfant Charles | M | Head | M | Nov | 1873 | 37 | ||||
166 | Bonenfant Emely | F | Wife | M | Mar | 1871 | 40 | ||||
166 | Bonenfant Chs Aug | M | Son | S | Oct | 1893 | 17 | ||||
166 | Bonenfant Albert | M | Son | S | Apr | 1900 | 11 | ||||
166 | Bonenfant Hector | M | Son | S | Mar | 1902 | 9 | ||||
167 | Surprenant Wilfrid | M | Head | M | Jul | 1864 | 36 | ||||
167 | Surprenant Angelina | F | Wife | M | Feb | 1876 | 35 | ||||
167 | Surprenant René | M | Son | S | Aug | 1900 | 11 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 158 | Parenteau | Lorenzo(?) | M | Head | M | Jun | 1889 | 21 | (corrected values) | |||
11 | 158 | Parenteau | Lorenzo | M | Head | M | Jun | 1889 | 21 | (current values) |