1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
175 | Péloquin Blanche | F | Servant | S | May | 1897 | 14 | ||||
176 | Philipps Alexander | M | Head | M | Oct | 1843 | 68 | 01 | |||
176 | Philipps Mary Jane | F | Wife | M | Mar | 1844 | 67 | 01 | |||
176 | Philipps Edith | F | Daughter | S | Oct | 1883 | 28 | 01 | |||
176 | Philipps Jessie | F | Daughter | S | Nov | 1888 | 23 | 01 | |||
177 | Church Calvin | M | Head | M | Dec | 1859 | 52 | 01 | |||
177 | Church Atta Jane | F | Wife | M | Aug | 1866 | 45 | 01 | |||
177 | Church Maud | F | Daughter | S | May | 1905 | 6 | ||||
![]() |
177 | Church Clifford | M | Son | S | Jun | 1892 | 19 | 01 | ||
178 | Wakefield Edwin | M | Head | M | Mar | 1834 | 77 | ||||
178 | Wakefield Alberta | F | Wife | M | Oct | 1852 | 59 | ||||
179 | Montgomery Merton | M | Head | ||||||||
180 | Doyle William | M | Head | W | Jun | 1858 | 53 | 01 | |||
180 | Doyle Henry | M | Son | S | Sep | 1888 | 23 | 01 | |||
180 | Doyle Annie Rose | F | Daughter | S | Jun | 1892 | 19 | 01 | |||
180 | Doyle Mary | F | Son | S | Sep | 1891 | 14 | ||||
180 | Doyle Agnes | F | Daughter | S | Oct | 1900 | 11 | 01 | |||
180 | Doyle Austin | M | Son | S | Feb | 1902 | 9 | ||||
180 | Doyle Ruby | F | Daughter | S | Nov | 1905 | 6 | ||||
180 | Doyle Cecilia | F | Daughter | S | Sep | 1907 | 4 | ||||
181 | Carr Eleanor | F | Head | W | Sep | 1875 | 36 | ||||
181 | Carr Rose Anna | F | Daughter | S | May | 1898 | 13 | ||||
181 | Carr Mary Ann | F | Daughter | S | May | 1904 | 7 | ||||
182 | Boisvert Charles pere | M | Head | M | Nov | 1860 | 51 | 01 | |||
182 | Boisvert Mathilde | F | Wife | M | Feb | 1858 | 53 | 01 | |||
182 | Boisvert Charles fils | M | Son | S | Jan | 1886 | 25 | 01 | |||
182 | Boisvert Eva | F | Daughter | S | Sep | 1892 | 19 | 01 | |||
183 | Pelchat Andre | M | Head | M | May | 1847 | 64 | ||||
183 | Pelchat Marguerite | F | Wife | M | Jan | 1847 | 64 | ||||
183 | Gnoustosey Solomon | M | Servant | M | Nov | 1889 | 22 | ||||
184 | Cloutier Albert | M | Head | M | May | 1882 | 29 | ||||
184 | Cloutier Roseanna | F | Wife | M | Apr | 1883 | 28 | ||||
184 | Cloutier Marie Blanche | F | Daughter | S | Sep | 1905 | 6 | ||||
184 | Cloutier Marie Jeanine | F | Daughter | S | Feb | 1906 | 5 | ||||
185 | Leclerc Olivier | M | Head | M | Jan | 1871 | 40 | ||||
185 | Leclerc Anna | F | Wife | M | Sep | 1878 | 33 | ||||
185 | Leclerc Marie | F | Daughter | S | Jun | 1895 | 16 | ||||
185 | Leclerc Joseph | M | Son | M | Jul | 1896 | 16 | ||||
185 | Leclerc Onesime | M | Son | S | Mar | 1898 | 13 | ||||
185 | Leclerc Raphael | M | Son | S | May | 1899 | 12 | ||||
185 | Leclerc Marie Olivia | F | Daughter | S | Mar | 1901 | 10 | ||||
185 | Leclerc Olivier | M | Son | S | Sep | 1903 | 8 | ||||
185 | Leclerc Anna | F | Daughter | S | Aug | 1905 | 6 | ||||
186 | Dionne Eugene | M | Head | M | Apr | 1856 | 55 | ||||
186 | Dionne Marie Anne | F | Wife | M | Mar | 1862 | 49 | ||||
186 | Dionne Robert | M | Son | S | Jan | 1887 | 24 | ||||
186 | Dionne Marie | F | Daughter | S | May | 1894 | 17 | ||||
186 | Dionne Rene | M | Sister | S | Jun | 1897 | 14 | ||||
186 | Dionne Onil | M | Sister | S | Jul | 1900 | 11 | ||||
186 | Dionne Eveline | F | Daughter | S | Aug | 1901 | 10 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 177 | Church | Clifford | M | Son | S | Apr | 1892 | 19 | Links | (corrected values) | ||
9 | 177 | Church | Clifford | M | Son | S | Jun | 1892 | 19 | (current values) |