1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Levasseur Marie Anna | F | Daughter | S | Feb | 1907 | 4 | ||||
10 | Levasseur Antonio | M | Son | S | Jun | 1909 | 1 | ||||
11 | Marcotte Helene | F | Head | W | May | 1852 | 59 | 01 | |||
11 | Marcotte Eva | F | Daughter | S | Sep | 1874 | 37 | 01 | |||
11 | Marcotte Beatrice | F | Daughter | S | Aug | 1880 | 30 | 01 | |||
12 | Mayhot Adeline Dme | F | Head | Feb | 1843 | 68 | |||||
![]() |
12 | Croteau Valère Dme | F | Head | W | ||||||
13 | Sevigny Marie Geneviève | F | Head | W | Sep | 1832 | 78 | ||||
13 | Laliberte Anna | F | Daughter | W | Jan | 1856 | 55 | 01 | |||
13 | Sevigny M Rodrigue | F | Daughter | S | Oct | 1860 | 51 | ||||
14 | Desroches Marief | F | Head | W | Oct | 1831 | 79 | ||||
15 | Paquin Honoré | M | Head | M | Jun | 1880 | 30 | ||||
15 | Paquin Josephine | F | Wife | M | Mar | 1888 | 23 | ||||
15 | Paquin Nere | M | Son | S | Oct | 1907 | 3 | ||||
15 | Paquin Yvonne | F | Daughter | S | Jun | 1909 | 1 | ||||
15 | Paquin Emilienne | F | Daughter | S | Mar | 1911 | 3/12 | ||||
16 | Nault Coronna | F | Principal | S | Aug | 1886 | 45 | ||||
16 | Livernoche Edouardina | F | Fonctionnaire | S | Aug | 1863 | 48 | ||||
16 | Saucier Flore | F | Fonctionnaire | S | Apr | 1860 | 51 | ||||
16 | Cotnoir Rose | F | Fonctionnaire | S | Aug | 1885 | 26 | ||||
16 | Beauchaine Francoise | F | Fonctionnaire | S | Dec | 1892 | 19 | ||||
16 | Amirault Aldina | F | Fonctionnaire | S | Sep | 1885 | 26 | ||||
17 | Martel Olivine | F | Head | S | Oct | 1856 | 54 | 01 | |||
18 | Desroches Aristide | M | Head | M | Dec | 1855 | 55 | 01 | |||
18 | Desroches Leontine | F | Wife | M | Nov | 1861 | 49 | 01 | |||
18 | Delisle Aurelie | F | Mother | W | Jun | 1825 | 86 | 01 | |||
19 | Letre Clovis | M | Head | M | Oct | 1854 | 56 | ||||
19 | Letre Marie | F | Wife | M | Sep | 1854 | 56 | ||||
![]() |
20 | Robitaille Francois Xavier | M | Head | M | Sep | 1864 | 46 | 01 | ||
20 | Robitaille Zoé | F | Wife | M | Aug | 1870 | 40 | 01 | |||
20 | Robitaille J. Marie | M | Son | S | Jul | 1893 | 17 | 01 | |||
20 | Robitaille Zoe | F | Daughter | S | Jan | 1895 | 16 | 01 | |||
20 | Robitaille Marie | F | Daughter | S | Dec | 1896 | 14 | 01 | |||
20 | Robitaille Delvina | F | Daughter | S | Dec | 1900 | 10 | 01 | |||
20 | Robitaille Emile | M | Son | S | Aug | 1903 | 7 | ||||
20 | Robitaille Henri | M | Son | S | Oct | 1904 | 6 | ||||
20 | Robitaille Alma | F | Daughter | S | May | 1906 | 5 | ||||
20 | Robitaille Alice | F | Daughter | S | Feb | 1908 | 3 | ||||
20 | Robitaille Charles Eugène | M | Son | S | May | 1911 | 5 jrs | ||||
21 | Cantin Etienne | M | Head | M | Aug | 1842 | 68 | ||||
21 | Cantin Elizabeth | F | Wife | M | Dec | 1858 | 52 | ||||
21 | Roy Claris | F | Mother | W | Dec | 1823 | 87 | ||||
21 | Levesque Henri | M | Nephew | S | Dec | 1896 | 14 | ||||
22 | Beliveau Germain | M | Head | M | Jan | 1846 | 65 | 01 | |||
22 | Beliveau Eleonore | F | Wife | M | Jul | 1862 | 48 | ||||
23 | Beliveau Pierre | M | Head | M | Feb | 1876 | 35 | 01 | |||
23 | Beliveau Exilea | F | Wife | M | Nov | 1874 | 36 | 01 | |||
24 | Therriault Pierre | M | Head | M | Feb | 1842 | 69 | 01 | |||
24 | Therriault Catherine | F | Wife | M | Mar | 1858 | 53 | 01 | |||
24 | Therriault Eugenie | F | Daughter | S | May | 1895 | 16 | 01 |
Line notes on this page:
Line 7: C`est inscrit "Absente". (note added by: Lou)
Line 29: Selon le recensement de 1901 son nom est François Xavier. (note added by: Lou)