1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Montagnais Adam | M | Head | M | Feb | 1880 | 31 | ||||
14 | Montagnais Bernice | F | Wife | M | Sep | 1881 | 29 | ||||
14 | Montagnais Adam | M | Son | S | Jan | 1905 | 6 | ||||
15 | Montagnais Chas | M | Head | M | Apr | 1849 | 62 | ||||
15 | Montagnais Marie | F | Wife | M | Mar | 1854 | 57 | ||||
16 | Andrews Charles | M | Head | M | Aug | 1855 | 55 | ||||
![]() |
16 | Andrews Augelioue ? | F | Wife | M | Nov | 1857 | 53 | |||
![]() |
16 | Andrews Delolphus | M | Son | S | Aug | 1894 | 16 | |||
16 | Andrews Betsy | F | Daughter | S | Mar | ? | 28 | ||||
16 | Andrews Ada | F | Daughter | S | Apr | 1893 | 18 | ||||
17 | Hayden ? Daniel S | M | Head | S | Nov | ? | 31 | ||||
17 | McB???? John | M | Employee | S | Mar | ? | 27 | ||||
18 | Green Edward J | M | Head | S | Feb | 1872 | 39 | ||||
19 | Maurarst ? Eugene | M | Head | M | Sep | 1855 | 55 | ||||
19 | Maurarst ? Jeanne | F | Wife | M | Dec | 1860 | 50 | ||||
19 | Maurarst ? Rene | M | Son | S | Sep | 1882 | 28 | ||||
19 | Maurarst ? Y????? | F | Daughter | S | Apr | 1898 | 13 | ||||
20 | Chanselot ? Alexander | M | Head | M | Aug | 1858 | 52 | ||||
20 | Chanselot ? ?????????? | F | Wife | M | Sep | 1869 | 42 | ||||
20 | Chanselot ? G??? | M | Son | S | Jun | 1889 | 22 | ||||
21 | Hill Oliver D | M | Head | S | Jul | 1897 | 36 | ||||
21 | Pinnell ? Frederick | M | Employee | S | May | 1896 | 15 | ||||
22 | Critchley HJ | M | Head | S | Mar | 1876 | 35 | ||||
23 | Bladsoe ? LM | M | Head | M | Nov | 1872 | 39 | ||||
23 | Bladsoe ? Hattie | F | Wife | M | Dec | 1877 | 33 | ||||
23 | Tucker J | M | Head | S | Aug | 1871 | 39 | ||||
23 | Bancroft Jsev ? | M | Head | S | Mar | 1881 | 30 | ||||
24 | Rogers Thomas | M | Head | S | Nov | 1875 | 35 | ||||
25 | Robertson George | M | Head | S | Jan | 1856 | 55 | ||||
26 | Martin George E | M | Head | M | Jan | 1875 | 36 | ||||
26 | Martin Lottie M | F | Wife | M | Apr | 1882 | 29 | ||||
26 | Martin Donald | M | Son | S | ? | 1909 | 1 | ||||
27 | Hollway A? Leonard | M | Head | S | Apr | 1889 | 22 | ||||
28 | Graveos ? Charles ? | M | Head | S | Feb | 1882 | 29 | ||||
29 | Savill Sidney | M | Head | M | Nov | 1881 | 29 | ||||
29 | Savill Eva | F | Wife | M | Nov | ? | 25 | ||||
29 | Savill Winnie | F | Daughter | S | Feb | 1909 | 2 | ||||
![]() |
29 | Savill Jill | F | Daughter | S | Feb | 1910 | 1 | |||
![]() |
30 | Ireland D C???? | M | Head | M | Oct | 1876 | 35 | 01 | ||
30 | Ireland Mary | F | Wife | M | Jun | 1883 | 28 | 01 | |||
30 | Ireland Charles | M | Son | S | Mar | 1904 | 7 | ||||
30 | Ireland James | M | Son | S | Dec | 1906 | 5 | ||||
30 | Ireland George | M | Son | S | Sep | 1910 | 7/12 | ||||
30 | Ireland Enid | F | Daughter | S | Mar | 1901 | 10 | ||||
30 | Ireland Eva | F | Daughter | S | Jul | 1908 | 3 | ||||
31 | Mearon Frank | M | Head | M | Oct | 1862 | 48 | ||||
31 | Mearon Caroline | F | Wife | M | Mar | 1877 | 34 | ||||
31 | Mearon Helen | F | Daughter | S | Jul | 1908 | 3 | ||||
31 | Brown S. T. | M | Head | S | Feb | 1886 | 24 | ||||
32 | Sarris ? S. | M | Head | S | May | 1885 | 26 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 16 | Andrews | Angelique | F | Wife | M | Nov | 1857 | 53 | (corrected values) | |||
7 | 16 | Andrews | Augelioue ? | F | Wife | M | Nov | 1857 | 53 | (current values) | |||
8 | 16 | Andrews | Adelolphus | M | Son | S | Aug | 1894 | 16 | (corrected values) | |||
8 | 16 | Andrews | Delolphus | M | Son | S | Aug | 1894 | 16 | (current values) | |||
38 | 29 | Savill | Ivy | F | Daughter | S | Feb | 1910 | 1 | (corrected values) | |||
38 | 29 | Savill | Jill | F | Daughter | S | Feb | 1910 | 1 | (current values) | |||
39 | 30 | Ireland | Decourey | M | Head | M | Oct | 1876 | 35 | Links | (corrected values) | ||
39 | 30 | Ireland | D C???? | M | Head | M | Oct | 1876 | 35 | (current values) | |||
BC Archives Marriage Index 1900-09-166586 Decourey C Ireland, Mary Tronson (note added by: jmf) |