1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | White William G | M | Head | M | Nov | 1860 | 50 | ||||
1 | White Louise | F | Wife | M | May | 1868 | 43 | ||||
1 | White Sinclair H | M | Son | S | May | 1903 | 8 | ||||
1 | White Henry P | M | Son | S | Jul | 1907 | 4 | ||||
![]() |
1 | White Francisell | F | Daughter | S | Jul | 1909 | 2 | |||
2 | White Charles D | M | Head | M | Mar | 1852 | 49 | ||||
2 | White Elizabeth | F | Wife | M | Oct | 1855 | 56 | ||||
2 | Thompson Maude | F | Assistant | S | Jan | 1881 | 30 | ||||
2 | Whitford Charles H | M | Pupil | S | Jun | 1898 | 12 | ||||
![]() |
2 | Thunder ? Frederick | M | Pupil | S | Jul | 1899 | 11 | |||
2 | Makinosit Job | M | Pupil | S | Aug | 1900 | 10 | ||||
2 | Ward Joseph | M | Pupil | S | Oct | 1900 | 10 | ||||
2 | Hameowapsonat ? Markalte ? | M | Pupil | S | Jul | 1900 | 10 | ||||
2 | Tunaby ? Leo | M | Pupil | S | Oct | 1900 | 10 | ||||
2 | Fionbrieth Jim | M | Pupil | S | Nov | 1901 | 9 | ||||
2 | Hameowakamut ? Fred | M | Pupil | S | Jan | 1903 | 8 | ||||
2 | Fionbreath Marg ? | F | Pupil | S | Aug | 1898 | 12 | ||||
2 | Summers Elira | F | Pupil | S | Apr | 1899 | 12 | ||||
2 | Reoihapamotoe ? Alice | F | Pupil | S | Jul | 1899 | 11 | ||||
![]() |
2 | Ominaguk Louise | F | Pupil | S | Oct | 1900 | 10 | |||
2 | Thunder Charlotte | F | Pupil | S | Sep | 1900 | 10 | ||||
2 | Labucan Lucy | F | Pupil | S | Oct | 1902 | 8 | ||||
2 | Fronurauth ? Maria | F | Pupil | S | Oct | 1903 | 7 | ||||
2 | Wuchawegim Emily | F | Pupil | S | Nov | 1904 | 6 | ||||
2 | Kwchakemata ? Eliza ? | F | S | Nov | 1904 | 6 | |||||
2 | Ward Maggie | F | Pupil | S | Aug | ? | |||||
3 | Whitford Benjamin | M | Head | M | May | 1863 | 48 | ||||
3 | Whitford Eileen ? | F | Wife | M | Mar | 1964 | 67 | ||||
3 | Whitford Johnny | M | Son | S | Sep | 1887 | 22 | ||||
3 | Whitford Robert | M | Son | S | Jan | 1896 | 15 | ||||
3 | Whitford William | M | Son | S | Nov | 1901 | 9 | ||||
3 | Whitford Eliza | F | Daughter | S | Jun | 1893 | 17 | ||||
3 | Whitford Flossie | F | Granddaughter | S | Sep | 1908 | 2 | ||||
4 | Whitford John | M | Head | M | May | 1858 | 53 | ||||
4 | Whitford Ellaria ? | F | Wife | M | Apr | 1866 | 45 | 01 | |||
4 | Whitford Archie | M | Son | S | Dec | 1892 | 18 | 1* | |||
4 | Whitford Richard | M | Son | S | Dec | 1901 | 9 | ||||
4 | Whitford Cornelius | M | Son | S | Jul | 1905 | 5 | ||||
4 | Whitford Jamima | F | Daughter | S | Nov | 1895 | 15 | 01 | |||
4 | Whitford Anne | F | Granddaughter | S | Nov | 1903 | 7 | 001 | |||
5 | Whitford James | M | Head | M | Sep | 1880 | 30 | ||||
5 | Whitford Maria | M | Wife | M | Feb | 1888 | 23 | ||||
5 | Whitford Andrew | M | Son | S | Aug | 1906 | 4 | ||||
5 | Whitford Robert | M | Son | S | Jan | 1908 | 3 | ||||
5 | Whitford Aleck | M | Son | S | Feb | 1910 | 1 | ||||
6 | Lamouche Johnnie | M | Head | M | Apr | 1866 | 45 | ||||
6 | Lamouche Mary | F | Wife | M | Sep | 1875 | 35 | ||||
6 | Lamouche Noa | M | Son | S | Dec | 1895 | 15 | ||||
6 | Lamouche John Albert | M | Son | S | Nov | 1906 | 4 | ||||
6 | Lamouche George Edward | M | Son | S | Jan | 1909 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | White | Frances M | F | Daughter | S | Jul | 1909 | 2 | (corrected values) | |||
5 | 1 | White | Francisell | F | Daughter | S | Jul | 1909 | 2 | (current values) | |||
10 | 2 | Thunder | Frederick | M | Pupil | S | Jul | 1899 | 11 | (corrected values) | |||
10 | 2 | Thunder ? | Frederick | M | Pupil | S | Jul | 1899 | 11 | (current values) | |||
20 | 2 | Ominayak | Louise | F | Pupil | S | Oct | 1900 | 10 | (corrected values) | |||
20 | 2 | Ominaguk | Louise | F | Pupil | S | Oct | 1900 | 10 | (current values) |